MZZ
Marion Municipal Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KMZZ
Sectional Charts at SkyVector.com
IFR Chart of KMZZ
Enroute Charts at SkyVector.com
Advertisement
Location Information for KMZZ
Coordinates: N40°29.40' / W85°40.79'Located 03 miles SW of Marion, Indiana on 506 acres of land. View all Airports in Indiana.
Surveyed Elevation is 858 feet MSL.
Magnetic Variation from 1985 is 3° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 108.6 Tel. 765-674-1317 |
|---|---|
| GRISSOM APPROACH: | 121.05 379.3 |
| GRISSOM DEPARTURE: | 121.05 379.3 |
| CLEARANCE DELIVERY: | 120.0 |
| UNICOM: | 122.700 |
| CTAF: | 122.700 |
| AWOS-3 at OKK (17.5 W): | 113.5 765-452-3014 |
| ATIS at MIE (19.7 SE): | 133.25 |
| ASOS at MIE (19.7 SE): | 114.4 765-288-9617 |
- APCH/DEP SVC PRVDD BY CHICAGO ARTCC ON FREQS 121.05/379.3 (REMOTED FROM GRISSOM) WHEN GRISSOM APCH CTL CLSD.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 6011 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | 28 /F/C/Y/T, S-60, D-90, ST-70 | |
| Edge Lighting: | High Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | N40°29.01' / W85°41.22' | N40°29.79' / W85°40.43' |
| Elevation: | 858.1 | 850.0 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 040° Magnetic, 037° True | 220° Magnetic, 217° True |
| Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V2L | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 53 ft Trees 1700 ft from runway | |
Runway 15/33
| Dimensions: | 3456 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Weight Limits: | S-22, D-32 | |
| Edge Lighting: | Medium Intensity | |
| Runway 15 | Runway 33 | |
| Coordinates: | N40°29.64' / W85°40.91' | N40°29.14' / W85°40.54' |
| Elevation: | 857.5 | 849.5 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 153° Magnetic, 150° True | 333° Magnetic, 330° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.25° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 53 ft Trees 1325 ft from runway, 30 ft right of center | 11 ft Trees 430 ft from runway, 95 ft left of center |
Services Available
| Fuel: | 100LL (blue), Jet-A SELF SVC AVBL |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | LOW |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF MARION BOAC | |
| 5904 S WESTERN AVE | ||
| MARION, IN 46953 | ||
| 765-674-7777 | ||
| Manager: | ANDY DARLINGTON | |
| 5904 SO WESTERN AVE | ||
| MARION, IN 46953 | ||
| 765-674-7777 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 48 | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 4 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | 835 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 119 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 6680 |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | 4294 |
Other Remarks
- RY 33: -8-12 FT DITCH 200 FT L OF CNTRLN; +8-10 FT GND 230 FT L OF CNTRLN; PARALLELING S HALF OF RY.
- HIRL RY 04/22 & MIRL RY 15/33 PRESET LOW INTST; TO INCR INTST & ACTVT REIL RY 22, 15/33 AND MALSR RY 04 - CTAF. PAPI RYS 15 & 33 ON DURING DAY, AT NIGHT ACTVT - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
I99 | Alexandria Airport | 175° | 15.6 |
![]() |
KIWH | Wabash Municipal Airport | 344° | 17.2 |
![]() |
KOKK | Kokomo Municipal Airport | 280° | 17.5 |
![]() |
KMIE | Delaware County Regional Airport | 141° | 19.7 |
![]() |
KAID | Anderson Municipal-Darlington Field Airport | 175° | 23.1 |
![]() |
KGUS | Grissom Arb Airport | 296° | 23.6 |
![]() |
KHHG | Huntington Municipal Airport | 027° | 24.0 |
![]() |
I76 | Peru Municipal Airport | 312° | 27.7 |
![]() |
5I4 | Sheridan Airport | 235° | 31.0 |
![]() |
KPLD | Portland Municipal Airport | 096° | 31.7 |
![]() |
KGGP | Logansport/Cass County Airport | 295° | 34.3 |
![]() |
KFWA | Fort Wayne International Airport | 039° | 36.7 |






