OG53
Wildhorse Valley Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°29'16.59"N / 118°36'30.08"WLocated 02 miles N of Andrews, Oregon on 318 acres of land.
Estimated Elevation is 4225 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at LKV (81.9 W): | 135.525 541-947-5069 |
|---|
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 3000 x 50 feet | |
|---|---|---|
| Surface: | Dirt | |
| Runway 16 | Runway 34 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PHIL OLSON | |
| 23725 OLD BETHEL ROAD | ||
| AMITY, OR 97101 | ||
| 503-835-0504 | ||
| Manager: | PHIL OLSON | |
| 23725 OLD BETHEL ROAD | ||
| AMITY, OR 97101 | ||
| 503-835-0504 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2006-04-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- OWNER DESIRES AIRPORT NOT BE CHARTED.



