Login
Register
MSS
Massena International-Richards Field Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of KMSS
Sectional Charts at SkyVector.com
IFR Chart of KMSS
Enroute Charts at SkyVector.com
Location Information for KMSS
Coordinates: N44°56.17' / W74°50.71'Located 02 miles E of Massena, New York on 752 acres of land. View all Airports in New York.
Surveyed Elevation is 221 feet MSL.
Operations Data
|
|
Airport Communications
ASOS: | 128.075 Tel. 315-764-0481 |
---|---|
CTAF: | 123.000 |
UNICOM: | 123.000 |
AWOS-3P at PTD (16.2 S): | 118.325 315-265-6106 |
AWOS-AV at MAL (22.5 E): | 122.8 (518) 651-2601 |
AWOS-3 at OGS (30.5 SW): | 118.525 315-393-8982 |
- APCH/DEP SVC PRVDD BY BOSTON ARTCC ON FREQS 135.25/377.1 (TURIN RCAG).
Nearby Navigation Aids
|
|
Runway 05/23
Dimensions: | 5601 x 100 feet / 1707 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition RWY 05 FIRST 50 FT NOT GRVD. | |
Weight Limits: | 18 /F/C/X/T, S-30, D-50, ST-76 | |
Edge Lighting: | High Intensity | |
Runway 05 | Runway 23 | |
Coordinates: | N44°55.80' / W74°50.96' | N44°56.59' / W74°50.29' |
Elevation: | 203.3 | 221.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | 31° True | 211° True |
Declared Distances: | TORA:5601 TODA:5601 ASDA:5601 LDA:5601 | TORA:5601 TODA:5601 ASDA:5601 LDA:5601 |
Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | |
Obstacles: | 52 ft Pole 1649 ft from runway, 430 ft right of center |
Runway 09/27
Dimensions: | 4000 x 100 feet / 1219 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition RWY 09 FIRST 50 FT NOT GRVD. RWY 27 FIRST 50 FT NOT GRVD. | |
Weight Limits: | S-30, D-50, ST-76 | |
Edge Lighting: | Medium Intensity | |
Runway 09 | Runway 27 | |
Coordinates: | N44°56.07' / W74°51.27' | N44°56.22' / W74°50.37' |
Elevation: | 202.9 | 204.5 |
Traffic Pattern: | Left | Left |
Runway Heading: | 76° True | 256° True |
Declared Distances: | TORA:4000 TODA:4000 ASDA:4000 LDA:4000 | TORA:4000 TODA:4000 ASDA:4000 LDA:4000 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
REIL: | Yes | Yes |
Obstacles: | 88 ft Trees 1764 ft from runway, 365 ft left of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MINOR |
Engine Repair: | NONE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | TOWN OF MASSENA | |
MAIN ST - TOWN HALL | ||
MASSENA, NY 13662 | ||
315-769-3588 | ||
Manager: | DYLAN CASSELMAN | |
90 AVIATION ROAD | ||
MASSENA, NY 13662 | ||
315-769-7429 |
Other Remarks
- FREQUENT CONCENTRATION OF SEAGULLS AND CANADA GEESE ON AND INVOF ARPT PARTICULARLY DURG POOR WX PERIODS.
- CTN NVD OPS CONDUCTED PERIODICALLY IN ARPT TFC PAT AREA.
- MIL HEL TRNG ON & INVOF ARPT.
- FOR CD IF UNA TO CTC ON FSS FREQ, CTC BOSTON ARTCC AT 603-879-6859 .
- INDEX A COVERAGE AVBL DURG ATNDC HRS. FOR EMERGS OUTSIDE OF ATNDC HRS, CALL ST LAWRENCE CO EMERG SVCS AT 911.
- 421 FT LGTD/MKD TWR 6000 FT S OF ARPT.
- BIRDS & DEER ON & INVOF ARPT.
- RY CONDS RPRTD DUR NML HRS OF OPN.
- OVERNIGHT ACFT PARKING AVBL AT TERMINAL APRON.
- AFTER ATTENDANCE HRS VEHICLE & PEDESTRIAN ACCESS TO FBO APRON & HANGAR ONLY AVBL WITH KEY CARD FOR AUTOMATIC GATE.
- COMMUTER AIRCRAFT SECURE AREA CLOSED TO GENERAL AVIATION AIRCRAFT CLEARING CUSTOMS. PARKING AVAILABLE TO RIGHT OF TERMINAL BUILDING.
- ACTVT REIL RWY 05, 09 & 27; PAPI RWY 23, 27; HIRL RWY 05/23; MIRL RWY 09/27; TWY LGTS - CTAF. PAPI RWY 05 OPR CONSLY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KPTD | Potsdam Municipal/Damon Field Airport | 195° | 16.2 | |
KMAL | Malone-Dufort Airport | 102° | 22.6 | |
KOGS | Ogdensburg International Airport | 240° | 30.5 | |
CYOW | Ottawa/Macdonald-Cartier International Airport | 303° | 41.9 | |
KSLK | Adirondack Regional Airport | 140° | 42.9 | |
CYND | Ottawa/Gatineau Airport | 319° | 46.5 | |
KLKP | Lake Placid Airport | 136° | 55.3 | |
KPBG | Plattsburgh International Airport | 105° | 61.3 | |
KGTB | Wheeler-Sack AAF Airport | 215° | 64.8 | |
CYJN | St Jean Airport | 071° | 69.8 | |
KFSO | Franklin County State Airport | 089° | 74.5 | |
KART | Watertown International Airport | 222° | 75.9 |