Sectional Chart of 10FA
Weather
KLEE 221010Z AUTO 07003KT 10SM FEW025 BKN075 19/17 A2999 RMK AO2 (6 NM E)
KLEE 220953Z AUTO 00000KT 10SM BKN025 19/17 A3000 RMK AO2 SLP156 T01940172 (6 NM E)
KLEE 220907Z AUTO 00000KT 10SM BKN025 OVC050 19/17 A2999 RMK AO2 (6 NM E)
KVVG 221025Z AUTO 07006KT 9SM 18/17 A2998 RMK AO2 (10 NM NE)
KVVG 221005Z AUTO 10005KT 7SM 18/17 A2998 RMK AO2 (10 NM NE)
KVVG 220945Z AUTO 00000KT 7SM 18/17 A2998 RMK AO2 (10 NM NE)
KVVG 220925Z AUTO 05003KT 9SM 18/17 A2998 RMK AO2 (10 NM NE)
KVVG 220905Z AUTO 06005KT 8SM 18/17 A2998 RMK AO2 (10 NM NE)
|