BOS
General Edward Lawrence Logan International Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°21'46.70"N / 71°0'23.10"WLocated 01 miles E of Boston, Massachusetts on 2384 acres of land.
Surveyed Elevation is 20 feet MSL.
Magnetic Variation from 1995 is 16° West
Operations Data
|
|
Airport Communications
| D-ATIS: | 127.875 617-567-0160 (DEP) 135.0(ARR) |
|---|---|
| ASOS: | Tel. 617-567-5762 |
| BOSTON TOWER: | 124.725(HELICOPTERS) 128.8 128.8 128.8 132.225 257.8 |
| BOSTON GROUND: | 121.75 121.9 |
| BOSTON APPROACH: | 118.25(NORTH) 120.6(WEST) 127.2(SOUTH) 263.1 |
| BOSTON DEPARTURE: | 128.8 128.8 128.8 132.225 133.0 |
| IC: | 120.6(WEST) 263.1 |
| CLEARANCE DELIVERY: | 121.65 257.8 |
| (ARR/RYS 04R/22L 09/27): | 128.8 |
| EMERG: | 121.5 243.0 |
| CTL/S: | 121.75 |
| GATE CTL: | 134.05 |
| (ARR/RY 14/32): | 128.8 |
| PRE TAXI CLNC: | 121.65 |
| (ARR/RYS 04R/22L, 09/27): | 132.225 |
| (ARR/RYS 4L/22R 15R/33L 15L/33R): | 128.8 |
| UNICOM: | 122.950 |
| (781-769-3825)ATIS at OWD (12.7 SW): | 119.95 |
| ATIS at BVY (13.9 N): | 119.2 |
| ATIS at BED (14.1 NW): | 124.6(617-274-6283) |
- Remarks:
- ASR ELEV 20 FT; CPME#1 42-21-57.1010N 71-01-05.9433W; CPME#2 42-24-03.6911N 71-01-46.5831W; MTI #1 42-22-57.5377 70-59-51.0645W; MTI #2 42-21-57.1010N 71-01-05.9433W
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 15R/33L
| Dimensions: | 10083 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-200, D-200, ST-400, DT-800 | |
| Edge Lighting: | High Intensity | |
| Runway 15R | Runway 33L | |
| Coordinates: | 42°22'27.38"N / 71°1'4.41"W | 42°21'16.74"N / 70°59'29.71"W |
| Elevation: | 18.9 | 14.8 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 151° Magnetic, 135° True | 331° Magnetic, 315° True |
| Displaced Threshold: | 880 Feet | |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
| Obstacles: | 62 ft Trees 3040 ft from runway, 140 ft left of center APCH RATIO 50:1 FROM DSPLCD THR. |
160 ft Boat 5075 ft from runway |
Runway 04R/22L
| Dimensions: | 10005 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-200, D-200, ST-400, DT-800 | |
| Edge Lighting: | High Intensity | |
| Runway 04R | Runway 22L | |
| Coordinates: | 42°21'3.81"N / 71°0'42.46"W | 42°22'36.84"N / 70°59'57.45"W |
| Elevation: | 18.7 | 14.3 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 036° Magnetic, 020° True | 216° Magnetic, 200° True |
| Displaced Threshold: | 1154 Feet | 1199 Feet |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
| Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | MALSF 1,400 Foot Medium-intensity Approach Lighting System with sequenced flashers. |
| Centerline Lights: | Yes | Yes |
| Obstacles: | 157 ft Boat 1550 ft from runway APCH RATIO 17:1 FROM DSPLCD THR; 43:1 WHEN CHANNEL IS CLEAR. |
45 ft Boat 525 ft from runway APCH RATIO 38:1 FROM DSPLCD THR. |
Runway 04L/22R
| Dimensions: | 7861 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-200, D-200, ST-400, DT-800 | |
| Edge Lighting: | High Intensity | |
| Runway 04L | Runway 22R | |
| Coordinates: | 42°21'28.76"N / 71°0'51.62"W | 42°22'41.84"N / 71°0'16.26"W |
| Elevation: | 13.8 | 15.0 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 036° Magnetic, 020° True | 216° Magnetic, 200° True |
| Displaced Threshold: | 815 Feet | |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Rollout | Touchdown Rollout |
| REIL: | Yes | |
| Obstacles: | 161 ft Boat 3250 ft from runway | 44 ft Boat 670 ft from runway APCH RATIO 33:1 FROM DSPLCD THR; 50:1 TO THR WHEN CHANNEL IS CLEAR. |
Runway 09/27
| Dimensions: | 7000 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-200, D-200, ST-400, DT-800 | |
| Edge Lighting: | High Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 42°21'20.71"N / 71°0'46.42"W | 42°21'36.78"N / 70°59'15.73"W |
| Elevation: | 16.7 | 14.5 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 093° Magnetic, 077° True | 273° Magnetic, 257° True |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
| RVR Equipment | Touchdown Rollout | Touchdown Rollout |
| REIL: | Yes | |
| Centerline Lights: | Yes | Yes |
| Obstacles: | 158 ft Boat 2050 ft from runway | 45 ft Boat 500 ft from runway |
Runway 14/32
| Dimensions: | 5000 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-75, D-200, ST-400, DT-875 | |
| Edge Lighting: | High Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates: | 42°21'23.75"N / 71°1'23.79"W | 42°20'54.96"N / 71°0'29.69"W |
| Elevation: | 17.0 | 20.0 |
| Runway Heading: | 141° Magnetic, 125° True | 321° Magnetic, 305° True |
| Markings: | Basic in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
| REIL: | Yes | |
| Obstacles: | 174 ft Building 1364 ft from runway, 70 ft left of center APPROACHES TO RWY 14 NOT AUTHORIZED. |
|
Runway 15L/33R
| Dimensions: | 2557 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-200, D-200, ST-400, DT-800 | |
| Edge Lighting: | Medium Intensity | |
| Runway 15L | Runway 33R | |
| Coordinates: | 42°22'24.88"N / 71°0'32.86"W | 42°22'6.97"N / 71°0'8.85"W |
| Elevation: | 15.0 | 14.4 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 151° Magnetic, 135° True | 331° Magnetic, 315° True |
| Markings: | Basic in good condition. | Basic in good condition. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | MASS PORT AUTHORITY | |
| ONE HARBORSIDE DR STE 200S | ||
| BOSTON, MA 02128 | ||
| 617-428-2800 | ||
| Manager: | EDWARD FRENI | |
| LOGAN INTERNATIONAL AIRPORT, ONE HARBORSIDE DR STE 200S | DEPT OF AVIATION. | |
| EAST BOSTON, MA 02128-2909 | ||
| 617-567-5400 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-10-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | 250402 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 120503 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 28632 |
Other Remarks
- BIRDS ON & INVOF ARPT.
- NUMEROUS CRANES ON & INVOF OF ARPT UP TO & INCLUDING 250 FT. MSL.
- RY14/32 UNIDIRECTIONAL; NO LNDGS RY 14; NO TAKEOFFS RY 32.
- ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RYS.
- PILOTS SHOULD COMPLETE ALL CALCULATIONS PRIOR TO PUSHBACK FROM GATE.
- NOISE SENSITIVE AREA - HELS OPNG WITHIN THE CTZL ARE REQD TO MAINT THE HIGHEST POSSIBLE ALT.
- BTN 0000-0600 - RY 15R IS PREFERENTIAL NGT RY FOR TKOF & RY 33L IS PREFERENTIAL NGT RY FOR LNDG.
- FOR NOISE ABATEMENT PROCEDURES CALL 617-561-1636 0900-1700 MON-FRI.
- NO RON PARKING FOR NON-TENANT CHARTER AIRCRAFT WITHOUT PRIOR MASSPORT PERMISSION.
- TERMINAL E; NORTH & SOUTH CARGO ARRIVALS CTC MASSPORT GATE CONTROL ON FREQ 131.1 BEFORE ENTERING/DEPARTING RAMP AREA.
- ARRESTING GEAR: ENGINEERING MATERIALS ARRESTING SYSTEM (EMAS) 190 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT DEPARTURE END OF RY 04L.
- ARRESTING GEAR: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 158 FT IN LENGTH BY 170 FT IN WIDTH LOCATED AT DEPARTURE END OF RY 15R.
- AVBL FOR DEPARTURE ONLY.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 04R

- ILS OR LOC RWY 33L

- ILS RWY 15R

- ILS RWY 22L

- ILS RWY 27

- ILS RWY 04R(CAT II)

- ILS RWY 33L(CAT II)

- ILS RWY 04R(CAT III)

- RNAV (GPS) RWY 04R

- RNAV (GPS) RWY 15R

- RNAV (GPS) RWY 22L

- RNAV (GPS) RWY 27

- RNAV (GPS) RWY 32

- RNAV (GPS) RWY 33L

- VOR/DME OR GPS-A

- VOR/DME RWY 15R

- VOR/DME RWY 27

- VOR/DME RWY 33L

- LIGHT VISUAL RWY 33L

Departure Procedure (DP) Charts
- BRUWN ONE (RNAV)

- BRUWN ONE (RNAV), CONT.1

- CELTK ONE (RNAV)

- CELTK ONE (RNAV), CONT.1

- HYLND ONE (RNAV)

- HYLND ONE (RNAV), CONT.1

- LBSTA ONE (RNAV)

- LBSTA ONE (RNAV), CONT.1

- LOGAN FOUR

- LOGAN FOUR, CONT.1

- LOGAN FOUR, CONT.2

- PATSS ONE (RNAV)

- PATSS ONE (RNAV), CONT.1

- SSOXS ONE (RNAV)

- SSOXS ONE (RNAV), CONT.1

- WYLYY SEVEN (RNAV)







