C17
Marion Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°1'47.40"N / 91°31'53.90"WLocated 03 miles E of Marion, Iowa on 40 acres of land.
Estimated Elevation is 862 feet MSL.
Magnetic Variation from 1985 is 2° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.700 |
|---|---|
| CTAF: | 122.700 |
| ASOS at CID (11.8 SW): | 319-363-9021 |
| ATIS at CID (11.8 SW): | 124.15 |
| AWOS-3 at MXO (20.1 NE): | 119.275 319-465-6155 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3775 x 100 feet EXTDD ON SOUTH END. | |
|---|---|---|
| Surface: | Asphalt-Turf in Good Condition CENTER 26 FT OF RY IS ASPH; REMAINDER IS TURF. ROUGH TRANSITION FROM ASPH TO TURF FIRST 1000 FT OF RY 35. | |
| Edge Lighting: | Non-Standard LGTS 37' FM RY EDGE. | |
| Runway 17 | Runway 35 | |
| Coordinates: | 42°2'5.92"N / 91°31'56.57"W | 42°1'28.83"N / 91°31'51.33"W |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 260 Feet | 100 Feet |
| Obstacles: | 18 ft Road 200 ft from runway APCH SLOPE 25:1 TO DSPLCD THLD. |
20 ft Brush 55 ft from runway, 55 ft left of center APCH SLOPE 7:1 TO DSPLCD THLD. |
Services Available
| Fuel: | 100LL (blue), Automotive Gasoline |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,ANNUAL SURVEYING |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PERRY & JAN WALTON | |
| 1710 MARION AIRPORT ROAD | ||
| MARION, IA 52303 | ||
| 319-377-0457 | ||
| Manager: | PERRY & JAN WALTON | |
| 1710 MARION AIRPORT ROAD | ||
| MARION, IA 52302 | ||
| 319-377-0457 | OR 319-377-9437. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 39 | Statistics collected for 12 month period ending 2009-01-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 4 | Annual Air Taxi Operations: | 106 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 24 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 8702 |
| Ultralights Based on Field: | 4 | Annual GA Itinerant Operations: | 2540 |
Other Remarks
- DEER & WATERFOWL ON & INVOF ARPT.





