DE00
Doyle's Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°1'14.60"N / 75°34'37.54"WLocated 02 miles SSW of Felton, Delaware on 36 acres of land.
Estimated Elevation is 51 feet MSL.
Magnetic Variation from 1995 is 11° West
Operations Data
|
|
Airport Communications
| D-ATIS at DOV (8.3 NE): | 273.5 |
|---|---|
| ASOS at GED (22.4 SE): | 118.375 302-856-2927 |
| AWOS-3 at ESN (26.4 SW): | 124.475 410-822-2817 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 2000 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 16 | Runway 34 | |
| Displaced Threshold: | 500 Feet | |
| Obstacles: | 25 ft Power Line 100 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DAVID & CATHERINE DOYLE | |
| 1029 PEACH BASKET RD | ||
| FELTON, DE 19943 | ||
| 302-284-2101 | ||
| Manager: | DAVID & CATHERINE DOYLE | |
| 1029 PEACH BASKET RD | ||
| FELTON, DE 19943 | ||
| 302-284-2101 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




