DE32
Belfair Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°58'30.00"N / 75°37'0.00"WLocated 03 miles SW of Felton, Delaware on 114 acres of land.
Elevation is 64 feet MSL.
Magnetic Variation from 2000 is 12° West
Operations Data
|
|
Airport Communications
| D-ATIS at DOV (11.6 NE): | 273.5 |
|---|---|
| ASOS at GED (21.0 SE): | 118.375 302-856-2927 |
| AWOS-3 at ESN (23.5 SW): | 124.475 410-822-2817 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 2335 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 04 | Runway 22 | |
| Obstacles: | 35 ft Power Lines 700 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ROBT M/JAYNE H BENNETT | |
| , 8400 SW 96 ST | ||
| MIAMI, FL 33156 | ||
| 305-274-7906 | ||
| Manager: | ROBERT M/JAYNE H BENNETT | |
| 8400 SW 96 ST | ||
| MIAMI, FL 33156 | ||
| 305-274-7906 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 4 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




