PIE
St Petersburg-Clearwater International Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 27°54'36.00"N / 82°41'14.70"WLocated 08 miles N of St Petersburg-Clearwater, Florida on 1900 acres of land.
Surveyed Elevation is 11 feet MSL.
Traffic Pattern Altitude: 800 AGL (811 MSL)
Magnetic Variation from 1990 is 2° West
Operations Data
|
|
Airport Communications
| ATIS: | 134.5 |
|---|---|
| ASOS: | Tel. 727-531-3456 |
| ST. PETERSBURG-CLEARWATER TOWER: | 118.3 128.4 257.8 |
| ST. PETERSBURG-CLEARWATER GROUND: | 121.9 348.6 |
| TAMPA APPROACH: | 125.3 316.05 |
| TAMPA DEPARTURE: | 125.3 316.05 |
| CLEARANCE DELIVERY: | 120.6 350.2 |
| UNICOM: | 122.950 |
| CTAF: | 118.300 |
| ASOS at TPA (9.1 NE): | 813-873-7228 |
| D-ATIS at TPA (9.1 NE): | 128.475(DEP) |
| ATIS at MCF (9.5 SE): | 270.1 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17L/35R
| Dimensions: | 9730 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-75, D-195, ST-320, DT-700 | |
| Edge Lighting: | High Intensity | |
| Runway 17L | Runway 35R | |
| Coordinates: | 27°55'24.29"N / 82°41'26.54"W | 27°53'49.06"N / 82°41'10.15"W |
| Elevation: | 6.5 | 9.8 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 173° Magnetic, 171° True | 353° Magnetic, 351° True |
| Displaced Threshold: | 930 Feet | |
| Declared Distances: | TORA:9730 TODA:9730 ASDA:9180 LDA:9180 | TORA:9730 TODA:9730 ASDA:9650 LDA:8720 |
| Markings: | Precision Instrument in fair condition. | Precision Instrument in fair condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown Midfield Rollout | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| Centerline Lights: | Yes | Yes |
Runway 04/22
| Dimensions: | 5903 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-80, D-130, ST-235 | |
| Edge Lighting: | Medium Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | 27°53'59.90"N / 82°41'20.91"W | 27°54'44.86"N / 82°40'38.86"W |
| Elevation: | 10.5 | 5.1 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 042° Magnetic, 040° True | 222° Magnetic, 220° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 13 ft Road 460 ft from runway | |
Runway 09/27
| Dimensions: | 5165 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-60, D-115, ST-200 | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 27°54'33.37"N / 82°41'43.56"W | 27°54'35.02"N / 82°40'46.02"W |
| Elevation: | 9.7 | 4.9 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 090° Magnetic, 088° True | 270° Magnetic, 268° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.50° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 65 ft Pole 1580 ft from runway, 300 ft left of center | 34 ft Trees 1596 ft from runway, 275 ft right of center |
Runway 17R/35L
DAYLIGHT VFR USE ONLY; USED AS LIGHTED TWY A AT NIGHT. | ||
| Dimensions: | 4000 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-75, D-150, ST-220, DT-500 | |
| Runway 17R | Runway 35L | |
| Coordinates: | 27°55'16.23"N / 82°41'30.79"W | 27°54'37.08"N / 82°41'24.04"W |
| Elevation: | 6.2 | 8.0 |
| Gradient: | 0.1 UP | 0.1 DOWN |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 173° Magnetic, 171° True | 353° Magnetic, 351° True |
| Displaced Threshold: | 558 Feet | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (4.00° Glide Path Angle) | |
| Obstacles: | 58 ft Acft 1420 ft from runway, 183 ft left of center | |
Services Available
| Fuel: | 100 (green), Jet-A, Jet A-1+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | AIR FREIGHT SERVICES,AIR AMBULANCE SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF PINELLAS | |
| ST. PETERSBURG-CLEARWATER INT'L, 14700 TERMINAL BLVD. SUITE 221 | ||
| CLEARWATER, FL 33762 | ||
| 727-453-7800 | ||
| Manager: | NOAH LAGOS | |
| ST PETERSBURG-CLEARWATER INT'L, 14700 TERMINAL BLVD. SUITE 221 | ||
| CLEARWATER, FL 33762 | ||
| 727-453-7800 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 206 | Statistics collected for 12 month period ending 2009-07-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 44 | Annual Commercial Operations: | 7091 |
| Jet Aircraft Based on Field: | 29 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 25 | Annual Air Taxi Operations: | 9550 |
| Military Aircraft Based on Field: | 24 | Annual Military Operations: | 17151 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 48943 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 59093 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- BANNER TOWING PROHIBITED ON AIRPORT.
- BIRDS ON AND IN VICINITY OF ARPT.
- PPR FOR USE OF COMPASS ROSE, CTC 727 539-0071
- MILITARY INFO; CONTRACT AVOIL O-128 AVAILABLE.TURBOJETS LANDING RY17L & DEPARTING RY 35R ARE TO USE PUBLISHED NOISE ABATEMENT PROCEDURES.TWY T WEST OF TWY C IS RESTRICTED TO ACFT WITH WINGSPANS OF LESS THAN 49 FT.IN MNM VIS CONDS BRIGHT LGTS ON HWY N OF ARPT MAY BE MISTAKEN FOR RY LGTS.CTC ST PETERSBURG RADIO FOR AIRPORT ADVISORY SERVICE ON 118.3 WHEN TOWER IS CLSD.Weather MinimumsStandard Terminal Arrival (STAR) ChartsInstrument Approach Procedure (IAP) ChartsDeparture Procedure (DP) Charts





