U70
Cascade Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 44°29'32.40"N / 116°0'53.20"WLocated 02 miles SE of Cascade, Idaho on 75 acres of land.
Surveyed Elevation is 4742 feet MSL.
Magnetic Variation from 1985 is 17° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at MYL (24.1 N): | 119.925 208-634-7198 |
| ASOS at ONO (51.5 SW): | 135.275 503-889-7388 |
| ASOS at BOI (56.4 S): | 208-388-4640 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
TO AVOID APCH/DEP OVR TOWN; LND RY 30 & DEP RY 12 WHEN WND CONDS PMT. | ||
| Dimensions: | 4300 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | 44°29'47.24"N / 116°1'14.37"W | 44°29'17.51"N / 116°0'32.00"W |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Right |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 4 ft Fence 300 ft from runway | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CASCADE | |
| PO BOX 649 | ||
| CASCADE, ID 83611 | ||
| 208-382-4279 | ||
| Manager: | RAY ARNOLD | |
| BOX 1094 | ||
| CASCADE, ID 83611 | ||
| 208-382-4844 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 21 | Statistics collected for 12 month period ending 2008-04-17 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 6000 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 6000 |
Other Remarks
- RETROREFLECTIVE REFLECTORS ON TWYS & RAMP EDGES.
- RY 12 +300 FT RIDGE AT 1.25 MILES ON CNTRLN.
- RY NRS & CNTRLN NOT VISIBLE.
- RY NRS & CNTRLN NOT VISIBLE.





