Login
Register
GFK
Grand Forks International Airport
Official FAA Data Effective 2024-10-31 0901Z
From the Flight Deck
VFR Chart of KGFK
Sectional Charts at SkyVector.com
IFR Chart of KGFK
Enroute Charts at SkyVector.com
Location Information for KGFK
Coordinates: N47°56.87' / W97°10.54'Located 05 miles NW of Grand Forks, North Dakota on 1618 acres of land. View all Airports in North Dakota.
Surveyed Elevation is 845 feet MSL.
Operations Data
|
|
Airport Communications
ATIS: | 119.4 |
---|---|
ASOS: | Tel. 701-772-3486 |
GRAND FORKS TOWER: | 118.4 120.55 350.35 |
GRAND FORKS GROUND: | 124.575 |
GRAND FORKS APPROACH: | 118.1 318.1 |
GRAND FORKS DEPARTURE: | 118.1 318.1 |
CLEARANCE DELIVERY: | 135.725 |
CTAF: | 118.400 |
UNICOM: | 122.950 |
D-ATIS at RDR (9.1 W): | 273.45 |
AWOS-3 at CKN (23.3 E): | 126.425 218-281-3018 |
AWOS-3 at GAF (28.7 N): | 118.625 701-352-0581 |
- WX AVBL ON ATIS WHEN ATCT CLSD.
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC (ZMP) ON FREQ 132.15/269.6 (GRAND FORKS RCAG) WHEN GRAND FORKS (RDR) APCH CTL CLSD.
- WHEN ATCT IS CLSD SNOW REMOVAL EQUIPMENT OPERATORS MONITOR CTAF.
Nearby Navigation Aids
|
|
Runway 17R/35L
Dimensions: | 7351 x 150 feet / 2241 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | S-101, D-160, ST-270
PCR/600/R/C/W/T.
| |
Edge Lighting: | High Intensity | |
Runway 17R | Runway 35L | |
Coordinates: | N47°57.55' / W97°10.87' | N47°56.35' / W97°10.87' |
Elevation: | 843.0 | 844.6 |
Traffic Pattern: | Right | |
Runway Heading: | 180° True | 0 |
Declared Distances: | TORA:7351 TODA:7351 ASDA:7351 LDA:7351 | TORA:7351 TODA:7351 ASDA:7351 LDA:7351 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (2.76° Glide Path Angle) |
RVR Equipment | Rollout | Touchdown |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes |
Runway 09L/27R
NOT AVBL FOR SKEDD ACR OPS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPS WITH AT LEAST 31 PAX SEATS.SEATS. | ||
Dimensions: | 6701 x 100 feet / 2042 x 30 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 24 /R/B/W/T, S-43, D-55, ST-115 | |
Edge Lighting: | Medium Intensity | |
Runway 09L | Runway 27R | |
Coordinates: | N47°57.14' / W97°11.71' | N47°57.14' / W97°10.07' |
Elevation: | 845.1 | 842.7 |
Traffic Pattern: | Right | |
Runway Heading: | 90° True | 270° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes |
Runway 17L/35R
NOT AVBL FOR SKEDD ACR OPS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPS WITH AT LEAST 31 PAX SEATS. | ||
Dimensions: | 3901 x 75 feet / 1189 x 23 meters | |
---|---|---|
Surface: | Concrete in Fair Condition | |
Weight Limits: | S-12
PCR/150/R/C/W/T.
| |
Edge Lighting: | Medium Intensity | |
Runway 17L | Runway 35R | |
Coordinates: | N47°57.08' / W97°9.97' | N47°56.44' / W97°9.97' |
Elevation: | 841.8 | 843.3 |
Traffic Pattern: | Right | |
Runway Heading: | 180° True | 0 |
Declared Distances: | TORA:3901 TODA:3901 ASDA:3901 LDA:3901 | TORA:3901 TODA:3901 ASDA:3901 LDA:3901 |
Markings: | Basic in good condition. | Basic in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Runway 09R/27L
NOT AVBL FOR SKEDD ACR OPS WITH MORE THAN 9 PSGR SEATS OR UNSKEDD ACR OPS WITH AT LEAST 31 PAX SEATS. | ||
Dimensions: | 3300 x 60 feet / 1006 x 18 meters | |
---|---|---|
Surface: | Concrete in Good Condition | |
Weight Limits: | 10 /R/C/W/T, S-12
PCR/150/R/C/W/T.
| |
Edge Lighting: | Medium Intensity | |
Runway 09R | Runway 27L | |
Coordinates: | N47°56.28' / W97°10.18' | N47°56.28' / W97°9.37' |
Elevation: | 843.7 | 843.6 |
Traffic Pattern: | Right | |
Runway Heading: | 90° True | 270° True |
Declared Distances: | TORA:3300 TODA:3300 ASDA:3300 LDA:3300 | TORA:3300 TODA:3300 ASDA:3300 LDA:3300 |
Markings: | Basic in good condition. | Basic in good condition. |
Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
Helipad H12
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.39' / W97°9.37' | N0°0.00' / E0°0.00' |
Elevation: | 841.0 |
Helipad H2
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.92' / W97°10.12' | N0°0.00' / E0°0.00' |
Elevation: | 839.0 |
Helipad H3
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.82' / W97°10.20' | N0°0.00' / E0°0.00' |
Elevation: | 839.0 |
Helipad H4
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.64' / W97°10.12' | N0°0.00' / E0°0.00' |
Elevation: | 840.0 |
Helipad H5
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.53' / W97°10.12' | N0°0.00' / E0°0.00' |
Elevation: | 841.0 |
Helipad H6
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.41' / W97°10.12' | N0°0.00' / E0°0.00' |
Elevation: | 841.0 |
Helipad H7
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.64' / W97°10.22' | N0°0.00' / E0°0.00' |
Elevation: | 840.0 |
Helipad H8
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.53' / W97°10.22' | N0°0.00' / E0°0.00' |
Elevation: | 840.0 |
Helipad H9
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.41' / W97°10.22' | N0°0.00' / E0°0.00' |
Elevation: | 841.0 |
Helipad H1
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°57.04' / W97°10.17' | N0°0.00' / E0°0.00' |
Elevation: | 841.0 |
Helipad H10
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.39' / W97°9.77' | N0°0.00' / E0°0.00' |
Elevation: | 841.0 |
Helipad H11
Dimensions: | 60 x 60 feet / 18 x 18 meters | |
---|---|---|
Surface: | Turf | |
Coordinates: | N47°56.39' / W97°9.59' | N0°0.00' / E0°0.00' |
Elevation: | 840.0 |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH |
Bulk Oxygen: | NOT AVAILABLE |
Other Services: | CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES,ANNUAL SURVEYING |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | GRAND FORKS REG ARPT AUTH | |
2301 AIRPORT DRIVE | ||
GRAND FORKS, ND 58203 | ||
701-795-6981 | ||
Manager: | RYAN RIESINGER | |
2301 AIRPORT DR | ||
GRAND FORKS, ND 58203 | ||
701-795-6981 |
Other Remarks
- HVY STUDENT TRNG ACTVTY WI 15 MI OF ARPT.
- TWY G & TWY U CLSD TO FIXED WING ACFT 12,500 LBS & OVER.
- WESTERN MOST 100 FT OF TWY C1 IS AN EXTENSION OF THE BRAVO APRON & NOT VSBL FR THE TWR.
- RWY 09R, 27L, 17L, & 35R NOT AVBL FOR UNSKED ACR WITH MORE THAN 30+ PAX SEATS.
- RWY 09R, 27L, 17L AND 35R CLSD WHEN TWR CLSD.
- TWY C, TWY E, TWY S NOT AVBL FOR SKED ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSKED ACR OPS WITH AT LEAST 31 PSGR SEATS.
- ALPHA APRON BTN TWY A3 & TWY A4 RSTRD TO ACFT MAX. WT 60,000 LBS. OR MAX. ACN 24.
- FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588.
- BIRDS ON & INVOF ARPT.
- RWY 17R SEGMENTED CIRCLE U/S.
- (CONTACT NAME) ARPT OPS & FAC MGR.
- LGTD ENTRANCE RD 1600' EAST OF RY 17R/35L.
- CUSTOMS AVBL 24/7/365. YOU MUST SPEAK WITH AN OFFICER BEFORE ARRIVAL (USE PHONE OPTIONS) 701-772-3301 OR 701-772-6433.
- PAEW 2330-0600 LOCAL
- HVY STUDENT HELICOPTER TRAINING AT ARPT BTN PARALLEL TWYS.-
- ACTVT REIL RWY 27R & RWY 17R - CTAF. WHEN TWR CLSD ACTVT HIRL RWY 17R/35L & MALSR RWY 35L; MIRL RWY 09L/27R - CTAF. PAPI RWY 27R, PAPI RWY 9 L/R, 17L/R, 27L AND 35L/R OPR CONSLY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KRDR | Grand Forks AFB Airport | 275° | 9.1 | |
4V4 | Northwood Municipal/Vince Field Airport | 231° | 21.4 | |
KCKN | Crookston Municipal/Kirkwood Field Airport | 105° | 23.3 | |
D37 | Warren Municipal Airport | 051° | 23.7 | |
KGAF | Hutson Field Airport | 344° | 28.5 | |
3H4 | Hillsboro Municipal Airport | 172° | 35.6 | |
KTVF | Thief River Falls Regional Airport | 079° | 40.5 | |
D14 | Fertile Municipal Airport | 123° | 43.0 | |
5L0 | Lakota Municipal Airport | 276° | 46.6 | |
S32 | Cooperstown Municipal Airport | 230° | 49.1 | |
KHCO | Hallock Municipal Airport | 010° | 49.2 | |
D00 | Norman County Ada/Twin Valley Airport | 142° | 51.9 |