Login
Register
MUI
Muir AHP (Fort Indiantown Gap) Heliport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KMUI
Sectional Charts at SkyVector.com
IFR Chart of KMUI
Enroute Charts at SkyVector.com
Location Information for KMUI
Coordinates: N40°26.11' / W76°34.12'Located 06 miles N of Fort Indiantown Gap (Annville), Pennsylvania. View all Airports in Pennsylvania.
Surveyed Elevation is 487 feet MSL.
Operations Data
|
|
Airport Communications
ASOS: | 124.175 Tel. 717-861-6493 |
---|---|
MUIR TOWER: | 126.2 290.5 |
MUIR GROUND: | 121.625 269.525 |
HARRISBURG APPROACH: | 118.25 269.45 |
HARRISBURG DEPARTURE: | 118.25 269.45 |
EMERG: | 121.5 243.0 |
CTAF: | 126.200 |
ARNG OPS: | 40.075FM |
FLT FLW: | 36.075FM |
AWOS-2 at 9D4 (11.9 SE): | 118.45 717-866-2906 |
ATIS at MDT (17.0 SW): | 118.8 |
ASOS at MDT (17.1 SW): | 717-944-1372 |
Nearby Navigation Aids
|
|
Runway 07/25
Dimensions: | 3981 x 98 feet / 1213 x 30 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | 24 /F/B/W/T | |
Edge Lighting: | Medium Intensity | |
Runway 07 | Runway 25 | |
Coordinates: | N40°25.95' / W76°34.49' | N40°26.28' / W76°33.75' |
Elevation: | 460.1 | 480.0 |
Traffic Pattern: | Right | Left |
Runway Heading: | 60° True | 240° True |
Displaced Threshold: | 350 Feet | 121 Feet |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
REIL: | Yes | Yes |
Helipad H3
Dimensions: | 120 x 120 feet / 37 x 37 meters | |
---|---|---|
Surface: | Concrete | |
Coordinates: | N40°26.04' / W76°34.01' | N0°0.00' / E0°0.00' |
Elevation: | 465.7 |
Helipad H1
Dimensions: | 100 x 100 feet / 30 x 30 meters | |
---|---|---|
Surface: | Concrete | |
Coordinates: | N40°26.24' / W76°33.93' | N0°0.00' / E0°0.00' |
Elevation: | 485.2 |
Helipad H2
Dimensions: | 100 x 100 feet / 30 x 30 meters | |
---|---|---|
Surface: | Concrete | |
Coordinates: | N40°26.14' / W76°34.14' | N0°0.00' / E0°0.00' |
Elevation: | 489.6 |
Ownership Information
Ownership: | Owned by the Army | |
---|---|---|
Owner: | US ARMY ATCA-ASO | |
CAMERON STA | ||
ALEXANDRIA, VA 22314 | ||
Manager: | AIRFIELD OPS | |
717-861-8963 |
Other Remarks
- FUEL: J8 - PPR, 24 HR WKD, 48 HR WKEND, FOR FUEL AND PRK THRU ARNG OPS C717-861-8963, DSN 491-8963.
- RSTD: PPR 24 HR WKD 48 HR WKEND. PPR ALL TRAN ACFT. CTC OPS DSN 491-8963, C717-861-8963.
- CAUTION: RWY HAS GRADUAL 30' RISE FR APCH END RWY 07 TO A PT 2800' UP RWY, RWY ENDS NOT MUTUALLY VIS. LGTD WATER TWR .7 NM W AND 0.5 NM S OF AFLD.
- TFC PAT: R/W 1200' MSL.
- FSS: WILLIAMSPORT IPT-NOTAM IPT
- MISC: LTD PRK.
- MISC: WX 1200-0300Z++ EXCLD WKEND AND HOL, OT CTC 15 OWS, SCOTT AFB, DSN 576-9755. 2 HR LEAD TIME RQR.
- LGTD WATER TWR .7 NM W.
- RSTD: PPR 24 HR, CALL DUR NML DUTY HR. PPR ALL TRAN ACFT. CTC OPS DSN 491-8963, C717-861-8963.
- AIRFIELD CLSD ON WKENDS AND HOL. ANY ACFT ARRIVING OR DEPARTING ON WKENDS OR HOL REQUIRES PRIOR APVL. ACCESS TO AIRFIELD IS RSTD WHEN CLSD. CTC MUIR AHP OPS AT (717) 861-8963; DSN 491-8963.
- FOR CD WHEN ATCT CLSD, CTC HARRISBURG APCH AT 800-932-0712.
- RSTD: AUGMENTED/MAN VIS OBS FM 20 FT AGL. BLDG OBSTN MAY IMPACT PREVAILING VIS 270-020.
- MISC: WX STN DSN 491-2536, C717-861-2536, AN/FMQ-19 ASOS IN USE. AUGMENTED WHEN NEC DRG WX STN HRS.
- ECHO 5 PARKING PAD IS FOR VIP LOADING AND UNLOADING ONLY.
- MISC: CLASS D AIRSPACE REVERTS TO CLASS G SFC-700 FT, CLASS E 700 FT-3000 FT WHEN TWR CLSD.
- MISC: INST PROCEDURES MAY INADVERTENTLY INTERRUPT LOCALIZED GND TRNG AT R5802. ALL TRAN ACFT OR CREWS UNFAMILIAR WITH MUIR AHP ARE HIGHLY ADVS TO PRACTICE INST PROCEDURES UNDER VFR IN VMC TO THE MAX EXTENT.PRACTICE INST PROCEDURES UNDER IFR ARE NOT RECOMMENDED. SEE AP 1 FOR MORE INFORMATION.
- ROTARY WING TRAFFIC ONLY.
- MIRL RWY 07/25 ATCT-CTL. ACTVT PAPI RWY 25 - CTAF; MIRL RWY 07/25 ATCT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
74N | Bendigo Airport | 003° | 7.4 | |
58N | Reigle Field Airport | 182° | 8.9 | |
9D4 | Deck Airport | 114° | 12.0 | |
08N | Keller Brothers Airport | 127° | 14.0 | |
KMDT | Harrisburg International Airport | 211° | 17.0 | |
KCXY | Capital City Airport | 224° | 18.4 | |
KZER | Schuylkill County/Joe Zerbey Airport | 028° | 18.6 | |
N71 | Donegal Springs Airpark Airport | 180° | 20.6 | |
KLNS | Lancaster Airport | 146° | 22.6 | |
N79 | Northumberland County Airport | 001° | 24.1 | |
KSEG | Penn Valley Airport | 329° | 26.8 | |
KRDG | Reading Regional/Carl A Spaatz Field Airport | 096° | 27.9 |
Comments
ASOS Phone Number Incorrect, Correct # 717-861-6493
ASOS Phone Number Incorrect, Correct # 717-861-6493
Pages