Login
Register
MLI
Quad City International Airport
Official FAA Data Effective 2021-02-25 0901Z
VFR Chart of KMLI
Sectional Charts at SkyVector.com
IFR Chart of KMLI
Enroute Charts at SkyVector.com
Location Information for KMLI
Coordinates: N41°26.90' / W90°30.45'Located 03 miles S of Moline, Illinois on 2021 acres of land. View all Airports in Illinois.
Surveyed Elevation is 589 feet MSL.
Operations Data
|
|
Airport Communications
ATIS: | 121.2 |
---|---|
ASOS: | 121.2 Tel. 309-732-8731 |
QUAD CITY TOWER: | 119.4 269.55 |
QUAD CITY GROUND: | 121.9 |
QUAD CITY APPROACH: | 125.95 ;NORTH OF ACTIVE RWY 133.275 ;SOUTH OF ACTIVE RWY 257.8 |
QUAD CITY DEPARTURE: | 125.95 ;NORTH OF ACTIVE RWY 133.275 ;SOUTH OF ACTIVE RWY 257.8 |
IC: | 125.95 ;NORTH OF ACTIVE RWY |
CLEARANCE DELIVERY: | 124.05 |
UNICOM: | 122.950 |
CLASS C: | 125.95 ;NORTH OF ACTIVE RWY 133.275 ;SOUTH OF ACTIVE RWY 257.8 |
EMERG: | 121.5 243.0 |
CTAF: | 119.400 |
ASOS at DVN (10.4 N): | 120.175 563-388-2154 |
AWOS-3PT at CWI (24.3 N): | 125.525 563-243-8934 |
AWOS-3 at MUT (29.2 W): | 119.775 563-263-0902 |
- APCH/DEP SVC PRVDD BY CHICAGO ARTCC ON FREQS 118.75/351.7 (MOLINE RCAG) WHEN QUAD CITY APCH CLSD.
- ELEV: 686.9
Nearby Navigation Aids
|
|
Runway 09/27
Dimensions: | 10002 x 150 feet / 3049 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 78 /R/B/W/T, S-100, D-173, ST-353 | |
Edge Lighting: | High Intensity | |
Runway 09 | Runway 27 | |
Coordinates: | N41°26.95' / W90°31.62' | N41°26.92' / W90°29.43' |
Elevation: | 577.6 | 573.8 |
Traffic Pattern: | Left | Left |
Runway Heading: | 91° True | 271° True |
Declared Distances: | TORA:10002 TODA:10002 ASDA:10002 LDA:10002 | TORA:10002 TODA:10002 ASDA:10002 LDA:10002 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Rollout | Touchdown Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Obstacles: | 207 ft Tree 8959 ft from runway, 1743 ft left of center |
Runway 13/31
Dimensions: | 7301 x 150 feet / 2225 x 46 meters | |
---|---|---|
Surface: | Asphalt-Concrete / Porous Friction Course in Good Condition | |
Weight Limits: | 54 /R/B/W/T, S-60, D-140, ST-200 | |
Edge Lighting: | High Intensity | |
Runway 13 | Runway 31 | |
Coordinates: | N41°27.30' / W90°30.93' | N41°26.57' / W90°29.66' |
Elevation: | 584.7 | 580.9 |
Traffic Pattern: | Left | Left |
Runway Heading: | 127° True | 307° True |
Displaced Threshold: | 522 Feet | |
Declared Distances: | TORA:7301 TODA:7301 ASDA:7032 LDA:7032 | TORA:7301 TODA:7301 ASDA:6954 LDA:6432 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 45 ft Tree 1665 ft from runway, 271 ft right of center | 173 ft Tree 5522 ft from runway, 559 ft left of center 140 FT PWR POLE DIST 5836 FT; 415 FT R; 41:1 BASED ON DSPLCD THLD. |
Runway 05/23
RWY 5/23 NOT AVBL FOR SKEDD ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSCHEDULED ACR AT LEAST 31 PSGR SEATS. | ||
Dimensions: | 5016 x 150 feet / 1529 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 18 /R/B/W/T, S-60, D-75, ST-120 | |
Edge Lighting: | Medium Intensity | |
Runway 05 | Runway 23 | |
Coordinates: | N41°26.50' / W90°30.95' | N41°27.04' / W90°30.12' |
Elevation: | 578.0 | 585.8 |
Traffic Pattern: | Left | Left |
Runway Heading: | 49° True | 229° True |
Declared Distances: | TORA:5015 TODA:5015 ASDA:5015 LDA:5015 | TORA:5015 TODA:5015 ASDA:5015 LDA:5015 |
Markings: | Basic in fair condition. | Basic in fair condition. |
Glide Slope Indicator | P4L (4.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
Obstacles: | 146 ft Tree 2993 ft from runway, 514 ft right of center | 17 ft Road 867 ft from runway, 315 ft right of center |
Services Available
Fuel: | 100LL (blue), Jet-A SELF SERVE FUEL PUMPS LCTD IN T-HNGR AREA AND OPEN 24 HRS A DAY. |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | METROPOLITAN AIRPORT AUTH | |
BOX 9009 | ||
MOLINE, IL 61265 | ||
309-764-9621 | ||
Manager: | BENJAMIN LEISCHNER | |
BOX 9009 | ||
MOLINE, IL 61265 | ||
309-764-9621 |
Operational Statistics
Single Engine Aircraft Based on Field: | 55 | Statistics collected for 12 month period ending 2018-12-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 18 | Annual Commercial Operations: | 5580 |
Jet Aircraft Based on Field: | 11 | Annual Commuter Operations: | none |
Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 9052 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 915 |
Gliders Based on Field: | none | Annual GA Local Operations: | 6347 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 10578 |
Other Remarks
- BIRDS & MIGRATORY FOWL ON & INVOF ARPT.
- LNDG ACFT SHOULD USE CAUTION WHERE ALL RYS INTERSECT NOT TO EXIT ON THE RY AT THIS INTERSECTION. ENSURE YOU ARE EXITING ON TO A TWY AND NOT A RY.
- RY INCURSION RISK. PILOTS ARE REMINDED TO REVIEW ARPT HOT SPOT INFO BEFORE TAXIING FOR DEP AND BEFORE LNDG. SEE TPP ARPT DIAGRAM AND A/FD SECTION ON HOT SPOTS FOR ADDITIONAL INFO.
- WHEN ATCT CLSD ACTVT AND INCR INTS RWY & TWY LIGHTING, MALSR RWY 9 & RWY 27; REIL RWY 13 & RWY 31 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
KDVN | Davenport Municipal Airport | 339° | 10.4 |
![]() |
KCWI | Clinton Municipal Airport | 019° | 24.3 |
![]() |
KEZI | Kewanee Municipal Airport | 120° | 28.6 |
![]() |
KMUT | Muscatine Municipal Airport | 260° | 29.3 |
![]() |
KGBG | Galesburg Municipal Airport | 173° | 30.8 |
![]() |
C66 | Monmouth Municipal Airport | 190° | 31.6 |
![]() |
8C4 | Mathews Memorial Airport | 303° | 34.7 |
![]() |
KOQW | Maquoketa Municipal Airport | 344° | 37.6 |
![]() |
KSFY | Tri-Township Airport | 026° | 40.1 |
![]() |
KSQI | Whiteside County/Jos H Bittorf Field Airport | 064° | 41.4 |
![]() |
KIOW | Iowa City Municipal Airport | 284° | 48.3 |
![]() |
KBRL | Southeast Iowa Regional Airport | 215° | 48.8 |