Login
Register
SFB
Orlando Sanford International Airport
Official FAA Data Effective 2019-01-31 0901Z
VFR Chart of KSFB
Sectional Charts at SkyVector.com
IFR Chart of KSFB
Enroute Charts at SkyVector.com
Location Information for KSFB
Coordinates: N28°46.62' / W81°14.10'Located 16 miles NE of Orlando, Florida on 3000 acres of land. View all Airports in Florida.
Surveyed Elevation is 54 feet MSL.
Magnetic Variation from 2000 is 5° West
Operations Data
|
|
Airport Communications
ATIS: | 125.975 |
---|---|
ASOS: | Tel. 407-321-9384 |
SANFORD TOWER: | 120.3 135.25 254.35 |
SANFORD GROUND: | 121.35 254.35 |
ORLANDO APCH APPROACH: | 119.525 NORTH 119.775(SOUTH) 351.9 |
ORLANDO APCH DEPARTURE: | 119.525 NORTH 119.775(SOUTH) 351.9 |
CLEARANCE DELIVERY: | 123.975 121.35(WHEN SFB ATCT CLSD) |
GOOFY STAR: | 124.8 128.375 338.2 |
COSTR STAR: | 128.375 338.2 |
BAIRN STAR: | 128.375 338.2 |
CLASS C: | 119.4 SOUTH OF SFB WITHIN 20 NM 3500 FT & BLO 119.525 NORTH OF SFB WITHIN 20 NM 3,500 FT & BLO 351.9 N. OF SFB WITHIN 20 NM 3500 FT & BLO 351.9 S. OF SFB WITHIN 20 NM 3500 FT & BLO |
CORLL STAR: | 119.525 351.9 |
SANFORD DP: | 119.525 351.9 |
MINEE STAR: | 134.05 339.8 |
EMERG: | 121.5 |
CWRLD STAR: | 124.8 307.0 |
CTAF: | 120.300 |
ASOS at ORL (14.8 S): | 407-658-6753 |
ATIS at ORL (14.8 S): | 127.25 |
AWOS-3 at DED (17.6 N): | 119.575 386-740-5811 |
- 123.975 CLNC DLVY AVBL WHEN ADVERTISED ON ATIS.
Nearby Navigation Aids
|
|
Runway 09L/27R
Dimensions: | 11002 x 150 feet / 3353 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 67 /F/B/X/T, S-100, D-279, ST-840 | |
Edge Lighting: | High Intensity | |
Runway 09L | Runway 27R | |
Coordinates: | N28°46.90' / W81°15.36' | N28°46.91' / W81°13.30' |
Elevation: | 51.8 | 30.5 |
Gradient: | 0.2 RY 09L/27R SLOPE 0.22% UP WEST. |
0.4 UP WEST. |
Traffic Pattern: | Left | Right |
Runway Heading: | 095° Magnetic, 090° True | 275° Magnetic, 270° True |
Displaced Threshold: | 1000 Feet | |
Declared Distances: | TORA:11002 TODA:11002 ASDA:11002 LDA:10002 | TORA:11002 TODA:11002 ASDA:11002 LDA:11002 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Runway 09R/27L
Dimensions: | 6647 x 75 feet / 2026 x 23 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | 10 /F/C/X/T, S-67, D-80 | |
Edge Lighting: | High Intensity | |
Runway 09R | Runway 27L | |
Coordinates: | N28°46.20' / W81°14.18' | N28°46.20' / W81°12.94' |
Elevation: | 45.1 | 24.4 |
Gradient: | 0.3 DOWN EAST. |
0.6 UP WEST. |
Traffic Pattern: | Right | |
Runway Heading: | 095° Magnetic, 090° True | 275° Magnetic, 270° True |
Displaced Threshold: | 1647 Feet | |
Declared Distances: | TORA:6647 TODA:6647 ASDA:6647 LDA:5000 | TORA:6647 TODA:6647 ASDA:6132 LDA:6132 |
Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
REIL: | Yes |
Runway 18/36
Dimensions: | 6002 x 150 feet / 1829 x 46 meters | |
---|---|---|
Surface: | Asphalt-Concrete / Grooved in Fair Condition RWY 18-36 CENTER 75 FEET WIDTH OF RW PAVEMENT GOOD CONDITION. OUTTER EDGES FAIR CONDITION. | |
Weight Limits: | 23 /F/C/X/T, S-111, D-183, ST-599 | |
Edge Lighting: | Medium Intensity | |
Runway 18 | Runway 36 | |
Coordinates: | N28°47.00' / W81°14.09' | N28°46.01' / W81°14.09' |
Elevation: | 48.3 | 42.9 |
Traffic Pattern: | Left | Right |
Runway Heading: | 185° Magnetic, 180° True | 005° Magnetic, 000° True |
Declared Distances: | TORA:6002 TODA:6002 ASDA:5956 LDA:5956 | TORA:6002 TODA:6002 ASDA:6002 LDA:6002 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | ft Trees ft from runway |
Runway 09C/27C
Dimensions: | 3578 x 75 feet / 1091 x 23 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | 69 /F/A/X/T, S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 09C | Runway 27C | |
Coordinates: | N28°46.71' / W81°14.73' | N28°46.71' / W81°14.06' |
Elevation: | 51.5 | 47.6 |
Traffic Pattern: | Right | |
Runway Heading: | 095° Magnetic, 090° True | 275° Magnetic, 270° True |
Declared Distances: | TORA:3578 TODA:3578 ASDA:3578 LDA:3578 | TORA:3578 TODA:3578 ASDA:3578 LDA:3578 |
Markings: | Basic in good condition. | Basic in good condition. |
Glide Slope Indicator | P2L (4.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
REIL: | Yes | |
Obstacles: | 75 ft Pole 2075 ft from runway | 62 ft Trees 2250 ft from runway, 100 ft left of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH |
Bulk Oxygen: | NONE |
Other Services: | AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | SANFORD ARPT AUTHORITY | |
1200 RED CLEVELAND BLVD, SUITE #200 | ||
SANFORD, FL 32773-0818 | ||
407-585-4000 | ||
Manager: | DIANE CREWS | |
1200 RED CLEVELAND BLVD | ||
SANFORD, FL 32773 | ||
(407) 585-4002 |
Operational Statistics
Single Engine Aircraft Based on Field: | 212 | Statistics collected for 12 month period ending 2017-12-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 61 | Annual Commercial Operations: | 20892 |
Jet Aircraft Based on Field: | 65 | Annual Commuter Operations: | none |
Helicopters Based on Field: | 6 | Annual Air Taxi Operations: | 89863 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 238 |
Gliders Based on Field: | none | Annual GA Local Operations: | 172509 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 23562 |
Other Remarks
- TWY K & TWY K1CLSD TO ACFT WITH WINGSPAN GREATER THAN 80 FT.
- PAEW ON TRML RAMP WITHIN 75 FT OF TWY C CNTRLN WHEN ACFT USING GATES 3 OR 4.
- TWY 'P' CLSD TO ACFT WITH WINGSPAN GREATER THAN 40 FT.
- RYS 09C/27C AND 09R/27L NON-ACR USE ONLY.
- RYS 18/36 & 09L/27R PRIMARY RYS FOR ACR OPNS.
- RY 9R/27L CLSD TO AIR CARRIER ACFT.
- TWY P CLSD TO ACFT WITH WINGSPAN GREATER THAN 40 FT.
- TWY K CLSD TO ACFT WITH WINGSPAN GREATER THAN 80 FT.
- DUE TO FACILITY CONSTRAINTS THAT LIMIT ABILITY TO ACCOMMODATE DIVERTED FLIGHTS AIRCRAFT OPERATORS TO CONTACT THE AIRPORT AT 407-585-4101 FOR PRIOR COORDINATION, EXCEPT IN CASE OF A DECLARED IN-FLIGHT EMERGENCY
- TURBOJETS ARE TO USE COMPANY FLY QUIET OR NOISE ABATEMENT PROCEDURES, FOR DETAILS CTC ARPT MANAGER AT PH# 407-585-4000.
- DENSE FLT TRAINING ACTIVITY IN TFC PAT & LCL AREA.
- LARGE BIRDS; INCLUDING EAGLES INVOF ARPT.
- ALL ACFT WITH LESS THAN 30 SEATS ARRIVING TO CLEAR CUSTOMS CTC 129.075 PRIOR TO LANDING.
- RY 09R/27L PRIMARY FLT TRAINING RY.
- WHEN ATCT CLSD ACTVT HIRL RY 09L/27R & HIRL RY 09R/27L, MIRL RY 18/36, PAPI RYS 09L, 27R, 09C, 27C, 09R, 27L, 18, & 36 - CTAF.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
KORL | Executive Airport | 205° | 14.8 |
![]() |
KDED | Deland Municipal-Sidney H Taylor Field Airport | 356° | 17.5 |
![]() |
X04 | Orlando Apopka Airport | 262° | 18.8 |
![]() |
X50 | Massey Ranch Airpark Airport | 058° | 20.3 |
![]() |
KMCO | Orlando International Airport | 195° | 21.2 |
![]() |
KEVB | New Smyrna Beach Municipal Airport | 047° | 22.5 |
![]() |
X21 | Arthur Dunn Air Park Airport | 118° | 23.0 |
![]() |
X23 | Umatilla Municipal Airport | 296° | 23.7 |
![]() |
KDAB | Daytona Beach International Airport | 026° | 25.8 |
![]() |
KTIX | Space Coast Regional Airport | 129° | 27.8 |
![]() |
KTTS | Nasa Shuttle Landing Facility Airport | 113° | 30.1 |
![]() |
KLEE | Leesburg International Airport | 280° | 30.4 |