Login
Register
TVL
Lake Tahoe Airport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KTVL
Sectional Charts at SkyVector.com
IFR Chart of KTVL
Enroute Charts at SkyVector.com
Location Information for KTVL
Coordinates: N38°53.63' / W119°59.72'Located 03 miles SW of South Lake Tahoe, California on 348 acres of land. View all Airports in California.
Surveyed Elevation is 6268 feet MSL.
Operations Data
|
|
Airport Communications
ASOS: | 124.725 Tel. 530-541-5739 |
---|---|
CTAF: | 122.850 |
AWOS-3PT at MEV (13.0 NE): | 119.325 775-782-6264 |
AWOS-3PT at CXP (21.6 NE): | 119.925 775-884-4708 |
AWOS-3PT at TRK (26.2 N): |
- APCH/DEP CTL SVC PRVDD BY OAKLAND ARTCC (ZOA) ON FREQ 127.95 (SQUAW VALLEY RCAG) AND FREQ 316.1 (SACRAMENTO RCAG). CLNC DEL PRVDD BY OAKLAND ARTCC ON FREQ 134.3 (SOUTH LAKE TAHOE RCAG).
- COMMUNICATIONS PRVDD BY RENO RADIO ON FREQ 122.5 (SQUAW VALLEY RCO).
Nearby Navigation Aids
|
|
Runway 18/36
Dimensions: | 8541 x 100 feet / 2603 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Excellent Condition | |
Weight Limits: | S-70, D-125, ST-210 | |
Edge Lighting: | Medium Intensity | |
Runway 18 | Runway 36 | |
Coordinates: | N38°54.32' / W119°59.52' | N38°52.95' / W119°59.92' |
Elevation: | 6254.6 | 6268.3 |
Traffic Pattern: | Left | Right |
Runway Heading: | 193° True | 13° True |
Displaced Threshold: | 800 Feet | 2033 Feet |
Declared Distances: | TORA:8541 TODA:8541 ASDA:7817 LDA:7017 | TORA:8541 TODA:8541 ASDA:7741 LDA:5708 |
Markings: | Non-Precision Instrument in good condition. | Basic in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) UNUSBL BYD 2 DEG LEFT OF RWY CNTRLN & BYD 3 NM. | |
Approach Lights: | MALSF 1,400 Foot Medium-intensity Approach Lighting System with sequenced flashers. | |
REIL: | Yes | |
Obstacles: | 13 ft Brush 450 ft from runway, 125 ft left of center | 345 ft Trees 5700 ft from runway, 500 ft right of center APCH RATIO 22:1 TO DSPLCD THLD. |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | NONE |
Airframe Repair: | MINOR |
Engine Repair: | MINOR |
Bottled Oxygen: | HIGH |
Bulk Oxygen: | HIGH |
Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | SOUTH LAKE TAHOE | |
1901 LISA MALOFF WAY, SUITE 100 | ||
SOUTH LAKE TAHOE, CA 96150 | ||
530-542-6182 | ||
Manager: | JOHN DICKINSON | |
1901 LISA MALOFF WAY, SUITE 100 | ||
SOUTH LAKE TAHOE, CA 96150 | ||
530-542-6182 |
Other Remarks
- AP SFC CONDS: TRML APRON EXCELLENT, TWY - RWY GOOD, NORTH GA APRON POOR.
- AFTER WINTER STORMS RY 18/36 OPENS BEFORE ALL TWYS ARE CLEAR.
- PREFERRED ARRIVAL RY 18; PREFERRED DEP RY 36.
- RECREATIONAL AIRBORNE ACTIVITY ALONG SOUTHERN LAKE SHORE.
- (E81) APRON ENTRANCE TWYS AND HIGH SPEED TWYS ONLY.
- FOR LARGE AND HIGH PERFORMANCE ACFT DEP RY 18; RIGHT DOWNWIND DEP RECOMMENDED.
- BIRDS AND WATERFOWL INVOF ARPT.
- ADVERSE WEATHER EFFECTS MAGNIFIED BY MOUNTAINS.
- TFC ADVISORIES & SEQUENCING IN THE TFC PAT ARE BASED ON POSITION REPORTS RECEIVED FROM PILOTS IN THESE AREAS.
- ARPT SURROUNDED ON E; S & W BY RAPIDLY RISING TERRAIN.
- ACCESS NOISE RESTRICTIONS: MAX 80 DBA DEP, 84 DBA ARR (TRANSPORT - 86 DBA), MAX 77.1 DBA NIGHT LIMIT.
- NOISE ABATEMENT, DEP RWY 36 HDG 1 MILE, LEFT 320 DEG TO SHORELINE.
- FOR NOISE ABATEMENT INFO CALL (530) 542-6182.
- AVOID DESOLATION WILDERNESS WEST OF ARPT.
- AP CONDS NOT MMT 1600-0700 DLY.
- TWY H CLSD PERM.
- TPA 7500' MSL FOR SMALL ACFT; 8000' MSL FOR TRANSPORT/HIGH PERFORMANCE ACFT.
- PARAGLIDERS AND MOTORIZED PRCHTS OPR FROM RWY SFC.
- AP CONDS NOT MNT SAT/SUN.
- COLD TEMPERATURE AIRPORT. ALTITUDE CORRECTION REQUIRED AT OR BELOW -13C.
- ACTVT MALSF RWY 18; PAPI RWY 18, MIRL RW 18/36 - CTAF.
- MULTICOM 122.85
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KMEV | Minden-Tahoe Airport | 060° | 13.1 | |
KCXP | Carson City Airport | 034° | 21.7 | |
KTRK | Truckee-Tahoe Airport | 345° | 26.4 | |
KPVF | Placerville Airport | 254° | 37.0 | |
KRNO | Reno/Tahoe International Airport | 016° | 37.8 | |
O43 | Yerington Municipal Airport | 080° | 39.8 | |
KSPZ | Silver Springs Airport | 048° | 46.2 | |
KRTS | Reno/Stead Airport | 006° | 46.7 | |
KJAQ | Westover Field Amador County Airport | 230° | 48.7 | |
KAUN | Auburn Municipal Airport | 274° | 51.0 | |
KGOO | Nevada County Airport | 293° | 51.1 | |
KCPU | Calaveras County/Maury Rasmussen Field Airport | 214° | 54.3 |
Comments
Lodi to Tahoe $100 hamburger trip
Pages