23AZ
Moreton Airpark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°1'10.10"N / 112°49'32.65"WLocated 05 miles NW of Wickenburg, Arizona on 250 acres of land.
Surveyed Elevation is 2455 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| ATIS at LUF (36.5 SE): | 269.9 |
|---|---|
| ATIS at GEU (39.7 SE): | 119.425 |
| AWOS-3 at GEU (39.7 SE): | 119.425 623-877-8609 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
| Dimensions: | 4900 x 140 feet | |
|---|---|---|
| Surface: | Dirt | |
| Edge Lighting: | Low Intensity SE 3200' RWY 13/31 LGTD. | |
| Runway 13 | Runway 31 | |
| Elevation: | 2455.0 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Hill 600 ft from runway | |
Runway 17/35
| Dimensions: | 2600 x 72 feet | |
|---|---|---|
| Surface: | Dirt | |
| Runway 17 | Runway 35 | |
| Traffic Pattern: | Left | Left |
Runway 09/27
| Dimensions: | 2000 x 75 feet | |
|---|---|---|
| Surface: | Dirt | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Hill 200 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MORETON AIRPARK, LLP | |
| 7526 E. WHISPERING WINDS ROAD | ||
| SCOTTSDALE, AZ 85250 | ||
| 602-315-0323 | ||
| Manager: | DANIEL P. KROPP | |
| 7526 E. WHISPERING WINDS ROAD | ||
| SCOTTSDALE, AZ 85250 | ||
| 602-315-0323 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 23 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | none |



