27AZ
Eagle Roost Airpark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°55'9.66"N / 113°10'4.14"WLocated 02 miles S of Aguila, Arizona.
Estimated Elevation is 2206 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| ATIS at LUF (45.5 SE): | 269.9 |
|---|---|
| ATIS at GEU (49.5 SE): | 119.425 |
| ATIS at GYR (49.6 SE): | 118.35 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3906 x 40 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Low Intensity | |
| Runway 17 | Runway 35 | |
| Coordinates: | 33°55'28.98"N / 113°10'4.20"W | 33°54'50.34"N / 113°10'4.08"W |
| Elevation: | 2180.0 | 2200.0 |
| Displaced Threshold: | 242 Feet | 200 Feet |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | EAGLE ROOST MGMT INC. | |
| PO BOX 187 | ||
| AGUILA, AZ 85320 | ||
| 928-685-3433 | ||
| Manager: | JOHN GREISSING | |
| PO BOX 187 | ||
| AGUILA, AZ 85320 | ||
| 928-685-3433 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 56 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 2 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | none |
Other Remarks
- MULTICOM 122.9



