A09
Eagle Airpark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°53'17.40"N / 114°36'59.90"WLocated 12 miles S of Bullhead City, Arizona on 40 acres of land.
Estimated Elevation is 485 feet MSL.
Magnetic Variation from 1990 is 13° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at EED (7.3 S): | 128.325 760-326-4281 |
| AWOS-3 at HII (23.1 SE): | 119.025 928-764-2317 |
| ASOS at IGM (40.3 NE): | 119.275 928-692-8104 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 4800 x 50 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Runway 17 | Runway 35 | |
| Coordinates: | 34°53'41.20"N / 114°36'59.90"W | 34°52'53.71"N / 114°36'59.90"W |
| Traffic Pattern: | Right | |
| Displaced Threshold: | 600 Feet | 150 Feet |
| Markings: | Non-Standard in poor condition. | Non-Standard in poor condition. |
| Obstacles: | 18 ft Building 201 ft from runway, 66 ft left of center RY 17 SOUTH END OF 8 FT PARALLEL BLDG, 66 FT LEFT, 114 FT FM DSPLCD THLD, 0:1 TO DSPLCD THLD. 4 FT WALL 43 FT FROM RY END 70 FT L. |
10 ft Road 330 ft from runway 28:1 TO DSPLCD THLD. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | CROP DUSTING SERVICES,PILOT INSTRUCTION |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | KEVIN GREEN | |
| 46 AVIATION DR. | ||
| MOHAVE VALLEY, AZ 86440 | ||
| 928-346-1501 | ||
| Manager: | KEVIN GREEN | |
| 46 AVIATION DR. | ||
| MOHAVE VALLEY, AZ 86440 | ||
| 928-346-1501 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 50 | Statistics collected for 12 month period ending 2007-05-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 4 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 15000 |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- EXTENSIVE AGRICULTURAL SPRAYING OPNS INVOF ARPT.
- RY MARKINGS FADED.
- DSPLCD THLD ARROWS NON-STD SIZE AND TYPE.
- RY MARKINGS FADED.
- DSPLCD THLD ARROWS NON-STD SIZE AND TYPE.




