Sectional Chart of ARR
Enroute Chart of ARR
Weather
KARR 092152Z COR 08014KT 6SM HZ FEW075 OVC150 M02/M06 A2996 RMK AO2 SLP156
T10221056 (7 NM NE)
KDPA 092152Z 06012KT 7SM FEW039 M02/M06 A2997 RMK AO2 SLP159 T10171061 (13 NM NE)
KDKB 092225Z AUTO 07013KT 7SM UP CLR M03/M05 A2995 RMK AO2 T10261050 (14 NM NW)
KDKB 092205Z AUTO 07013KT 7SM CLR M03/M05 A2995 RMK AO2 T10261049 (14 NM NW)
KDKB 092145Z AUTO 07012KT 7SM CLR M03/M05 A2994 RMK AO2 T10271050 (14 NM NW)
KLOT 092230Z AUTO 08013KT 7SM SCT080 BKN090 M01/M04 A2997 RMK AO2 (19 NM SE)
KLOT 092208Z AUTO 08011KT 7SM SCT100 M01/M05 A2996 RMK AO2 (19 NM SE)
KLOT 092148Z AUTO 07014KT 7SM SCT042 SCT110 M01/M04 A2995 RMK AO2 (19 NM SE)
KJOT 092225Z AUTO 05010G14KT 10SM CLR M01/M05 A2997 RMK AO2 T10121050 (20 NM SE)
KJOT 092205Z AUTO 04009KT 10SM CLR M01/M05 A2997 RMK AO2 T10121048 (20 NM SE)
KJOT 092145Z AUTO 05012G16KT 7SM CLR M02/M05 A2996 RMK AO2 T10161051 (20 NM SE)
|