AZ79
Airscrew Performance Flightpark Ultralight
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°31'48.15"N / 112°12'59.55"WLocated 02 miles W of Glendale, Arizona on 3 acres of land.
Estimated Elevation is 1112 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| AWOS-3 at GEU (3.8 W): | 119.425 623-877-8609 |
|---|---|
| ATIS at GEU (3.9 W): | 119.425 |
| ATIS at LUF (8.3 W): | 269.9 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17U/35U
| Dimensions: | 375 x 60 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 17U | Runway 35U | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | STEVE BEATTY | |
| 7308 W. GRIFFIN LN | ||
| GLENDALE, AZ 85303 | ||
| 623-842-3902 | ||
| Manager: | JANICE ALI | |
| 7308 W. GRIFFIN LN | ||
| GLENDALE, AZ 85303 | ||
| 602-319-3359 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



