Login
Register
BFW
Silver Bay Municipal Airport
Official FAA Data Effective 2024-12-26 0901Z
VFR Chart of KBFW
Sectional Charts at SkyVector.com
IFR Chart of KBFW
Enroute Charts at SkyVector.com
Location Information for KBFW
Coordinates: N47°14.94' / W91°24.93'Located 07 miles SW of Silver Bay, Minnesota on 160 acres of land. View all Airports in Minnesota.
Surveyed Elevation is 1088 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3: | 119.425 Tel. 218-226-3537 |
---|---|
CTAF: | 122.900 |
AWOS-3PT at TWM (18.0 SW): | 119.325 218-834-6591 |
AWOS-3PT at ELO (38.4 NW): | 132.025 218-365-3814 |
AWOS-3PT at 4R5 (38.6 SE): | 119.375 715-747-5519 |
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC ON FREQS 134.55/290.5 (DULUTH RCAG).
Nearby Navigation Aids
|
|
Runway 07/25
RWY CLSD DUE TO EDGES CONTAIN LOOSE ROCKS AND CRUMBLING; LRG WDSPR CRACKS; VEGETATION GROWING THRU CRACKS AND JOINTS; MARKINGS FADED. | ||
Dimensions: | 3200 x 75 feet / 975 x 23 meters | |
---|---|---|
Surface: | Asphalt in Poor Condition | |
Weight Limits: | S-26 | |
Edge Lighting: | Medium Intensity | |
Runway 07 | Runway 25 | |
Coordinates: | N47°14.86' / W91°25.30' | N47°15.02' / W91°24.56' |
Elevation: | 1088.6 | 1082.9 |
Traffic Pattern: | Left | Left |
Runway Heading: | 72° True | 252° True |
Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
Glide Slope Indicator | P4L | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 44 ft Trees 979 ft from runway, 185 ft right of center | 33 ft Trees 918 ft from runway, 297 ft left of center |
Services Available
Fuel: | NONE |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | NONE |
Engine Repair: | NONE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF SILVER BAY | |
7 DAVIS DR | ||
SILVER BAY, MN 55614-1397 | ||
218-226-4408 | ||
Manager: | LANA FRALICH/JAMES LARSON | |
CITY ADMINISTRATOR, 7 DAVIS DR | ||
SILVER BAY, MN 55614-1397 | ||
218-226-4408 | OR 218-220-1700. |
Other Remarks
- ULTRALIGHT TRAFFIC ON & INVOF ARPT.
- DEER AND WILDLIFE ON & INVOF ARPT.
- NEW TRML BUILDING AVBL, FOR KEYPAD ENTRY PRESS 2, 4 TOGETHER AND THEN PRESS 3.
- POT HOLES ON APN AND TIEDOWN AREA.
- FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588.
- (ARPT STATUS) ARPT CLSD PERMLY.
- ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25 - CTAF.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KTWM | Richard B Helgeson Airport | 228° | 18.1 | |
KELO | Ely Municipal Airport | 334° | 38.4 | |
4R5 | Major Gilbert Field Airport | 135° | 38.6 | |
KDLH | Duluth International Airport | 232° | 40.2 | |
KDYT | Sky Harbor Airport | 219° | 40.8 | |
KSUW | Richard I Bong Airport | 219° | 43.7 | |
KEVM | Eveleth/Virginia Municipal Airport | 283° | 45.3 | |
KASX | John F Kennedy Memorial Airport | 153° | 46.7 | |
12D | Tower Municipal Airport | 314° | 49.2 | |
KCKC | Grand Marais/Cook County Airport | 049° | 54.8 | |
KCOQ | Cloquet/Carlton County Airport | 234° | 55.5 | |
KOLG | Solon Springs Municipal Airport | 196° | 58.5 |
Comments
Consult NOTAMs before attempting to land. Closed 5/31/2018.
http://www.duluthnewstribune.com/business/transportation/4458604-silver-bay-airport-closes