E25
Wickenburg Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°58'14.30"N / 112°47'42.53"WLocated 03 miles W of Wickenburg, Arizona on 100 acres of land.
Estimated Elevation is 2377 feet MSL.
Traffic Pattern Altitude: 1000 AGL (3377 MSL)
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 121.375 Tel. 928-684-2487 |
|---|---|
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ATIS at LUF (33.3 SE): | 269.9 |
| ATIS at GEU (36.5 SE): | 119.425 |
| AWOS-3 at GEU (36.5 SE): | 119.425 623-877-8609 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 6100 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-16 | |
| Edge Lighting: | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | 33°57'59.41"N / 112°48'14.03"W | 33°58'29.19"N / 112°47'11.03"W |
| Elevation: | 2377.1 | 2306.1 |
| Gradient: | 1.0 | 1.0 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 047° Magnetic, 060° True | 227° Magnetic, 240° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 3 ft Ground 201 ft from runway, 100 ft left of center APCH RATIO 50:1 FM DSPLCD THR. 5 FT FENCE 195 FT FM EOR 100 FT RIGHT. 10 FT TREE 150 FT FM END OF RY 115 FT LEFT; 7 FT TREE 145 FT FM END OF RY 109 FT LEFT. |
|
Services Available
| Fuel: | 100LL (blue), Jet-A SELF-FUELING AVBL 24 HRS. JET A ALSO AVBL BY TRUCK. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | TOWN OF WICKENBURG | |
| 155 NORTH TEGNER ST SUITE A | ||
| WICKENBURG, AZ 85390 | ||
| 928-684-5451 | AIRPORT CTC INFORMATION AVBL AT WWW.CI.WICKENBURG.AZ.US. | |
| Manager: | GARY EDWARDS | |
| 155 NORTH TEGNER ST SUITE A | ||
| WICKENBURG, AZ 85390 | ||
| 928-684-5451 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 44 | Statistics collected for 12 month period ending 2009-04-28 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 5 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | 400 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 15000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 35000 |




