Login
Register
ESN
Easton/Newnam Field Airport
Official FAA Data Effective 2025-11-27 0901Z
VFR Chart of KESN
Sectional Charts at SkyVector.com
IFR Chart of KESN
Enroute Charts at SkyVector.com
Location Information for KESN
Coordinates: N38°48.25' / W76°4.14'Located 02 miles N of Easton, Maryland on 615 acres of land. View all Airports in Maryland.
Surveyed Elevation is 72 feet MSL.
TPA FOR JET ACFT 1526 FT AGL; ALL OTHER ACFT 1026 FT AGL.
Operations Data
|
|
Airport Communications
| ATIS: | 124.475 |
|---|---|
| AWOS-3PT: | 124.475 Tel. 410-822-2817 |
| EASTON TOWER: | 118.525 |
| EASTON GROUND: | 119.075 |
| POTOMAC APPROACH: | 124.55 133.75 254.35 317.425 |
| POTOMAC DEPARTURE: | 124.55 133.75 254.35 317.425 |
| CLEARANCE DELIVERY: | 119.075 |
| TERPZ DP: | 133.75 254.35 |
| CTAF: | 118.525 |
| AWOS-3 at W29 (16.0 NW): | 120.575 410-643-8795 |
| AWOS-3 at CGE (16.1 S): | 120.675 410-228-7559 |
| AWOS-3 at 33N (33.1 NE): | 120.125 302-571-6012 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 5500 x 100 feet / 1676 x 30 meters | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-40, D-60, ST-100 | |
| Edge Lighting: | High Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | N38°47.84' / W76°4.32' | N38°48.62' / W76°3.73' |
| Elevation: | 36.0 | 72.2 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 31° True | 211° True |
| Displaced Threshold: | 325 Feet | |
| Declared Distances: | TORA:5175 TODA:5500 ASDA:4775 LDA:4775 | TORA:5500 TODA:5500 ASDA:5500 LDA:5175 |
| Markings: | Precision Instrument in fair condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | |
Runway 15/33
| Dimensions: | 4003 x 100 feet / 1220 x 30 meters | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-40, D-60, ST-100 | |
| Edge Lighting: | Medium Intensity | |
| Runway 15 | Runway 33 | |
| Coordinates: | N38°48.51' / W76°4.58' | N38°48.03' / W76°4.01' |
| Elevation: | 32.6 | 51.0 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 138° True | 318° True |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P2L (3.50° Glide Path Angle) | P2L (3.50° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 77 ft Trees 1999 ft from runway, 281 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NONE |
| Other Services: | AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | TALBOT CO | |
| TALBOT COUNTY COURT HOUSE, 11 NORTH WASHINGTON STREET | ||
| EASTON, MD 21601 | ||
| 410-770-8082 | ||
| Manager: | MICAH RISHER | |
| 29051 CORKRAN ROAD | ||
| EASTON, MD 21601 | ||
| 410-770-8055 | ||
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- DEER, BIRDS, OTHER WILDLIFE ON & INVOF ARPT.
- RWY 15/33 DISTANCE MARKERS EVERY 1000 FT WEST SIDE RWY.
- FOR CD WHEN ATCT IS CLSD CTC POTOMAC APCH AT 866-429-5882.
- NOISE ABATEMENT FOR RUNWAY 22: CONTINUE STRAIGHT OUT OR MAKE A RIGHT TURN TO AVOID OVERFLIGHT OF THE TOWN OF EASTON. DEPARTURES SHOULD AVOID OVERFLIGHT OF THE TOWN OF EASTON BELOW 2000 FT.
- AIRCRAFT SHOULD AVOID OVERFLIGHT OF THE TOWN OF EASTON AND RESIDENTIAL AREAS NEAR THE AIRPORT TO THE EXTENT POSSIBLE.
- NOISE ABATEMENT FOR RUNWAY 4: IF TRAFFIC PERMITS, MAKE A SLIGHT LEFT TURN AFTER DEPARTURE TO AVOID OVERFLYING RETIREMENT COMMUNITY.
- WHEN TWR CLSD ACTVT REILS RWY 15, 22, & 33; HIRL RWY 04/22; MIRL RWY 15/33 - CTAF.
- TPA FOR JET ACFT 1526 FT AGL; ALL OTHER ACFT 1026 FT AGL.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KRJD | Gooden Airpark Airport | 043° | 13.8 |
![]() |
W29 | Bay Bridge Airport | 310° | 16.0 |
![]() |
KCGE | Cambridge-Dorchester Regional Airport | 173° | 16.0 |
![]() |
KANP | Lee Airport | 289° | 24.8 |
![]() |
N06 | Laurel Airport | 125° | 27.3 |
![]() |
33N | Delaware Airpark Airport | 041° | 33.1 |
![]() |
W00 | Freeway Airport | 284° | 34.0 |
![]() |
KGED | Delaware Coastal Airport | 101° | 34.0 |
![]() |
KDOV | Dover AFB Airport | 055° | 34.3 |
![]() |
KNHK | Patuxent River NAS (Trapnell Field) Airport | 207° | 34.9 |
![]() |
KMTN | Martin State Airport | 332° | 35.2 |
![]() |
KBWI | Baltimore/Washington International Thurgood Marshall Airport | 308° | 35.8 |













