Login
Register
MIE
Delaware County Regional Airport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KMIE
Sectional Charts at SkyVector.com
IFR Chart of KMIE
Enroute Charts at SkyVector.com
Location Information for KMIE
Coordinates: N40°14.55' / W85°23.75'Located 03 miles NW of Muncie, Indiana on 963 acres of land. View all Airports in Indiana.
Surveyed Elevation is 937 feet MSL.
Operations Data
|
|
Airport Communications
ATIS: | 133.25 |
---|---|
ASOS: | 114.4 Tel. 765-288-9617 |
MUNCIE TOWER: | 120.1 |
MUNCIE GROUND: | 121.9 |
INDIANAPOLIS APPROACH: | 120.65 317.8 |
INDIANAPOLIS DEPARTURE: | 120.65 317.8 |
CTAF: | 120.100 |
EMERG: | 121.5 243.0 |
UNICOM: | 122.950 |
AWOS-3 at AID (12.8 SW): | 128.55 765-442-1245 |
AWOS-3 at MZZ (19.7 NW): | 108.6 765-674-1317 |
AWOS-3 at UWL (22.3 S): | 132.375 765-422-5701 |
- APCH/DEP SVC PRVDD BY INDIANAPOLIS TRACON ON FREQS 120.65/317.8.
Nearby Navigation Aids
|
|
Runway 14/32
CALM WIND RWY. | ||
Dimensions: | 6500 x 150 feet / 1981 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 36 /F/C/W/T, S-91, D-125, ST-215 | |
Edge Lighting: | High Intensity | |
Runway 14 | Runway 32 | |
Coordinates: | N40°14.92' / W85°24.35' | N40°14.15' / W85°23.39' |
Elevation: | 928.6 | 936.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | 136° True | 316° True |
Declared Distances: | TORA:6500 TODA:6500 ASDA:6500 LDA:6500 | TORA:6500 TODA:6500 ASDA:6500 LDA:6500 |
Markings: | Precision Instrument in fair condition. | Precision Instrument in fair condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes | |
Obstacles: | 98 ft Trees 4200 ft from runway, 50 ft right of center | 73 ft Trees 3066 ft from runway, 857 ft left of center |
Runway 03/21
UNSKED ACR OPS WITH AT LEAST 31 PAX SEATS NA. | ||
Dimensions: | 5198 x 100 feet / 1584 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | 32 /F/C/X/T, S-80, D-100, ST-125 | |
Edge Lighting: | Medium Intensity | |
Runway 03 | Runway 21 | |
Coordinates: | N40°14.16' / W85°23.80' | N40°14.96' / W85°23.38' |
Elevation: | 937.3 | 934.7 |
Traffic Pattern: | Left | Left |
Runway Heading: | 22° True | 202° True |
Declared Distances: | TORA:5197 TODA:5197 ASDA:5197 LDA:5197 | TORA:5197 TODA:5197 ASDA:5197 LDA:5197 |
Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 58 ft Tree 1570 ft from runway, 241 ft left of center | 44 ft Tree 1281 ft from runway, 424 ft left of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MINOR |
Engine Repair: | MINOR |
Bottled Oxygen: | HIGH |
Bulk Oxygen: | HIGH |
Other Services: | AIR FREIGHT SERVICES,AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | DELAWARE COUNTY ARPT AUTH | |
311 W. CARL SIMMONS RD. | ||
MUNCIE, IN 47303 | ||
765-747-5690 | ||
Manager: | TIM BATY | |
311 W. CARL SIMMONS RD. | ||
MUNCIE, IN 47303 | ||
765-747-5690 | 765-729-1078 |
Other Remarks
- DEER ON & INVOF ARPT.
- SVC AFT HR - 765-729-1078.
- WHEN ATCT IS CLSD FOR CD CTC INDIANAPOLIS APCH AT 317-227-5743.
- SFC COND UNMNT MON-FRI 1500-0700 & WKEND.
- ACTVT MALSR RWY 32; REIL RWY 3, 14 & 21; PAPI RWY 14 & 21; MIRL RWY 3/21; HIRL RWY 14/32 - CTAF. REIL RWY 3, 14 & 21 HIGH INTSTY ONLY. PAPI RWY 3 ON CONSLY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KAID | Anderson Municipal-Darlington Field Airport | 231° | 12.8 | |
KMZZ | Marion Municipal - Mckinney Field Airport | 318° | 19.7 | |
I22 | Randolph County Airport | 101° | 21.9 | |
KUWL | New Castle Henry County Marlatt Field Airport | 171° | 22.2 | |
KPLD | Portland Municipal Airport | 055° | 22.4 | |
KMQJ | Indianapolis Regional Airport | 224° | 33.3 | |
KOKK | Kokomo Municipal Airport | 299° | 34.9 | |
KCEV | Mettel Field Airport | 159° | 34.8 | |
KUMP | Indianapolis Metro Airport | 238° | 35.1 | |
KIWH | Wabash Municipal Airport | 329° | 36.2 | |
KHHG | Huntington Municipal Airport | 355° | 36.7 | |
5I4 | Sheridan Airport | 264° | 38.0 |