Login
Register
AK51
Big Creek Airport
Official FAA Data Effective 2025-11-27 0901Z
VFR Chart of AK51
Sectional Charts at SkyVector.com
IFR Chart of AK51
Enroute Charts at SkyVector.com
Location Information for AK51
Coordinates: N58°38.82' / W156°34.79'Located 04 miles ENE of King Salmon, Alaska. View all Airports in Alaska.
Estimated Elevation is 101 feet MSL.
Operations Data
|
|
Airport Communications
| ASOS at AKN (2.8 NW): | 128.8 907-246-7506 |
|---|---|
| ATIS at AKN (2.8 NW): | 128.8 |
| AWOS-3P at WSN (13.6 W): | 121.575 907-868-7348 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||
Runway 01W/19W
| Dimensions: | 4000 x 200 feet / 1219 x 61 meters | |
|---|---|---|
| Surface: | Water | |
| Runway 01W | Runway 19W | |
| Coordinates: | N58°38.06' / W156°34.54' | N58°38.71' / W156°34.65' |
| Elevation: | 0.0 | 0.0 |
| Traffic Pattern: | Right | Right |
| Runway Heading: | 355° True | 175° True |
Runway 12W/30W
SHOAL SW SIDE DURG LOW TIDE. | ||
| Dimensions: | 4000 x 200 feet / 1219 x 61 meters | |
|---|---|---|
| Surface: | Water | |
| Runway 12W | Runway 30W | |
| Coordinates: | N58°39.21' / W156°35.26' | N58°38.65' / W156°34.62' |
| Elevation: | 0.0 | 0.0 |
| Runway Heading: | 149° True | 329° True |
Runway 08W/26W
NMRS SHOALS, WIND CHANNEL, STEEP BLIND APCH; HAZ. | ||
| Dimensions: | 3000 x 100 feet / 914 x 30 meters | |
|---|---|---|
| Surface: | Water | |
| Runway 08W | Runway 26W | |
| Coordinates: | N58°38.78' / W156°35.66' | N58°38.78' / W156°34.71' |
| Elevation: | 0.0 | 0.0 |
Runway 05/23
| Dimensions: | 1513 x 50 feet / 461 x 15 meters | |
|---|---|---|
| Surface: | Turf-Gravel | |
| Runway 05 | Runway 23 | |
| Coordinates: | N58°39.23' / W156°34.75' | N58°39.35' / W156°34.33' |
| Elevation: | 99.0 | 101.5 |
| Traffic Pattern: | Left | |
| Markings: | STOL | STOL |
Runway 14/32
| Dimensions: | 1465 x 50 feet / 447 x 15 meters | |
|---|---|---|
| Surface: | Turf-Gravel | |
| Runway 14 | Runway 32 | |
| Coordinates: | N58°39.38' / W156°34.48' | N58°39.17' / W156°34.25' |
| Elevation: | 103.9 | 99.8 |
| Traffic Pattern: | Left | |
| Markings: | STOL | STOL |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BIG CREEK HOLDINGS, LLC | ALQILIQ TRUST |
| 272 HARROP ROAD | ||
| KING SALMON, AK 99613 | ||
| 907-232-2661 | ||
| Manager: | CRYSTAL CREEK LODGE, LLC | |
| 46 CRYSTAL CREEK LODGE ROAD | ||
| KING SALMON, AK 99613 | ||
| 907-246-3153 | ||
Other Remarks
- WATERWAYS AVBL TO PUB; DOCK CLSD TO PUB.
- CTN: WATERFOWL & WATERCRAFT INVOF ARPT.
- CTC AKN ATCT OR USE AKN CTAF PRIOR TO OPS.
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
PAKN | King Salmon Airport | 309° | 2.8 |
![]() |
PFWS | South Naknek Nr 2 Airport | 284° | 13.7 |
![]() |
PAII | Egegik Airport | 222° | 37.4 |
![]() |
PAIG | Igiugig Airport | 027° | 45.8 |
![]() |
PANW | New Stuyahok Airport | 333° | 54.3 |
![]() |
PFCL | Clarks Point Airport | 281° | 62.0 |
![]() |
PADL | Dillingham Airport | 292° | 64.6 |
![]() |
PAJZ | Koliganek Airport | 342° | 68.3 |
![]() |
PAPN | Pilot Point Airport | 206° | 71.5 |
![]() |
PFKK | Kokhanok Airport | 048° | 72.6 |
![]() |
PAMB | Manokotak Airport | 284° | 74.5 |
![]() |
PAIL | Iliamna Airport | 036° | 84.1 |





