Login
Register
OPF
Miami-Opa Locka Exec Airport
Official FAA Data Effective 2024-10-31 0901Z
From the Flight Deck
VFR Chart of KOPF
Sectional Charts at SkyVector.com
IFR Chart of KOPF
Enroute Charts at SkyVector.com
Location Information for KOPF
Coordinates: N25°54.45' / W80°16.69'Located 10 miles N of Miami, Florida on 1880 acres of land. View all Airports in Florida.
Surveyed Elevation is 8 feet MSL.
Operations Data
|
|
Airport Communications
ATIS: | 125.9 |
---|---|
ASOS: | 125.9 Tel. 305-681-4063 |
OPA LOCKA TOWER: | 134.675 |
OPA LOCKA GROUND: | 120.025 |
MIAMI APPROACH: | 128.6 ;4000 FT & BLW 306.975 |
MIAMI DEPARTURE: | 128.6 ;4000 FT & BLW 306.975 |
CLEARANCE DELIVERY: | 119.2 |
LIFRR DP: | 119.45 290.325 |
CTAF: | 134.675 |
MAYNR DP: | 119.45 290.325 |
HUSIL DP: | 119.45 290.325 |
HURCN DP: | 119.45 290.325 |
OLAHS STAR: | 119.45 ;6000FT & ABV 128.6 ;5000 FT & BLO 290.325 ;6000 FT& ABV 306.975 ;5000FT & BLW |
CUURT STAR: | 120.5 350.225 |
TOREZ STAR: | 119.45 290.325 |
DEKAL STAR: | 119.45 290.325 |
TARPN STAR: | 126.05 ;9000 FT 133.775 ;7000 FT 251.1 ;9000 FT 371.9 ;7000 FT 124.6 ;12000 FT 317.4 ;12000 FT |
BHHIA STAR: | 120.5 350.225 |
CUUDA STAR: | 133.775 371.9 |
FOLZZ DP: | 119.45 290.325 |
FLMGO DP: | 119.45 290.325 |
LUUCE STAR: | 126.05 ;9000 FT 133.775 ;7000 FT 251.1 ;9000 FT 371.9 ;7000 FT |
REGAE DP: | 119.45 290.325 |
ALTNN DP: | 119.45 290.325 |
BNGOS DP: | 119.45 290.325 |
GLADZ DP: | 119.45 290.325 |
FORTL STAR: | 133.775 285.6 |
FROGZ STAR: | 120.5 350.225 |
MIAMI DP: | 119.45 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN,FOLZZ,ZFP 125.5 ;GWAVA, KETLL, MAYNR TRANSITIONS 290.325 ;ALTNN,BEECH,BNGOS,DORRL,FLMGO,HURCN,FOLZZ,ZFP 354.1 ;GWAVA, KETLL, MAYNR TRANSITIONS |
MELLZ DP: | 119.45 290.325 |
DORRL DP: | 119.45 290.325 |
KYAKS STAR: | 128.6 306.975 |
ATIS at HWO (6.0 N): | 135.475 |
ASOS at HWO (6.0 N): | 135.475 954-983-5904 |
D-ATIS at MIA (6.8 S): | 119.15 ;ARRIVAL |
Nearby Navigation Aids
|
|
Runway 09L/27R
CLSD DLY 0400-1200++ PPR 60 MINS - 305-869-1660 FOR ACFT NOISE ABATEMENT TO SRNDG ARPT COMMUNITY. | ||
Dimensions: | 8002 x 150 feet / 2439 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | 61 /F/A/W/T, S-120, D-249, ST-484, DT-1000 | |
Edge Lighting: | High Intensity | |
Runway 09L | Runway 27R | |
Coordinates: | N25°54.76' / W80°17.32' | N25°54.83' / W80°15.86' |
Elevation: | 6.8 | 7.3 |
Traffic Pattern: | Left | Right |
Runway Heading: | 87° True | 267° True |
Declared Distances: | TORA:8002 TODA:8202 ASDA:8202 LDA:8002 | TORA:8002 TODA:8202 ASDA:8202 LDA:8002 |
Markings: | Precision Instrument in fair condition. | Precision Instrument in fair condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | MALS 1,400 Foot Medium-intensity Approach Lighting System. |
Obstacles: | 51 ft Trees 2740 ft from runway, 430 ft right of center | 47 ft Trees 2550 ft from runway, 500 ft right of center |
Runway 12/30
Dimensions: | 6800 x 150 feet / 2073 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | 61 /F/A/X/T, S-120, D-249, ST-484, DT-1000 | |
Edge Lighting: | High Intensity | |
Runway 12 | Runway 30 | |
Coordinates: | N25°54.64' / W80°17.33' | N25°54.04' / W80°16.27' |
Elevation: | 7.9 | 8.0 |
Traffic Pattern: | Left | Left |
Runway Heading: | 122° True | 302° True |
Displaced Threshold: | 800 Feet | |
Declared Distances: | TORA:6800 TODA:7800 ASDA:7000 LDA:6000 | TORA:6800 TODA:7000 ASDA:7000 LDA:6800 |
Markings: | Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
Obstacles: | 30 ft Trees 1340 ft from runway, 495 ft right of center APCH SLOPE 50:1 TO DSPLCD THR. |
56 ft Tree 1580 ft from runway, 500 ft left of center |
Runway 09R/27L
CLSD DLY 0400-1200++ FOR ACFT NOISE ABATEMENT TO SRNDG ARPT COMMUNITY. | ||
Dimensions: | 4309 x 100 feet / 1313 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Excellent Condition | |
Weight Limits: | 36 /F/A/Y/T, S-96, D-154 | |
Edge Lighting: | Medium Intensity | |
Runway 09R | Runway 27L | |
Coordinates: | N25°53.94' / W80°17.11' | N25°53.98' / W80°16.32' |
Elevation: | 5.8 | 5.8 |
Traffic Pattern: | Right | Left |
Runway Heading: | 87° True | 267° True |
Declared Distances: | TORA:4306 TODA:4306 ASDA:4306 LDA:4306 | TORA:4306 TODA:4306 ASDA:4306 LDA:4306 |
Markings: | Basic in fair condition. | Basic in fair condition. |
Glide Slope Indicator | V4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Obstacles: | 35 ft Pole 1450 ft from runway, 150 ft right of center | 45 ft Trees 2395 ft from runway, 125 ft right of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH/LOW |
Bulk Oxygen: | HIGH/LOW |
Other Services: | AIR AMBULANCE SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | MIAMI-DADE COUNTY | CONTACT PERSON: LIONEL BECKLES |
MIAMI-DADE AVIATION DEPARTMENT, P.O. BOX 025504 | ||
MIAMI, FL 33102-5504 | ||
305-876-0464 | ||
Manager: | JONATHAN SPICER | |
14201 NW LEJEUNE RD | ||
OPA-LOCKA, FL 33054 | ||
305-869-1702 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- TWY C & B SOUTH OF P ARE NON MOVEMENT AREAS.
- ACFT WITH WINGSPANS GTR THAN 117 FT ARE PROHIBITED FM TXIG ON TWY P BTN TWY H AND TWY N8.
- VEHICLE LANE XNG TWY E TO THE FIRE STN IS NON-MOVEMENT.
- ALL ACFT AND VEHICLES SHUD RPRT PSNS TO ATC BY USING THE SFC PAINTED SPOT NRS ON ALL EXITS TO THE RAMP AND NON-MOVEMENT AREAS.
- MILITARY FUEL: CONTRACT FUEL - 305-685-4646.
- TWY T BTN TWY E AND TWY T8 RDCD SPD RQRD FOR ACFT WINGSPAN MORE THAN 117 FT.
- TWY R BTN TWY F & G RSTRD TO ACFT WITH WINGSPAN LESS THAN 94 FT.
- FOR CD, IF UNA VIA GCO, CTC MIAMI APCH AT 305-869-5432.
- GCO AVBL ON FREQ 119.45.
- US CBP AND EAPIS AVBL. 1400-0500Z++-305-687-5475.OPS MNT FREQ 134.675 DURING CTAF OPS.
- RWY 09L-27R CLSD DLY 0400-1200Z++ EXC PPR 60 MINS-305-869-1660. RWY 09R-27L CLSD DLY 0400-1200Z++.
- MILITARY REMARKS: CG OFFL BUS, MIN 24 HR PPR (AIR STN MIAMI OPS CNTR: D07-SMB-ODOAIRSTAMIA@USCG.MIL OR 305-953-2130). CTC MIAMI AIR 345.0 15 MIN PRIOR TO ENTERING CG RAMP. NO TRAN FAC. IF DESTN CG, INCL CGAS MIAMI IN RMK SEC OF FLT PLAN.
- HEL ARR & DEP AVOID FLYING OVER PARKED OR TWY ACFT.
- SPECIFIC TFC PATS ARE PUBLISHED FOR HEL AND FIXED WING TFC; COMPLIANCE IS MANDATORY. OBTAIN INFO FM ATCT OR FBO OR AMGR; OR REQ SPECIFIC TFC PAT INSTRUCTIONS ON INITIAL CTC.
- DUAL TFC PATS FOR HELS & FIXED WING ACFT IN USE RWY 09R/27L.
- BIRDS INVOF ARPT.
- FLT NOTIFICATION SVC (ADCUS) AVBL 0800-2300.
- NOISE SENSITIVE ARPT. FLT T IS LTD TO ACFT 40000 LBS MAX GROSS TKOF WT & BLW & ONLY BTN 0700-2300.
- WHEN ATCT CLSD ACTVT MALSR RWY 12; PAPI RWY 12 & 30; HIRL RWY 12/30 - CTAF. 30 MIN PPR TO REQ ACTVN OF MALSR RWY 09L; MALS RWY 27R; PAPI RWY 09L & 27R; HIRL RWY 09L/27R - 305-869-1660 AND CTAF.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
- BHHIA THREE (RNAV)
- BHHIA THREE (RNAV), CONT.1
- BHHIA THREE (RNAV), CONT.2
- BLUFI FOUR
- CUUDA THREE (RNAV)
- CUUDA THREE (RNAV), CONT.1
- CUURT ONE (RNAV)
- CUURT ONE (RNAV), CONT.1
- DEKAL EIGHT
- DVALL FOUR
- FORTL NINE
- KYAKS THREE (RNAV)
- KYAKS THREE (RNAV), CONT.1
- OLAHS THREE (RNAV)
- OLAHS THREE (RNAV), CONT.1
- OLAHS THREE (RNAV), CONT.2
- PALMZ TWO
- TARPN THREE (RNAV)
- TOREZ ONE (RNAV)
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KHWO | North Perry Airport | 019° | 6.0 | |
KMIA | Miami International Airport | 185° | 6.7 | |
KFLL | Fort Lauderdale/Hollywood International Airport | 035° | 12.0 | |
KTMB | Miami Exec Airport | 208° | 17.7 | |
KFXE | Fort Lauderdale Exec Airport | 018° | 18.3 | |
KPMP | Pompano Beach Airpark Airport | 023° | 22.2 | |
KHST | Homestead Arb Airport | 192° | 25.7 | |
X51 | Miami Homestead General Aviation Airport | 211° | 28.6 | |
KBCT | Boca Raton Airport | 018° | 29.6 | |
KTNT | Dade-Collier Training and Transition Airport | 265° | 33.6 | |
07FA | Ocean Reef Club Airport | 179° | 34.9 | |
KLNA | Palm Beach County Park Airport | 014° | 42.3 |