Login
Register
MIA
Miami International Airport
Official FAA Data Effective 2020-12-31 0901Z
VFR Chart of KMIA
Sectional Charts at SkyVector.com
IFR Chart of KMIA
Enroute Charts at SkyVector.com
Location Information for KMIA
Coordinates: N25°47.72' / W80°17.41'Located 08 miles NW of Miami, Florida on 3300 acres of land. View all Airports in Florida.
Surveyed Elevation is 9 feet MSL.
Operations Data
|
|
Airport Communications
D-ATIS: | 119.15 ;ARRIVAL (305-869-5446) 133.675 ;DEPART (305-869-5446) |
---|---|
ASOS: | 119.15 Tel. 305-870-0235 |
MIAMI TOWER: | 118.3 ;270-089 123.9 ;090-269 256.9 |
MIAMI GROUND: | 121.8 ;RWY 08L/26R, 08R/26L, 12 127.5 ;RWY 09/27, 30 348.6 |
MIAMI APPROACH: | 120.5 ;090-269 124.85 ;270-089 125.75 ;270-089 125.75 263.025 ;270-089 322.3 ;270-089 379.9 ;090-269 |
MIAMI DEPARTURE: | 119.45 ;270-089 120.5 ;090-269 125.5 ;090-269 125.75 ;270-089 290.325 ;270-089 354.1 ;090-269 379.9 ;090-269 |
IC: | 118.3 ;270-089 119.45 ;270-089 121.8 ;RWY 08L/26R, 08R/26L, 12 124.85 ;270-089 127.5 ;RWY 09/27, 30 256.9 322.3 ;270-089 348.6 |
CLEARANCE DELIVERY: | 135.35 |
SSCOT STAR: | 120.5 350.225 |
EMERG: | 121.5 |
ANNEY STAR: | 125.75 322.3 |
FLIPR STAR: | 120.5 350.225 |
CYPRESS STAR: | 120.5 ;WEST 125.75 ;EAST 350.225 |
HILEY STAR: | 124.85 322.3 |
BLUFI STAR: | 125.75 322.3 |
CURSO STAR: | 125.75 322.3 |
RTIS: | 125.25 ;120-300 WITHIN 25 NM |
DVALL STAR: | 120.5 350.225 |
UNICOM: | 123.000 |
RAMP CTL: | 120.35 |
FOWEE STAR: | 124.85 350.225 |
CLASS B: | 120.5 ;090-269 125.75 ;270-089 322.3 ;270-089 379.9 ;090-269 |
ASOS at OPF (6.8 N): | 125.9 305-681-4063 |
ATIS at OPF (6.8 N): | 125.9 |
ASOS at TMB (11.8 SW): | 305-235-1332 |
- ASR-4 LCTD AT LAT 25-47-52.05N LONG 080-17-26.28W
- ASR ELEV 7.4 FT. MTI 25-49-30.2013N 080-19-08.4484W CPME 1: 25-49-30.1783N 080-19-08.4735W CPME 2: 25-47-51.3917N 080-16-09.8710W
Nearby Navigation Aids
|
|
Runway 09/27
Dimensions: | 13016 x 150 feet / 3967 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 70 /F/A/X/T, S-130, D-210, ST-420, DT-850 | |
Edge Lighting: | High Intensity | |
Runway 09 | Runway 27 | |
Coordinates: | N25°47.17' / W80°18.89' | N25°47.26' / W80°16.52' |
Elevation: | 8.1 | 9.0 |
Traffic Pattern: | Right | Left |
Runway Heading: | 87° True | 267° True |
Displaced Threshold: | 1358 Feet | 261 Feet |
Declared Distances: | TORA:13016 TODA:13016 ASDA:12755 LDA:11397 | TORA:13016 TODA:13016 ASDA:13016 LDA:12755 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Centerline Lights: | Yes | Yes |
Obstacles: | 23 ft Railroad 750 ft from runway, 580 ft right of center APCH RATIO 50:1 TO DSPLCD THR. |
Runway 08R/26L
Dimensions: | 10506 x 200 feet / 3202 x 61 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 70 /F/A/X/T, S-130, D-210, ST-420, DT-850 | |
Edge Lighting: | High Intensity | |
Runway 08R | Runway 26L | |
Coordinates: | N25°48.04' / W80°18.09' | N25°48.12' / W80°16.17' |
Elevation: | 8.5 | 8.9 |
Traffic Pattern: | Left | Right |
Runway Heading: | 87° True | 267° True |
Declared Distances: | TORA:10506 TODA:10506 ASDA:10506 LDA:10506 | TORA:10506 TODA:10506 ASDA:10220 LDA:10220 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Rollout | Touchdown Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSF 1,400 Foot Medium-intensity Approach Lighting System with sequenced flashers. |
Centerline Lights: | Yes | Yes |
Runway 12/30
RY 12/30 CLSD 0200-1100++ WHEN RYS 08R/26L & 09/27 ARE IN USE. | ||
Dimensions: | 9360 x 150 feet / 2853 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 70 /F/A/X/T, S-130, D-210, ST-420, DT-850 | |
Edge Lighting: | High Intensity | |
Runway 12 | Runway 30 | |
Coordinates: | N25°47.96' / W80°18.14' | N25°47.20' / W80°16.65' |
Elevation: | 9.1 | 8.7 |
Runway Heading: | 119° True | 299° True |
Displaced Threshold: | 945 Feet | |
Declared Distances: | TORA:9355 TODA:9355 ASDA:8579 LDA:8579 | TORA:9355 TODA:9355 ASDA:8853 LDA:7913 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Rollout | Touchdown Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALS 1,400 Foot Medium-intensity Approach Lighting System. |
Centerline Lights: | Yes | Yes |
Obstacles: | 40 ft Tower 1700 ft from runway, 200 ft left of center | 52 ft Tree 1600 ft from runway, 300 ft left of center APCH RATIO 48:1 TO DSPLCD THR. +20' RR 200' FM RY END; 450'L. |
Runway 08L/26R
RY 08L/26R CLSD 0200-1100++ WHEN RYS 08R/26L & 09/27 ARE IN USE. | ||
Dimensions: | 8600 x 150 feet / 2621 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 70 /F/A/X/T, S-130, D-210, ST-420, DT-850 | |
Edge Lighting: | High Intensity | |
Runway 08L | Runway 26R | |
Coordinates: | N25°48.17' / W80°18.09' | N25°48.24' / W80°16.53' |
Elevation: | 8.9 | 8.8 |
Runway Heading: | 87° True | 267° True |
Declared Distances: | TORA:8600 TODA:8600 ASDA:8600 LDA:8600 | TORA:8600 TODA:8600 ASDA:8600 LDA:8600 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Centerline Lights: | Yes | Yes |
Services Available
Fuel: | 100 (green), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH/LOW |
Bulk Oxygen: | HIGH/LOW |
Other Services: | AIR FREIGHT SERVICES,CROP DUSTING SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | DADE COUNTY AVIATON DEPT | |
PO BOX 025504 | ||
MIAMI, FL 33102-5504 | ||
305-876-7077 | ||
Manager: | LESTER SOLA | JIM MURPHY, AIRPORT SUPERVISOR 305-876-7516. |
MIAMI-DADE AVIATION DEPARTMENT, P.O. BOX 025504 | ||
MIAMI, FL 33102-5504 | ||
305-876-7077 |
Operational Statistics
Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2018-12-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 13 | Annual Commercial Operations: | 356198 |
Jet Aircraft Based on Field: | 15 | Annual Commuter Operations: | none |
Helicopters Based on Field: | none | Annual Air Taxi Operations: | 44828 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 455 |
Gliders Based on Field: | none | Annual GA Local Operations: | none |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 14941 |
Other Remarks
- CLSD NON ENG ACFT.
- PPR 3 HRS PRIOR TO ALL ARRIVALS ON THE GENERAL AVIATION CENTER (GAC) RAMP 305-876-7550 CTC RAMP CONTROL UPON ARRIVAL ON FREQUENCY 131.600. ACFT WITH WINGSPAN GREATER THAN 78 FT ARE PROHIBITED FROM ENTERING THE GAC RAMP.
- ALL MEDICAL EMERGENCIES ARRIVALS, WITH THE EXCEPTION OF AIR AMBULANCE FLIGHTS, MUST SECURE DOORS UNTIL ARFF IS ON SCENE.
- ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
- PPR FOR INBOUND MILITARY FLIGHTS 100 NM ON FREQ 130.5.
- ALL DIVERSION CTC FREQ 130.5 UPON ARR.
- B757, HEAVY AND SUPER ACFT ARE NOT AUTH INT DEP FOR ANY RWY UNLESS A PTN IS CLSD OR UNUNSL.
- ACFT WITH A WINGSPAN GTR THAN 171 FT ARE PROHIBITED FM TXG ON TWY P EAST OF TWY U.
- ALL TURBOJET ACFT USE DSNT NOISE ABATEMENT DEP PROFILE FROM ALL RYS EXC A320, B727, B737-800, B767-400, AND DC9 WHICH SHOULD USE CLOSE-IN NOISE ABATEMENT ABATEMENT PROFILE.
- BIRDS ON & INVOF ARPT.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 08R
- ILS OR LOC RWY 09
- ILS OR LOC RWY 12
- ILS OR LOC RWY 26L
- ILS OR LOC RWY 27
- ILS OR LOC RWY 30
- RNAV (RNP) Y RWY 08R
- RNAV (RNP) Y RWY 12
- RNAV (RNP) Y RWY 26L
- RNAV (RNP) Y RWY 27
- RNAV (RNP) Y RWY 30
- RNAV (GPS) RWY 08L
- RNAV (GPS) RWY 09
- RNAV (GPS) RWY 26R
- RNAV (GPS) Z RWY 08R
- RNAV (GPS) Z RWY 12
- RNAV (GPS) Z RWY 26L
- RNAV (GPS) Z RWY 27
- RNAV (GPS) Z RWY 30
- LOC/DME RWY 26R
- LOC RWY 08L
Departure Procedure (DP) Charts
- BSTER TWO (RNAV)
- BSTER TWO (RNAV), CONT.1
- DEEEP TWO (RNAV)
- EONNS TWO (RNAV)
- EONNS TWO (RNAV), CONT.1
- HEDLY TWO (RNAV)
- HEDLY TWO (RNAV), CONT.1
- HITAG TWO (RNAV)
- JONZI TWO (RNAV)
- MIAMI SIX
- MIAMI SIX, CONT.1
- MNATE TWO (RNAV)
- MNATE TWO (RNAV), CONT.1
- PADUS TWO (RNAV)
- PADUS TWO (RNAV), CONT.1
- POTTR SIX
- POTTR SIX, CONT.1
- SKIPS TWO (RNAV)
- SKIPS TWO (RNAV), CONT.1
- SOUBY FIVE
- SOUBY FIVE, CONT.1
- VALLY TWO (RNAV)
- VALLY TWO (RNAV), CONT.1
- WINCO TWO (RNAV)
- WINCO TWO (RNAV), CONT.1
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
KOPF | Miami-Opa Locka Exec Airport | 005° | 6.7 |
![]() |
KTMB | Miami Exec Airport | 221° | 11.8 |
![]() |
KHWO | North Perry Airport | 012° | 12.6 |
![]() |
KFLL | Fort Lauderdale/Hollywood International Airport | 024° | 18.2 |
![]() |
KHST | Homestead Arb Airport | 195° | 19.0 |
![]() |
X51 | Miami Homestead General Aviation Airport | 219° | 22.8 |
![]() |
KFXE | Fort Lauderdale Exec Airport | 015° | 24.9 |
![]() |
07FA | Ocean Reef Club Airport | 178° | 28.2 |
![]() |
KPMP | Pompano Beach Airpark Airport | 019° | 28.7 |
![]() |
KTNT | Dade-Collier Training and Transition Airport | 277° | 33.1 |
![]() |
KBCT | Boca Raton Airport | 015° | 36.2 |
![]() |
KLNA | Palm Beach County Park Airport | 013° | 49.0 |