Login
Register
SXS
Shell AHP Heliport
Official FAA Data Effective 2025-11-27 0901Z
VFR Chart of KSXS
Sectional Charts at SkyVector.com
IFR Chart of KSXS
Enroute Charts at SkyVector.com
Location Information for KSXS
Coordinates: N31°21.76' / W85°50.96'Located 07 miles W of Fort Rucker, Alabama. View all Airports in Alabama.
Estimated Elevation is 406 feet MSL.
Operations Data
|
|
Airport Communications
| ATIS: | 376.5 |
|---|---|
| SHELL AHP TOWER: | 139.125 244.5 |
| SHELL AHP GROUND: | 142.425 310.6 |
| CAIRNS APPROACH: | 133.45 239.275 |
| CAIRNS DEPARTURE: | 133.45 239.275 |
| CTAF: | 139.125 |
| AWOS-3PT at EDN (4.6 SW): | 118.9 334-347-3524 |
| ATIS at LOR (5.1 E): | 361.1 |
| ATIS at OZR (8.7 SE): | 111.2 |
- APCH/DEP SVC PRVDD BY JACKSONVILLE ARTCC ON FREQS 134.3/322.55 (DOTHAN RCAG) WHEN CAIRNS APCH/DEP CLSD.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H4
| Dimensions: | 1600 x 75 feet / 488 x 23 meters | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Coordinates: | N31°21.67' / W85°50.85' | N0°0.00' / E0°0.00' |
| Elevation: | 395.0 | |
Helipad H5
| Dimensions: | 819 x 75 feet / 250 x 23 meters | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Coordinates: | N31°21.62' / W85°50.72' | N0°0.00' / E0°0.00' |
| Elevation: | 392.0 | |
Runway HA
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Coordinates: | N31°22.00' / W85°50.89' | N0°0.00' / E0°0.00' |
| Elevation: | 395.0 | |
Runway HB
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Coordinates: | N31°21.97' / W85°50.87' | N0°0.00' / E0°0.00' |
| Elevation: | 395.0 | |
Runway HC
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Coordinates: | N31°21.89' / W85°50.85' | N0°0.00' / E0°0.00' |
| Elevation: | 393.0 | |
Runway HD
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Coordinates: | N31°21.84' / W85°50.81' | N0°0.00' / E0°0.00' |
| Elevation: | 389.0 | |
Runway HE
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Fair Condition | |
| Coordinates: | N31°21.76' / W85°51.19' | N0°0.00' / E0°0.00' |
| Elevation: | 406.0 | |
Runway HF
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Fair Condition | |
| Coordinates: | N31°21.71' / W85°51.16' | N0°0.00' / E0°0.00' |
| Elevation: | 405.0 | |
Runway HG
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Coordinates: | N31°21.66' / W85°51.12' | N0°0.00' / E0°0.00' |
| Elevation: | 400.0 | |
Runway HI
| Dimensions: | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Coordinates: | N31°21.70' / W85°50.70' | N0°0.00' / E0°0.00' |
| Elevation: | 384.8 | |
Ownership Information
| Ownership: | Owned by the Army | |
|---|---|---|
| Owner: | US ARMY ATCA - ASO | |
| 9325 GUNSTON ROAD | ||
| FT BELVOIR, VA 22060 | ||
| 205-255-2314 | ||
| Manager: | ||
Other Remarks
- EXTENSIVE COPTER STU TNG IN PROGRESS.
- RWY H-A/B CLSD FOR BASE ACFT PARKING.
- WHEN ATCT CLSD, FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592.
- 244.5
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KEDN | Enterprise Municipal Airport | 214° | 4.6 |
![]() |
KOZR | Cairns AAF (Fort Rucker) Airport | 126° | 8.7 |
![]() |
71J | Ozark/Blackwell Field Airport | 070° | 12.5 |
![]() |
33J | Geneva Municipal Airport | 183° | 18.6 |
![]() |
KDHN | Dothan Regional Airport | 096° | 20.7 |
![]() |
KHDL | Headland Municipal Airport | 089° | 27.6 |
![]() |
79J | South Alabama Regional At Bill Benton Field Airport | 263° | 28.1 |
![]() |
0J4 | Florala Municipal Airport | 231° | 30.5 |
![]() |
KTOI | Troy Municipal At N Kenneth Campbell Field Airport | 344° | 30.9 |
![]() |
KBCR | Tri-County Airport | 157° | 33.6 |
![]() |
11A | Clayton Municipal Airport | 030° | 36.3 |
![]() |
54J | Defuniak Springs Airport | 202° | 40.9 |







