Login
Register
TE18
Mother Frances Hospital Heliport
Official FAA Data Effective 2024-12-26 0901Z
VFR Chart of TE18
Sectional Charts at SkyVector.com
IFR Chart of TE18
Enroute Charts at SkyVector.com
Location Information for TE18
Coordinates: N32°20.52' / W95°17.47'Located 00 miles N of Tyler, Texas. View all Airports in Texas.
Estimated Elevation is 635 feet MSL.
Operations Data
|
|
Airport Communications
UNICOM: | 123.050 |
---|---|
ATIS at TYR (5.7 W): | 126.25 |
ASOS at TYR (5.8 W): | 903-535-9105 |
AWOS-3 at RFI (25.2 SE): | 119.375 903-657-0384 |
Nearby Navigation Aids
|
|
Helipad H3
Dimensions: | 53 x 53 feet / 16 x 16 meters | |
---|---|---|
Surface: | Concrete | |
Edge Lighting: | Perimeter AND FLOOD LGTS. | |
Coordinates: | N32°20.52' / W95°17.42' | N0°0.00' / E0°0.00' |
Elevation: | 635.0 | |
Markings: | Basic in good condition. |
Helipad H4
Dimensions: | 43 x 43 feet / 13 x 13 meters | |
---|---|---|
Surface: | Concrete | |
Edge Lighting: | Perimeter AND FLOOD LGTS. | |
Coordinates: | N32°20.53' / W95°17.42' | N0°0.00' / E0°0.00' |
Elevation: | 635.0 | |
Markings: | Basic in good condition. |
Helipad H1
Dimensions: | 40 x 40 feet / 12 x 12 meters | |
---|---|---|
Surface: | Concrete | |
Edge Lighting: | Perimeter AND FLOOD LGTS. | |
Coordinates: | N32°20.51' / W95°17.52' | N0°0.00' / E0°0.00' |
Elevation: | 564.0 | |
Markings: | Basic in fair condition. |
Helipad H2
Dimensions: | 40 x 40 feet / 12 x 12 meters | |
---|---|---|
Surface: | Concrete | |
Edge Lighting: | Perimeter AND FLOOD LGTS. | |
Coordinates: | N32°20.50' / W95°17.51' | N0°0.00' / E0°0.00' |
Elevation: | 564.0 | |
Markings: | Basic in fair condition. |
Services Available
Fuel: | Jet-A |
---|---|
Transient Storage: | NONE |
Airframe Repair: | NOT AVAILABLE |
Engine Repair: | NOT AVAILABLE |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | MOTHER FRANCES HOSPITAL | |
800 E. DAWSON STREET | ||
TYLER, TX 75701 | ||
325-226-8041 | ||
Manager: | CHAD SOLOMON | |
800 E. DAWSON STREET | ||
TYLER, TX 75701 | ||
903-926-1448 | CHAD.SOLOMON@FLIGHTFORLIFE.COM |
Other Remarks
- FOR CD CTC FORT WORTH ARTCC AT 817-858-7584.
- H1 AND H2 GND LEVEL; H3 AND H4 ROOFTOP.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KTYR | Tyler Pounds Regional Airport | 276° | 5.7 | |
07F | Gladewater Municipal Airport | 055° | 19.7 | |
KRFI | Rusk County Airport | 118° | 25.4 | |
KJDD | Wood County/Collins Field Airport | 336° | 26.1 | |
KJXI | Fox Stephens Field/Gilmer Municipal Airport | 039° | 27.5 | |
KJSO | Cherokee County Airport | 172° | 28.5 | |
F44 | Athens Municipal Airport | 248° | 29.3 | |
KGGG | East Texas Regional Airport | 084° | 29.6 | |
F51 | Winnsboro Municipal Airport | 000° | 35.7 | |
KPSN | Palestine Municipal Airport | 212° | 39.8 | |
KOSA | Mount Pleasant Regional Airport | 020° | 48.2 | |
KASL | Harrison County Airport | 077° | 51.1 |
Comments
Heliport Frequency
The listed frequency for the heliport is incorrect. The correct frequency is 123.075
James Max Merideth