Login
Register
SHR
Sheridan County Airport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KSHR
Sectional Charts at SkyVector.com
IFR Chart of KSHR
Enroute Charts at SkyVector.com
Location Information for KSHR
Coordinates: N44°46.15' / W106°58.82'Located 02 miles SW of Sheridan, Wyoming on 1550 acres of land. View all Airports in Wyoming.
Surveyed Elevation is 4021 feet MSL.
TPA: 800 FT AGL SNGL ENG, 1500 FT AGL TURBOPROP/JET.
Operations Data
|
|
Airport Communications
ASOS: | 135.175 Tel. 307-672-5349 |
---|---|
UNICOM: | 123.000 |
CTAF: | 123.000 |
ASOS at BYG (25.8 SE): | 135.425 307-684-2558 |
ASOS at GEY (49.5 W): | 135.325 307-765-9406 |
AWOS-3 at U68 (63.0 W): | 119.925 307-548-2560 |
- APCH/DEP CTL SVC PRVDD BY SALT LAKE ARTCC (ZLC) ON FREQS 127.75/351.9 (SHERIDAN RCAG).
Nearby Navigation Aids
|
|
Runway 15/33
Dimensions: | 8301 x 100 feet / 2530 x 30 meters | |
---|---|---|
Surface: | Asphalt / Porous Friction Course in Excellent Condition | |
Weight Limits: | S-60, D-75
PCR/260/F/C/X/U.
| |
Edge Lighting: | High Intensity | |
Runway 15 | Runway 33 | |
Coordinates: | N44°46.62' / W106°59.27' | N44°45.37' / W106°58.50' |
Elevation: | 4014.2 | 3975.4 |
Runway Heading: | 156° True | 336° True |
Declared Distances: | TORA:8301 TODA:8301 ASDA:8301 LDA:8301 | TORA:8301 TODA:8301 ASDA:8301 LDA:8301 |
Markings: | Non-Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes |
Runway 06/24
Dimensions: | 5039 x 75 feet / 1536 x 23 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | S-36, D-50
PCR/250/F/B/X/T.
| |
Edge Lighting: | Medium Intensity | |
Runway 06 | Runway 24 | |
Coordinates: | N44°46.25' / W106°59.25' | N44°46.56' / W106°58.17' |
Elevation: | 4021.1 | 3939.1 |
Traffic Pattern: | Left | Left |
Runway Heading: | 68° True | 248° True |
Declared Distances: | TORA:5039 TODA:5039 ASDA:5039 LDA:5039 | TORA:5039 TODA:5039 ASDA:5039 LDA:5039 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (4.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 40 ft Trees 750 ft from runway, 200 ft right of center |
Services Available
Fuel: | 100 (green), Jet-A, Jet A-1+ |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH |
Bulk Oxygen: | HIGH/LOW |
Other Services: | AIR FREIGHT SERVICES,AIR AMBULANCE SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,GLIDER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | SHERIDAN COUNTY | |
908 W BRUNDAGE LANE | ||
SHERIDAN, WY 82801-5896 | ||
307-674-4222 | ||
Manager: | E. ROBERT GILL | |
908 WEST BRUNDAGE LANE | ||
SHERIDAN, WY 82801-5827 | ||
307-674-4222 |
Other Remarks
- FW ACFT RSTRD TO RWYS & TWYS ONLY.
- COLD TEMPERATURE AIRPORT. ALTITUDE CORRECTION REQUIRED AT OR BELOW -19C.
- FOR CD IF UNA TO CTC ON FSS FREQ, CTC SALT LAKE ARTCC AT 801-320-2568.
- ACTVT MALSR RWY 33; REIL RWY 06, 24, & 15; PAPI RWY 06, 24, 15 & 33; HIRL RWY 15/33; MIRL RWY 06/24 - CTAF.
- TPA: 800 FT AGL SNGL ENG, 1500 FT AGL TURBOPROP/JET.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KBYG | Johnson County Airport | 154° | 25.8 | |
KGEY | South Big Horn County Airport | 252° | 49.6 | |
U68 | North Big Horn County Airport | 278° | 63.1 | |
KWRL | Worland Municipal Airport | 221° | 63.9 | |
00U | Big Horn County Airport | 334° | 65.2 | |
M46 | Colstrip Airport | 009° | 66.0 | |
KGCC | Northeast Wyoming Regional Airport | 111° | 66.8 | |
KPOY | Powell Municipal Airport | 274° | 77.7 | |
KHSG | Hot Springs County Airport | 224° | 87.8 | |
KCOD | Yellowstone Regional Airport | 261° | 88.8 | |
KBIL | Billings Logan International Airport | 313° | 90.9 | |
1S3 | Tillitt Field Airport | 009° | 91.4 |
Comments
KSHR
Mike