Login
Register
VG67
Stuart Red House Field Airport
Official FAA Data Effective 2024-12-26 0901Z
VFR Chart of VG67
Sectional Charts at SkyVector.com
IFR Chart of VG67
Enroute Charts at SkyVector.com
Location Information for VG67
Coordinates: N37°12.25' / W78°50.04'Located 09 miles S of Appomattox, Virginia. View all Airports in Virginia.
Estimated Elevation is 713 feet MSL.
Operations Data
|
|
Airport Communications
CTAF: | 122.900 |
---|---|
AWOS-3 at 0V4 (9.6 SW): | 120.575 434-283-7826 |
ATIS at LYH (19.0 NW): | 119.8 |
ASOS at LYH (19.1 W): | 434-237-0749 |
Nearby Navigation Aids
|
|
Runway 08/26
Dimensions: | 2100 x 75 feet / 640 x 23 meters | |
---|---|---|
Surface: | Turf | |
Runway 08 | Runway 26 | |
Coordinates: | N37°12.22' / W78°50.25' | N37°12.29' / W78°49.83' |
Elevation: | 665.0 | 713.0 |
Traffic Pattern: | Right | |
Markings: | Non-Standard | Non-Standard |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | RICHARD R. STUART | |
1209 HANCOCK RD | ||
RED HOUSE, VA 23963 | ||
443-829-6912 | ||
Manager: | RICHARD R. STUART | |
1209 HANCOCK RD | ||
RED HOUSE, VA 23963 | ||
443-829-6912 |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
0V4 | Brookneal/Campbell County Airport | 246° | 9.5 | |
W24 | Falwell Airport | 307° | 17.3 | |
KLYH | Lynchburg Regional/Preston Glenn Field Airport | 292° | 19.0 | |
KFVX | Farmville Regional Airport | 064° | 21.1 | |
W90 | New London Airport | 279° | 24.4 | |
KCXE | Chase City Municipal Airport | 147° | 29.6 | |
W78 | William M Tuck Airport | 181° | 29.7 | |
W31 | Lunenburg County Airport | 114° | 34.4 | |
W81 | Crewe Municipal Airport | 092° | 35.3 | |
W91 | Smith Mountain Lake Airport | 261° | 36.8 | |
W63 | Lake Country Regional Airport | 159° | 38.7 | |
KBKT | Allan C Perkinson/Blackstone AAF Airport | 100° | 43.0 |
Comments
A&P/IA located on the field
A&P/IA located on the field