08OR
Saxon Sycan Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°50'21.52"N / 121°7'1.98"WLocated 21 miles S of Silver Lake, Oregon.
Estimated Elevation is 4990 feet MSL.
Magnetic Variation from 1990 is 17° East
Operations Data
|
|
Airport Communications
| ATIS at LMT (49.3 SW): | 263.0 |
|---|---|
| ASOS at LMT (49.3 SW): | 541-883-8127 |
| AWOS-3 at LKV (51.7 SE): | 135.525 541-947-5069 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 2800 x 20 feet | |
|---|---|---|
| Surface: | Gravel | |
| Runway 18 | Runway 36 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CECIL SAXON | |
| 4740 MAIN STREET SUITE A | ||
| SPRINGFIELD, OR 97478 | ||
| 541-747-7873 | ||
| Manager: | CECIL SAXON | |
| 4740 MAIN STREET SUITE A | ||
| SPRINGFIELD, OR 97478 | ||
| 541-747-7873 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



