P01
Eric Marcus Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°27'10.40"N / 112°51'41.10"WLocated 05 miles N of Ajo, Arizona on 1375 acres of land.
Estimated Elevation is 1458 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at LUF (61.0 NE): | 623-856-4361 |
| AWOS-3 at CGZ (63.0 NE): | 132.175 520-836-3392 |
| ATIS at GYR (63.2 NE): | 118.35 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 3800 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | 32°27'23.70"N / 112°51'56.75"W | 32°26'57.11"N / 112°51'25.39"W |
| Gradient: | 0.9 | 0.9 |
| Traffic Pattern: | Left | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L | P2L |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | PIMA COUNTY | |
| 201 NORTH STONE AVENUE | ||
| TUCSON, AZ 85701-1215 | ||
| 520-740-6462 | ||
| Manager: | RITA LEON | |
| 201 N. STONE AVE. | ||
| TUCSON, AZ 85701-1215 | ||
| 520-740-6462 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2009-03-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 60 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 240 |
Other Remarks
- HEAVY MILITARY JET TFC INVOF ARPT.
- MOUNTAINS IN ALL QUADRANTS.
- 4 FT DIKE 1340 FT FM THR RWY 30.
- RY 12/30 ASPH & GRAVEL STOPWAY 1400 FT NW END 1065 FT STOPWAY SE END; ASPH BROKEN UP AND BRUSH GROWING ON STOPWAYS.
- RY 12/30 HAS A NUMBER OF 2 FT BY 2 FT EXPOSED CONC CABLE MARKERS BOTH SIDES OF RY WITHIN 20 FT OF PAVED SFC.




