Login
Register
9WN2
Voyager Village Airstrip Airport
Official FAA Data Effective 2024-12-26 0901Z
VFR Chart of 9WN2
Sectional Charts at SkyVector.com
IFR Chart of 9WN2
Enroute Charts at SkyVector.com
Location Information for 9WN2
Coordinates: N45°58.00' / W92°8.76'Located 11 miles NE of Webster, Wisconsin. View all Airports in Wisconsin.
Estimated Elevation is 1020 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3 at RZN (12.8 SW): | 118.325 715-349-8563 |
---|---|
AWOS-3 at OLG (25.0 NE): | 119.6 715-378-2031 |
AWOS-3PT at UBE (28.5 S): | 119.175 715-822-3452 |
Nearby Navigation Aids
|
|
Runway 04/22
Dimensions: | 3500 x 50 feet / 1067 x 15 meters | |
---|---|---|
Surface: | Asphalt | |
Edge Lighting: | Low Intensity | |
Runway 04 | Runway 22 | |
Displaced Threshold: | 440 Feet | 770 Feet |
Markings: | Basic | Basic |
Services Available
Fuel: | NONE |
---|---|
Transient Storage: | NONE |
Airframe Repair: | NONE |
Engine Repair: | NONE |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | VOYAGER VILLAGE PROP ASSN | |
28851 KILKARE ROAD | ||
DANBURY, WI 54830 | ||
715-259-3910 | ||
Manager: | STEVE JOHNSON | |
28851 KILKARE ROAD | ||
DANBURY, WI 54830 | ||
715-259-3924 |
Other Remarks
- TREES ON BOTH ENDS OF RY.
- OCCASIONAL DEER & GOLF CARTS CROSSING RY.
- FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KRZN | Burnett County Airport | 228° | 12.8 | |
KSSQ | Shell Lake Municipal Airport | 146° | 17.0 | |
KGTG | Grantsburg Municipal Airport | 245° | 24.0 | |
KOLG | Solon Springs Municipal Airport | 033° | 25.0 | |
KUBE | Cumberland Municipal Airport | 165° | 28.5 | |
KHYR | Sawyer County Airport | 082° | 29.6 | |
04W | Field of Dreams Airport | 276° | 31.5 | |
KRPD | Rice Lake Regional/Carl's Field Airport | 154° | 36.4 | |
KROS | Rush City Regional Airport | 244° | 37.5 | |
KMZH | Moose Lake Carlton County Airport | 314° | 38.6 | |
3CU | Cable Union Airport | 069° | 39.9 | |
KAHH | Amery Municipal Airport | 193° | 42.3 |
Comments
Multicom 122.9
Multicom 122.9
Per:
http://www.voyagervillage.com/home/page/airstrip
New Airstrip Link
https://www.voyagervillage.com/airstrip/
Heath, Chandler
Ramp Supervisor
Inflight Aviation LLC
KFCM