Login
Register
RPD
Rice Lake Regional/Carl's Field Airport
Official FAA Data Effective 2025-11-27 0901Z
VFR Chart of KRPD
Sectional Charts at SkyVector.com
IFR Chart of KRPD
Enroute Charts at SkyVector.com
Location Information for KRPD
Coordinates: N45°25.21' / W91°46.40'Located 05 miles SW of Rice Lake, Wisconsin on 750 acres of land. View all Airports in Wisconsin.
Surveyed Elevation is 1109 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3: | 120.525 Tel. 715-458-4481 |
|---|---|
| CTAF: | 122.700 |
| UNICOM: | 122.700 |
| AWOS-3P at Y23 (8.7 SE): | 119.05 715-924-1836 |
| AWOS-3PT at UBE (10.1 NW): | 119.175 715-822-3452 |
| AWOS-3PT at LUM (31.9 S): | 118.025 |
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC ON FREQS 125.3/335.6 (EAU CLAIRE RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 6700 x 100 feet / 2042 x 30 meters | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-85, D-110 | |
| Edge Lighting: | High Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | N45°24.84' / W91°46.54' | N45°25.92' / W91°46.23' |
| Elevation: | 1095.0 | 1109.1 |
| Traffic Pattern: | Right | |
| Runway Heading: | 11° True | 191° True |
| Displaced Threshold: | 200 Feet | |
| Markings: | Precision Instrument in fair condition. | Precision Instrument in fair condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 68 ft Trees 3300 ft from runway APCH RATIO 50:1 TO DSPLCD THR. |
|
Runway 13/31
| Dimensions: | 3500 x 75 feet / 1067 x 23 meters | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 13 | Runway 31 | |
| Coordinates: | N45°25.06' / W91°46.74' | N45°24.69' / W91°46.11' |
| Elevation: | 1092.1 | 1099.5 |
| Traffic Pattern: | Right | |
| Runway Heading: | 131° True | 311° True |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P2L (3.75° Glide Path Angle) | P2L (3.50° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 22 ft Trees 345 ft from runway, 130 ft right of center | 72 ft Trees 1320 ft from runway, 210 ft left of center |
Services Available
| Fuel: | 100LL (blue), Jet A+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | HIGH |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF RICE LAKE | |
| CITY HALL | ||
| RICE LAKE, WI 54868 | ||
| 715-234-7800 | ||
| Manager: | CHRISTOPHER BREKKEN | |
| 1872 14 1/2 AVE | ||
| CAMERON, WI 54822 | ||
| (715) 458-4400 | ||
Other Remarks
- FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588.
- 0LL 24 HR SELF SVC FUEL AVBL WITH CREDIT CARD.
- HIRL RY 01/19 PRESET ON LOW INTST SS-SR; TO INCR INTST & ACTVT REIL RY 19, PAPI RYS 01 & 19 & MALSR RY 01 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
Y23 | Chetek Municipal/Southworth Airport | 139° | 8.9 |
![]() |
KUBE | Cumberland Municipal Airport | 300° | 10.2 |
![]() |
KSSQ | Shell Lake Municipal Airport | 341° | 19.7 |
![]() |
3T3 | Boyceville Municipal Airport | 205° | 24.9 |
![]() |
KAHH | Amery Municipal Airport | 252° | 26.8 |
![]() |
KLUM | Menomonie Municipal/Score Field Airport | 187° | 31.9 |
![]() |
KRCX | Rusk County Airport | 081° | 33.0 |
![]() |
KRZN | Burnett County Airport | 313° | 35.0 |
![]() |
KEAU | Chippewa Valley Regional Airport | 159° | 35.5 |
![]() |
KRNH | New Richmond Regional Airport | 243° | 36.3 |
![]() |
KHYR | Sawyer County Airport | 020° | 38.9 |
![]() |
KOEO | L O Simenstad Municipal Airport | 260° | 39.3 |






