Login
Register
D09
Bottineau Municipal Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of D09
Sectional Charts at SkyVector.com
IFR Chart of D09
Enroute Charts at SkyVector.com
Location Information for D09
Coordinates: N48°49.83' / W100°25.04'Located 01 miles E of Bottineau, North Dakota on 188 acres of land. View all Airports in North Dakota.
Surveyed Elevation is 1680 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3PT: | 118.25 Tel. 701-228-2688 |
---|---|
MINOT APPROACH: | 119.6 363.8 |
MINOT DEPARTURE: | 119.6 363.8 |
UNICOM: | 122.800 |
CTAF: | 122.800 |
AWOS-3 at RUG (30.7 SE): | 118.475 701-776-6100 |
AWOS-3 at 06D (31.6 E): | 118.125 701-477-0055 |
ASOS at MIB (44.7 SW): |
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC ON FREQS 127.6/279.6 (MINOT RCAG) WHEN MINOT APCH CTL CLSD.
Nearby Navigation Aids
|
|
Runway 13/31
Dimensions: | 3700 x 60 feet / 1128 x 18 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 13 | Runway 31 | |
Coordinates: | N48°50.00' / W100°25.30' | N48°49.57' / W100°24.65' |
Elevation: | 1679.1 | 1661.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | 135° True | 315° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P2R (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
Obstacles: | 23 ft Road 615 ft from runway, 310 ft left of center |
Runway 03/21
Dimensions: | 2115 x 170 feet / 645 x 52 meters | |
---|---|---|
Surface: | Turf in Good Condition | |
Runway 03 | Runway 21 | |
Coordinates: | N48°49.75' / W100°25.30' | N48°50.04' / W100°25.00' |
Elevation: | 1667.7 | 1680.1 |
Traffic Pattern: | Left | Left |
Runway Heading: | 35° True | 215° True |
Markings: | Non-Standard | Non-Standard |
Obstacles: | 25 ft Road 450 ft from runway, 170 ft right of center +325 HILL RANGE 10000 FT FM THLD; ALSO +20 FT RD 350 FT FM THLD; 150 FT R; APCH RATIO 17:1. DTHR APCH SLP 20:1. |
Services Available
Fuel: | 100LL (blue) |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | CROP DUSTING SERVICES,PILOT INSTRUCTION FOR AGRI CTC 701-228-2785; FOR INSTR CTC 701-228-2983; FOR REPAIRS CTC 701-228-5265. |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | BOTTINEAU AIRPORT AUTH | |
9770 13TH AVE NE | ||
BOTTINEAU, ND 58318 | ||
(701) 228-2983 | LEO JOSTAD, APT AUTHORITY CHAIRMAN. | |
Manager: | LEO JOSTAD | |
9770 13TH AVE NE | ||
BOTTINEAU, ND 58318 | ||
(701) 228-2983 |
Other Remarks
- CFM WINTER COND BFR USE & AFT MAJOR WINTER STORM WITH AMGR.
- RWY 03/21 CLSD WINTER MONTHS DUE TO LACK OF SNOW REMOVAL.
- BIRDS ON & INVOF ARPT.
- FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588.
- RWYS 03 & 21 MKD WITH BLACK & WHITE CONES.
- 0LL SELF SVC VIA CREDIT CARD.
- ACTVT MIRL RWY 13/31 & PAPI RWYS 13 & 31 - CTAF
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KRUG | Rugby Municipal Airport | 149° | 30.7 | |
06D | Rolla Municipal/Leonard Krech Field Airport | 083° | 31.7 | |
KHBC | Mohall Municipal Airport | 265° | 44.6 | |
KMIB | Minot AFB Airport | 236° | 45.0 | |
KMOT | Minot International Airport | 225° | 48.6 | |
9D7 | Cando Municipal Airport | 113° | 51.5 | |
7K5 | Kenmare Municipal Airport | 262° | 65.5 | |
5H4 | Harvey Municipal Airport | 162° | 65.4 | |
KDVL | Devils Lake Regional Airport | 124° | 73.9 | |
D55 | Robertson Field Airport | 092° | 80.4 | |
D05 | Garrison Municipal Airport | 210° | 81.5 | |
08D | Stanley Municipal Airport | 248° | 85.4 |
Comments
Updated AWOS Frequency
I landed at Bottineau today and they apparently now have an AWOS. The frequency is 118.250.