Login
Register
RDU
Raleigh-Durham International Airport
Official FAA Data Effective 2018-03-29 0901Z
VFR Chart of KRDU
Sectional Charts at SkyVector.com
IFR Chart of KRDU
Enroute Charts at SkyVector.com
Location Information for KRDU
Coordinates: N35°52.66' / W78°47.25'Located 09 miles NW of Raleigh/Durham, North Carolina on 5000 acres of land. View all Airports in North Carolina.
Surveyed Elevation is 435 feet MSL.
Magnetic Variation from 2020 is 9° West
Operations Data
|
|
Airport Communications
D-ATIS: | 123.8 (919-840-0486) |
---|---|
ASOS: | Tel. 919-840-0816 |
RALEIGH TOWER: | 119.3(WEST) RY 05L/23R 127.45(EAST) RYS 05R/23L & 14/32 257.8 |
RALEIGH GROUND: | 121.7(WEST) RY 05L/23R 121.9(EAST) RYS 05R/23L & 14/32 348.6 |
RALEIGH APPROACH: | 124.95(025-229) 128.3(230-024) 307.9(230-024) 318.2(025-229) |
RALEIGH DEPARTURE: | 125.3(025-229) 132.35(230-024) 256.9(230-024) 353.675(025-229) 353.675 SOUTH |
IC: | 128.3(230-024) 307.9(230-024) |
CLEARANCE DELIVERY: | 120.1 |
ARTURE: | 353.675 SOUTH |
CLASS C: | 125.3(025-229) 132.35(230-024) 256.9(230-024) 353.675(025-229) |
EMERG: | 121.5 |
RDR: | 134.3 |
KAROO STAR: | 124.95 318.2 |
BLOGS STAR: | 124.95 318.2 |
FINAL: | 385.425 EAST |
FINAL CTL: | 124.8 395.0 |
MALNR RNAV STAR: | 128.3 307.9 |
UNICOM: | 122.950 |
AWOS-3 at TTA (23.8 SW): | 120.625 919-708-5382 |
AWOS-3 at LHZ (23.9 E): | 118.325 919-497-0810 |
AWOS-3 at TDF (26.3 N): | 126.725 336-364-1651 |
- CPME 1: 35-52-51.8100 N 078-47-08.5386 W CPME 2: 35-53-08.7785 N 078-46-39.8745 W PE : 35-42-02.8274 N 078-31-42.2376 W ASR ELEV: 399.2 FT
Nearby Navigation Aids
|
|
Runway 05L/23R
RY 05L/23R SW 3000 FT UNGROOVED& NE 3000 FT UNGROOVED. | ||
Dimensions: | 10000 x 150 feet / 3048 x 46 meters | |
---|---|---|
Surface: | Concrete / Wire Combed in Good Condition | |
Weight Limits: | 33 /R/B/X/T, S-75, D-190, ST-355, DT-750 | |
Edge Lighting: | High Intensity | |
Runway 05L | Runway 23R | |
Coordinates: | N35°52.47' / W78°48.12' | N35°53.63' / W78°46.68' |
Elevation: | 366.9 | 408.7 |
Traffic Pattern: | Right | |
Runway Heading: | 054° Magnetic, 045° True | 234° Magnetic, 225° True |
Declared Distances: | TORA:10000 TODA:10000 ASDA:10000 LDA:10000 | TORA:10000 TODA:10000 ASDA:10000 LDA:10000 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. |
Centerline Lights: | Yes | Yes |
Runway 05R/23L
Dimensions: | 7500 x 150 feet / 2286 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 89 /F/A/X/T, S-75, D-176, ST-335, DT-750 | |
Edge Lighting: | High Intensity | |
Runway 05R | Runway 23L | |
Coordinates: | N35°51.88' / W78°47.84' | N35°52.75' / W78°46.76' |
Elevation: | 397.4 | 430.6 |
Gradient: | 0.5 | 0.5 |
Traffic Pattern: | Right | |
Runway Heading: | 054° Magnetic, 045° True | 234° Magnetic, 225° True |
Declared Distances: | TORA:7500 TODA:7500 ASDA:7500 LDA:7500 | TORA:7500 TODA:7500 ASDA:7500 LDA:7500 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Rollout | Touchdown Rollout |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Centerline Lights: | Yes | Yes |
Runway 14/32
Dimensions: | 3570 x 100 feet / 1088 x 30 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | 16 /F/A/X/T, S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 14 | Runway 32 | |
Coordinates: | N35°52.50' / W78°46.96' | N35°52.08' / W78°46.45' |
Elevation: | 432.0 | 424.7 |
Gradient: | 0.2 | 0.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 144° Magnetic, 135° True | 324° Magnetic, 315° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.50° Glide Path Angle) | |
REIL: | Yes | |
Obstacles: | 120 ft Trees 3046 ft from runway, 1 ft left of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | HIGH/LOW |
Other Services: | AIR FREIGHT SERVICES,AIR AMBULANCE SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES,ANNUAL SURVEYING |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | RALEIGH-DURHAM ARPT AUTH | |
P.O. BOX 80001 | ||
RDU AIRPORT, NC 27623 | ||
919-840-7700 | ||
Manager: | MICHAEL LANDGUTH | |
1000 TRADE DRIVE | ||
RDU AIRPORT, NC 27623 | ||
(919) 840-7701 |
Operational Statistics
Single Engine Aircraft Based on Field: | 47 | Statistics collected for 12 month period ending 2017-02-28 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 11 | Annual Commercial Operations: | 103200 |
Jet Aircraft Based on Field: | 22 | Annual Commuter Operations: | none |
Helicopters Based on Field: | 4 | Annual Air Taxi Operations: | 27374 |
Military Aircraft Based on Field: | 23 | Annual Military Operations: | 3234 |
Gliders Based on Field: | none | Annual GA Local Operations: | none |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 42960 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- NO JET ENGINE MAINTENANCE RUNS BETWEEN 0000-0600.
- RSTD: PPR FOR ALL MILITARY AIRCRAFT F/W - R/W & UNSCHEDULED CHARTER FLIGHTS WITH 30 OR MORE PASSENGERS. 24 HR PN RQR FOR MIL PRACTICE APCH. CTC ARPT OPS 919-840-7510 OR RDU APP C919-380-3125. 24 HR PPR FOR ALL F/W AND R/W MIL ACFT GOING TO ARNG RAMP. POC DSN 582-9000, EXTN 16200, C919-804-5300, EXTN 16200. OSACOM FLT DET DSN 582-9000, EXTN 16202, C919-804-5300, EXTN 16202.
- ARPT CLSD TO AIRSHIPS.
- TWY E BEHIND SOUTH CARGO 4 & TWY J BEHIND CORPORATE HANGARS NOT VSBL FM ATCT.
- CRAN 75 FT AGL .76 NM FM AER 05R.
- ARNG: LTD PRK. ARNG OPS DSN 582-9000, EXTN 16200, C919-804-5300 EXTN 16200, DSN 582-9000,X16200, C919-804-5300,X16200 CTC FORECAST BASE 10 MIN PRIOR LDG. RAMP CLSD TO ALL F/W EXCEPT ARMY & MIL TRANSPORT WITH PPR, FACILITY HRS 1300-2130Z++ MON-FRI EXC HOL. MAKE APPT FOR AFTER DUTY HRS. NO FUEL EXCARNG FERRY ACFT. OSACOM FLT DET DSN 582-9248, C919-664-6248.
- TAXIWAY F1 IS CLOSED UNTIL FURTHER NOTICE.
- ALL TDG V AIRCRAFT TXG ON TWY A ARE RSTD TO TAXI SPD OF 15 MPH
- NG PPR FOR LDG CTC V582-9181 C(919)664-9181.
- NG 24 HR PPR FOR JET ACFT & TRANS MIL ACFT - 919-840-7510.
- NO APPROVAL REQUIRED FOR PUSHBACK AT TERMINAL GATES UNLESS ACFT REQUIRES USE OF TWY. CTC ATC PRIOR TO PUSHING ONTO TWY.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- ILS OR LOC RWY 05L
- ILS OR LOC RWY 05R
- ILS OR LOC RWY 23L
- ILS OR LOC RWY 23R
- ILS RWY 05R (SA CAT I - II)
- ILS RWY 23R (CAT II - III)
- RNAV (RNP) Z RWY 05L
- RNAV (RNP) Z RWY 05R
- RNAV (RNP) Z RWY 23L
- RNAV (RNP) Z RWY 23R
- RNAV (GPS) RWY 32
- RNAV (GPS) Y RWY 05L
- RNAV (GPS) Y RWY 05R
- RNAV (GPS) Y RWY 23L
- RNAV (GPS) Y RWY 23R
- VOR RWY 05R
- VOR RWY 23L
- VOR RWY 32
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
KIGX | Horace Williams Airport | 293° | 14.0 |
![]() |
KTTA | Raleigh Exec Jetport At Sanford-Lee County Airport | 230° | 23.4 |
![]() |
KLHZ | Triangle North Executive Airport | 077° | 23.9 |
![]() |
KTDF | Person County Airport | 347° | 26.2 |
![]() |
KJNX | Johnston Regional Airport | 144° | 28.0 |
![]() |
KHRJ | Harnett Regional Jetport Airport | 183° | 29.9 |
![]() |
KHNZ | Henderson-Oxford Airport | 032° | 31.6 |
![]() |
KBUY | Burlington-Alamance Regional Airport | 296° | 34.9 |
![]() |
KSCR | Siler City Municipal Airport | 262° | 36.5 |
![]() |
W03 | Wilson Industrial Air Center Airport | 107° | 40.4 |
![]() |
2A5 | Causey Airport | 282° | 40.5 |
![]() |
KRWI | Rocky Mount-Wilson Regional Airport | 100° | 43.7 |