Login
Register
S05
Bandon State Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of S05
Sectional Charts at SkyVector.com
IFR Chart of S05
Enroute Charts at SkyVector.com
Location Information for S05
Coordinates: N43°5.19' / W124°24.47'Located 02 miles SE of Bandon, Oregon on 132 acres of land. View all Airports in Oregon.
Surveyed Elevation is 122 feet MSL.
Operations Data
|
|
Airport Communications
UNICOM: | 122.800 |
---|---|
CTAF: | 122.800 |
AWOS-3PT at OTH (21.1 N): | 135.075 541-756-0135 |
AWOS-3 at 4S1 (40.2 S): | 118.15 541-247-2518 |
ASOS at RBG (46.8 E): | 135.475 541-673-1483 |
Nearby Navigation Aids
|
|
Runway 16/34
Dimensions: | 3601 x 60 feet / 1098 x 18 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 16 | Runway 34 | |
Coordinates: | N43°5.48' / W124°24.48' | N43°4.89' / W124°24.46' |
Elevation: | 105.1 | 122.1 |
Traffic Pattern: | Left | Left |
Runway Heading: | 178° True | 358° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (4.00° Glide Path Angle) | P4L (4.00° Glide Path Angle) UNUSBL BYD 7 DEGS RIGHT OF CNTRLN |
REIL: | Yes | Yes |
Obstacles: | 97 ft Trees 1614 ft from runway |
Services Available
Fuel: | 100LL (blue) |
---|---|
Transient Storage: | Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | OREGON DEPT. OF AVIATION | |
3040 25TH ST SE | ||
SALEM, OR 97302-1125 | ||
503-378-4880 | ||
Manager: | STATE AIRPORTS MGR | |
3040 25TH ST SE | ||
SALEM, OR 97302-1125 | ||
503-378-4880 |
Other Remarks
- TWY MKD WITH BLUE REFLECTORS.
- DEER INVOF RY & ARPT.
- FOR CD CTC SEATTLE ARTCC AT 253-351-3694.
- SFC CONDS NOT RPRTD.
- ACTVT MIRL RY 16/34; REIL RYS 16 & 34 AND PAPI RYS 16/34 - CTAF.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KOTH | Southwest Oregon Regional Airport | 019° | 21.0 | |
4S1 | Gold Beach Municipal Airport | 181° | 40.3 | |
KRBG | Roseburg Regional Airport | 078° | 47.1 | |
3S8 | Grants Pass Airport | 127° | 56.8 | |
KBOK | Brookings Airport | 175° | 61.0 | |
KCEC | Jack Mc Namara Field Airport | 174° | 78.7 | |
77S | Hobby Field Airport | 049° | 79.4 | |
KMFR | Rogue Valley International/Medford Airport | 121° | 80.2 | |
KEUG | Mahlon Sweet Field Airport | 039° | 81.2 | |
KONP | Newport Municipal Airport | 009° | 90.9 | |
KCVO | Corvallis Municipal Airport | 029° | 97.6 | |
S12 | Albany Municipal Airport | 031° | 109.9 |
Comments
Weather Station