Login
Register
CPS
St Louis Downtown Airport
Official FAA Data Effective 2024-10-31 0901Z
From the Flight Deck
VFR Chart of KCPS
Sectional Charts at SkyVector.com
IFR Chart of KCPS
Enroute Charts at SkyVector.com
Location Information for KCPS
Coordinates: N38°34.22' / W90°9.30'Located 01 miles E of Cahokia/St Louis, Illinois on 1013 acres of land. View all Airports in Illinois.
Surveyed Elevation is 412 feet MSL.
Operations Data
|
|
Airport Communications
ATIS: | 121.45 |
---|---|
ASOS: | Tel. 618-332-0001 |
DOWNTOWN TOWER: | 119.925 379.3 |
DOWNTOWN GROUND: | 121.8 |
SAINT LOUIS APPROACH: | 123.7 371.875 |
SAINT LOUIS DEPARTURE: | 123.7 371.875 |
CLEARANCE DELIVERY: | 118.275 121.8 ;WHEN TWR CLSD |
BUUDD STAR: | 119.15 335.5 |
DIXEE STAR: | 128.1 307.05 |
CTAF: | 119.925 |
DELMA STAR: | 128.1 307.05 |
UNICOM: | 122.950 |
FARMR STAR: | 119.15 335.5 |
D-ATIS at STL (14.7 NW): | 125.025 |
ASOS at STL (15.0 NW): | 314-890-4790 |
ATIS at BLV (15.1 E): | 128.7 |
Nearby Navigation Aids
|
|
Runway 12R/30L
W.B.C. GROSS WT (2S) 160. | ||
Dimensions: | 7002 x 150 feet / 2134 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Excellent Condition | |
Weight Limits: | 48 /F/D/X/T, S-65, D-95, ST-175
200 WITH PPR.
| |
Edge Lighting: | High Intensity | |
Runway 12R | Runway 30L | |
Coordinates: | N38°34.44' / W90°9.90' | N38°33.83' / W90°8.66' |
Elevation: | 412.4 | 408.0 |
Traffic Pattern: | Right | |
Runway Heading: | 122° True | 302° True |
Declared Distances: | TORA:7002 TODA:7002 ASDA:7002 LDA:7002 | TORA:7002 TODA:7002 ASDA:7002 LDA:7002 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes | |
Obstacles: | 30 ft Tree 809 ft from runway, 487 ft left of center | 29 ft Pole 1688 ft from runway, 362 ft left of center |
Runway 12L/30R
RWY 12L/30R NOT AVBL FOR UNSCHEDULED ACR AT LEAST 31 PASGR SEATS EXCP TAXI. | ||
Dimensions: | 5301 x 75 feet / 1616 x 23 meters | |
---|---|---|
Surface: | Concrete in Fair Condition | |
Weight Limits: | 10 /F/D/X/T, S-30, D-30 | |
Edge Lighting: | Medium Intensity | |
Runway 12L | Runway 30R | |
Coordinates: | N38°34.43' / W90°9.49' | N38°33.96' / W90°8.55' |
Elevation: | 410.0 | 406.5 |
Traffic Pattern: | Right | |
Runway Heading: | 122° True | 302° True |
Declared Distances: | TORA:5300 TODA:5300 ASDA:5300 LDA:5300 | TORA:5300 TODA:5300 ASDA:5300 LDA:5300 |
Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
REIL: | Yes | Yes |
Obstacles: | 96 ft Tree 3817 ft from runway, 254 ft left of center | 72 ft Tree 2664 ft from runway, 306 ft right of center |
Runway 05/23
RWY 05/23 NOT AVBL FOR UNSCHEDULED ACR AT LEAST 31 PASGR SEATS EXCP TAXI. | ||
Dimensions: | 2799 x 75 feet / 853 x 23 meters | |
---|---|---|
Surface: | Asphalt in Fair Condition | |
Weight Limits: | 11 /R/C/W/T, S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 05 | Runway 23 | |
Coordinates: | N38°34.34' / W90°10.11' | N38°34.66' / W90°9.68' |
Elevation: | 410.0 | 408.6 |
Runway Heading: | 47° True | 227° True |
Declared Distances: | TORA:2799 TODA:2799 ASDA:2799 LDA:2799 | TORA:2799 TODA:2799 ASDA:2799 LDA:2799 |
Markings: | Basic in poor condition. | Basic in poor condition. |
Obstacles: | 58 ft Tree 839 ft from runway, 58 ft right of center | 72 ft Tower 1647 ft from runway, 16 ft right of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | HIGH |
Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | BI-STATE DEVELOPMENT AGENCY | |
6100 ARCHVIEW DRIVE | ||
CAHOKIA, IL 62206-1445 | ||
618-337-6060 | ||
Manager: | SANDRA SHORE | |
6100 ARCHVIEW DRIVE | ||
CAHOKIA, IL 62206-1445 | ||
618-337-6060 |
Other Remarks
- WATERFOWL ON & INVOF ARPT.
- BE ALERT FOR STUDENT TRNG & HEL OPS.
- ALL TWYS EXCP TWY B4 PPR ACFT OVER 120000 LBS.
- SFC CONDS NOT MNTD 2100-0700 LCL.
- SFC MARKINGS FADED.
- SFC MARKINGS FADED.
- ACTVT MALSR RWY 30L WHEN ATCT CLSD; REIL RWY 30R - CTAF. HIRL RWY 12R/30L PRESET MED INTST WHEN ATCT CLSD. MIRL RWY 12L & 30R NOT AVBL WHEN ATCT CLSD. PAPI RWY 12R & 30L OPR CONSLY.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KSTL | St Louis Lambert International Airport | 316° | 14.7 | |
KBLV | Scott AFB/Midamerica St Louis Airport | 095° | 15.1 | |
1H0 | Creve Coeur Airport | 299° | 19.1 | |
KALN | St Louis Regional Airport | 014° | 19.8 | |
KSUS | Spirit of St Louis Airport | 283° | 24.0 | |
KSET | St Charles County Regional/Smartt Field Airport | 329° | 25.1 | |
KSAR | Sparta Community-Hunter Field Airport | 139° | 33.2 | |
KFYG | Washington Regional Airport | 271° | 39.5 | |
KGRE | Greenville Airport | 066° | 39.8 | |
3LF | Litchfield Municipal Airport | 032° | 42.0 | |
KPCD | Perryville Regional Airport | 161° | 44.3 | |
8WC | Washington County Airport | 215° | 47.1 |