Login
Register
I34
Greensburg Municipal Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of I34
Sectional Charts at SkyVector.com
IFR Chart of I34
Enroute Charts at SkyVector.com
Location Information for I34
Coordinates: N39°19.20' / W85°31.51'Located 02 miles SW of Greensburg, Indiana on 30 acres of land. View all Airports in Indiana.
Surveyed Elevation is 908 feet MSL.
Operations Data
|
|
Airport Communications
INDIANAPOLIS APPROACH: | 127.15 |
---|---|
INDIANAPOLIS DEPARTURE: | 127.15 |
CTAF: | 122.900 |
AWOS-3 at HLB (12.4 E): | 124.075 812-933-0108 |
AWOS-3 at OVO (16.9 S): | 120.625 812-346-5041 |
AWOS-3 at BAK (17.4 W): | 119.75 812-376-7584 |
- COMMUNICATIONS PRVDD BY TERRE HAUTE RADIO ON FREQ 122.3 (OSGOOD RCO).
Nearby Navigation Aids
|
|
Runway 01/19
Dimensions: | 5406 x 100 feet / 1648 x 30 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Edge Lighting: | Medium Intensity | |
Runway 01 | Runway 19 | |
Coordinates: | N39°18.76' / W85°31.56' | N39°19.64' / W85°31.45' |
Elevation: | 894.6 | 908.9 |
Traffic Pattern: | Left | Left |
Runway Heading: | 6° True | 186° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Tiedowns |
Airframe Repair: | MINOR |
Engine Repair: | MINOR |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | GREENSBURG-DECATUR CO BOAC | |
915 S. 200 W | ||
GREENSBURG, IN 47240 | ||
(812) 662-6224 | ||
Manager: | JERRY SCHEIDLER | |
3551 N. OLD US 421 | ||
GREENSBURG, IN 47240 | ||
812-593-1677 |
Other Remarks
- FOR CD CTC INDIANAPOLIS APCH AT 317-227-5743.
- ACTVT REIL RWY 01 & 19; PAPI RWY 01 & 19; MIRL RWY 01/19 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KOVO | North Vernon Airport | 192° | 16.9 | |
KBAK | Columbus Municipal Airport | 258° | 17.6 | |
KGEZ | Shelbyville Municipal Airport | 320° | 20.4 | |
KCEV | Mettel Field Airport | 038° | 29.1 | |
KSER | Freeman Municipal Airport | 217° | 29.8 | |
KHFY | Indy South Greenwood Airport | 305° | 32.0 | |
KIMS | Madison Municipal Airport | 175° | 33.7 | |
KUWL | New Castle Henry County Marlatt Field Airport | 015° | 34.6 | |
I67 | Cincinnati West Airport | 095° | 35.2 | |
KMQJ | Indianapolis Regional Airport | 331° | 35.8 | |
KOXD | Miami University Airport | 072° | 36.1 | |
8A4 | Indianapolis Downtown Heliport | 312° | 39.4 |
Comments
Ice Cream Shop
FYI any pilot visitors ,there is a nice Ice cream shop approx. 150yds northeast of parking by fuel pumps open during summer if interested in just a excuse to go fly lol.