Login
Register
OLE
Cattaraugus County-Olean Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of KOLE
Sectional Charts at SkyVector.com
IFR Chart of KOLE
Enroute Charts at SkyVector.com
Location Information for KOLE
Coordinates: N42°14.47' / W78°22.28'Located 10 miles N of Olean, New York on 426 acres of land. View all Airports in New York.
Surveyed Elevation is 2135 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3: | 118.375 Tel. 716-557-2001 |
---|---|
CTAF: | 122.800 |
UNICOM: | 122.800 |
ASOS at ELZ (19.0 SE): | 119.275 585-593-0203 |
AWOS-3P at XNT (20.5 NW): | 122.8 716-592-4400 |
ASOS at BFD (28.9 SW): | 133.825 814-368-2581 |
- APCH/DEP SVC PRVDD BY CLEVELAND ARTCC (ZOB) ON FREQS 124.325/353.85 (WAYLAND RCAG).
Nearby Navigation Aids
|
|
Runway 04/22
Dimensions: | 4800 x 100 feet / 1463 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | 32 /F/D/X/T, S-81, D-103, ST-168 | |
Edge Lighting: | High Intensity | |
Runway 04 | Runway 22 | |
Coordinates: | N42°14.08' / W78°22.58' | N42°14.75' / W78°22.01' |
Elevation: | 2131.5 | 2112.5 |
Traffic Pattern: | Left | Left |
Runway Heading: | 32° True | 212° True |
Displaced Threshold: | 100 Feet | 200 Feet |
Declared Distances: | TORA:4800 TODA:4800 ASDA:4600 LDA:4500 | TORA:4800 TODA:4800 ASDA:4700 LDA:4500 |
Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) UNUSBL BYD 5 DEGS LEFT OF CNTRLN. |
REIL: | Yes | Yes |
Obstacles: | 12 ft Trees 217 ft from runway, 94 ft left of center RWY 04 CLNC SLOPE 6:1 TO DTHR. 42 TO 52 FT TREES, 0-200 FT FM RWY END, 475 FT RIGHT. |
16 ft Trees 301 ft from runway, 430 ft left of center RWY 22 CLNC SLOPE 21:1 TO DTHR DUE TO 53 FT TREE, 969 FT. FM RWY END, 585 FT RIGHT. 5-15 FT TREES, 50-130 FT FM RWY END, 435 FT LEFT. |
Runway 16/34
Dimensions: | 2117 x 100 feet / 645 x 30 meters | |
---|---|---|
Surface: | Turf in Good Condition | |
Runway 16 | Runway 34 | |
Coordinates: | N42°14.74' / W78°22.37' | N42°14.45' / W78°22.13' |
Elevation: | 2135.3 | 2117.0 |
Traffic Pattern: | Left | Left |
Runway Heading: | 148° True | 328° True |
Markings: | Non-Standard in fair condition. | Non-Standard in fair condition. |
Obstacles: | 24 ft Tree 253 ft from runway, 92 ft left of center | 27 ft Tree 262 ft from runway, 151 ft left of center |
Services Available
Fuel: | 100LL (blue), Jet A+ |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | NOT AVAILABLE |
Engine Repair: | NOT AVAILABLE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF OLEAN | |
MUN BLDG | ||
OLEAN, NY 14760 | ||
716-375-5650 | ||
Manager: | BRUCE CRANDELL | |
AIRPORT ROAD(5420 HATCH HILL RD) | ||
HINSDALE, NY 14743 | ||
716-557-8800 |
Other Remarks
- DEER ON & INVOF ARPT.
- SNOW PLOWING & BRAKING ACTION & FIELD COND RPRTS NOT AVBL WHEN ARPT IS UNATNDD.
- TERRAIN DROPS OFF ON ALL RWY ENDS. RWY 4: 250 FT X 250 FT RESA. RWY 22: 225 FT WIDE X 110 FT LONG RESA.
- RWY 16/34 CLSD WINTER MONTHS; SOFT IN SPRING.
- FUEL AVBL 24/7.
- UNMANNED ACFT 1NM RADIUS SFC-500 FT.
- FOR CD CTC CLEVELAND ARTCC AT 440-774-0227.
- REFLECTIVE EDGE & THLD MARKINGS.
- REFLECTIVE EDGE & THLD MARKINGS.
- ACTVT REIL RWY 04 & 22; PAPI RWY 04 & 22; HIRL RWY 04/22; WDI - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KELZ | Wellsville Municipal/Tarantine Field Airport | 114° | 18.8 | |
KBFD | Bradford Regional Airport | 204° | 28.9 | |
KHTF | Hornell Municipal Airport | 074° | 31.8 | |
KDSV | Dansville Municipal Airport | 055° | 35.3 | |
KJHW | Chautauqua County/Jamestown Airport | 262° | 39.9 | |
9G0 | Buffalo Airfield Airport | 337° | 40.3 | |
KBQR | Buffalo-Lancaster Regional Airport | 345° | 42.2 | |
KDKK | Chautauqua County/Dunkirk Airport | 291° | 42.8 | |
KBUF | Buffalo Niagara International Airport | 339° | 44.9 | |
9G3 | Akron/Jesson Field Airport | 354° | 47.0 | |
KGVQ | Genesee County Airport | 010° | 48.3 | |
5G0 | Le Roy Airport | 023° | 48.4 |