Login
Register
LUK
Cincinnati Municipal/Lunken Field Airport
Official FAA Data Effective 2023-05-18 0901Z
VFR Chart of KLUK
Sectional Charts at SkyVector.com
IFR Chart of KLUK
Enroute Charts at SkyVector.com
Location Information for KLUK
Coordinates: N39°6.20' / W84°25.12'Located 03 miles SE of Cincinnati, Ohio on 1140 acres of land. View all Airports in Ohio.
Surveyed Elevation is 483 feet MSL.
Operations Data
|
|
Airport Communications
ATIS: | 123.6 |
---|---|
ASOS: | Tel. 513-321-6291 |
LUNKEN TOWER: | 118.7 133.925 257.8 |
LUNKEN GROUND: | 121.9 |
CINCINNATI APPROACH: | 121.0 254.25 |
CINCINNATI DEPARTURE: | 121.0 254.25 |
CLEARANCE DELIVERY: | 121.9 124.9 ;WHEN LUK TWR CLSD |
HARDU STAR: | 119.7 ;090-269 123.875 ;270-089 363.15 |
UNICOM: | 122.950 |
CINCE STAR: | 123.875 254.25 |
HEDEE STAR: | 121.0 254.25 |
SHELBYVILLE STAR: | 119.7 ;090-269 123.875 ;270-089 363.15 |
CTAF: | 118.700 |
AWOS-3 at I69 (9.8 E): | 127.275 513-732-6978 |
D-ATIS at CVG (12.1 W): | 135.3 ;DEP |
ASOS at CVG (12.3 W): | 134.375 859-767-8210 |
- ATCT OPERATED BY MIDWEST AIR INC.
Nearby Navigation Aids
|
|
Runway 03R/21L
Dimensions: | 6101 x 150 feet / 1860 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Excellent Condition | |
Weight Limits: | 42 /R/C/X/T, S-60, D-70, ST-140 | |
Edge Lighting: | High Intensity | |
Runway 03R | Runway 21L | |
Coordinates: | N39°5.56' / W84°25.17' | N39°6.50' / W84°24.71' |
Elevation: | 481.1 | 475.1 |
Traffic Pattern: | Left | Left |
Runway Heading: | 21° True | 201° True |
Declared Distances: | TORA:6101 TODA:6101 ASDA:6101 LDA:6101 | TORA:6101 TODA:6101 ASDA:6101 LDA:6101 |
Markings: | Non-Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4R (3.00° Glide Path Angle) UNUSBL BYD 7 DEGS L OF CNTRLN. | P4L (3.00° Glide Path Angle) |
RVR Equipment | Rollout | Touchdown |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes | |
Obstacles: | 78 ft Tree 2111 ft from runway, 743 ft right of center | 36 ft Trees 1427 ft from runway, 320 ft right of center |
Runway 07/25
CLSD TO UNSKED ACR OPS GTR THAN 30 PAX SEATS. | ||
Dimensions: | 5127 x 100 feet / 1563 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | 38 /R/C/X/T, S-11, D-20, ST-55 | |
Edge Lighting: | Medium Intensity | |
Runway 07 | Runway 25 | |
Coordinates: | N39°6.16' / W84°25.68' | N39°6.55' / W84°24.72' |
Elevation: | 481.5 | 474.9 |
Traffic Pattern: | Left | Left |
Runway Heading: | 62° True | 242° True |
Displaced Threshold: | 439 Feet | |
Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
Glide Slope Indicator | V4L (3.00° Glide Path Angle) | |
Obstacles: | 59 ft Tree 920 ft from runway, 50 ft left of center 23:1 TO DTHR. HANGAR & PARKED ACFT; +36 FT ANT ON HANGAR, 177 FT DIST TO THR, 615 FT DIST TO DTHR, 157 FT R OF CNTRLN. APCH RATIO 0:1 TO THR; APCH RATIO 11:1 TO DTHR. |
Runway 03L/21R
CLSD TO UNSKED ACR OPS GTR THAN 30 PAX SEATS. | ||
Dimensions: | 3801 x 100 feet / 1159 x 30 meters | |
---|---|---|
Surface: | Asphalt in Fair Condition CRACKS & SFC VARNS. | |
Weight Limits: | 6 /F/C/Y/T, S-11 | |
Edge Lighting: | Medium Intensity | |
Runway 03L | Runway 21R | |
Coordinates: | N39°5.98' / W84°25.45' | N39°6.55' / W84°25.14' |
Elevation: | 483.3 | 478.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | 23° True | 203° True |
Markings: | Basic in fair condition. | Basic in fair condition. |
Glide Slope Indicator | V4L (4.00° Glide Path Angle) | |
Obstacles: | 77 ft Trees 1307 ft from runway, 202 ft left of center | 52 ft Power Line 2375 ft from runway, 200 ft right of center |
Services Available
Fuel: | 100LL (blue), Jet A+ |
---|---|
Transient Storage: | Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | HIGH |
Other Services: | AIR AMBULANCE SERVICES,AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF CINCINNATI | |
262 WILMER AVE | ||
CINCINNATI, OH 45226-1679 | ||
513-321-4132 | ||
Manager: | FRED ANDERTON | |
262 WILMER AVE | ||
CINCINNATI, OH 45226-1679 | ||
513-352-6340 |
Operational Statistics
Single Engine Aircraft Based on Field: | 81 | Statistics collected for 12 month period ending 2021-12-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 11 | Annual Commercial Operations: | 74 |
Jet Aircraft Based on Field: | 64 | Annual Commuter Operations: | none |
Helicopters Based on Field: | 3 | Annual Air Taxi Operations: | 13817 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 277 |
Gliders Based on Field: | 4 | Annual GA Local Operations: | 39350 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 46620 |
Other Remarks
- DEER & BIRDS ON & INVOF ARPT.
- CLSD TO SKEDD ACR OPS GTR THAN 9 PAX SEATS. 48 HR PPR FOR UNSKED ACR OPS WITH GTR THAN 30 PAX SEATS CALL AMGR.
- NOISE ABATEMENT PROCS IN EFCT CALL AMGR. ACFT MAINT RUNUPS RSTRD BTN 2100-0700.
- AER 25 & 21L ARE CLOSELY LCTD; VFY COR RWY WITH COMPASS HDG BFR DEP.
- TWY D, E, G, & H CLSD TO UNSKED ACR OPS GTR THAN 30 PAX SEATS.
- ARPT SFC COND UNMON DLY 2300-0700, NOV 1-MAR 31.
- TWY H NOT VSB FM ATCT, CTC GRND CTL. WHEN ATCT CLSD, USE CTAF.
- A+ C513-871-2020.
- WHEN ATCT CLSD ACTVT OR INCR INTST MALSR RWY 21L; HIRL RWY 03R/21L - CTAF. HIRL RWY 03R/21L PRESET MED INTST. RWY 03L/21R & 07/25 PCL UNAVBL.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
I69 | Clermont County Airport | 098° | 9.8 |
![]() |
KCVG | Cincinnati/Northern Kentucky International Airport | 254° | 12.1 |
![]() |
KHAO | Butler County Regional/Hogan Field Airport | 342° | 16.3 |
![]() |
I67 | Cincinnati West Airport | 299° | 19.0 |
![]() |
I68 | Warren County/John Lane Field Airport | 019° | 22.9 |
![]() |
K62 | Gene Snyder Airport | 176° | 24.0 |
![]() |
KMWO | Middletown Regional/Hook Field Airport | 002° | 25.7 |
![]() |
KGEO | Brown County Airport | 117° | 28.4 |
![]() |
KOXD | Miami University Airport | 324° | 29.4 |
![]() |
KMGY | Dayton/Wright Brothers Airport | 017° | 30.5 |
![]() |
KILN | Wilmington Air Park Airport | 056° | 35.1 |
![]() |
I66 | Clinton Field Airport | 047° | 35.2 |