Login
Register
TE30
Harris Hospital Heliport
Official FAA Data Effective 2025-01-23 0901Z
VFR Chart of TE30
Sectional Charts at SkyVector.com
IFR Chart of TE30
Enroute Charts at SkyVector.com
Location Information for TE30
Coordinates: N32°44.12' / W97°20.31'Located 00 miles NE of Fort Worth, Texas. View all Airports in Texas.
Estimated Elevation is 753 feet MSL.
Operations Data
|
|
Airport Communications
ATIS at FTW (5.2 N): | 120.7 |
---|---|
ASOS at FTW (5.5 N): | 817-740-3346 |
ATIS at NFW (5.6 W): | 351.675 |
Nearby Navigation Aids
|
|
Helipad H1
Dimensions: | 50 x 50 feet / 15 x 15 meters | |
---|---|---|
Surface: | Concrete in Good Condition ROOFTOP | |
Edge Lighting: | FLD | |
Coordinates: | N32°44.22' / W97°20.29' | N0°0.00' / E0°0.00' |
Elevation: | 750.0 | |
Markings: | Basic in good condition. |
Helipad H2
Dimensions: | 50 x 50 feet / 15 x 15 meters | |
---|---|---|
Surface: | Concrete in Good Condition ROOFTOP | |
Edge Lighting: | FLD | |
Coordinates: | N32°44.21' / W97°20.30' | N0°0.00' / E0°0.00' |
Elevation: | 753.0 | |
Markings: | Basic in good condition. |
Helipad H3
Dimensions: | 50 x 50 feet / 15 x 15 meters | |
---|---|---|
Surface: | Concrete in Good Condition ELEVD CONC PAD 4 FT ABV ROOF. | |
Edge Lighting: | FLD | |
Coordinates: | N32°44.20' / W97°20.30' | N0°0.00' / E0°0.00' |
Elevation: | 753.0 | |
Markings: | Basic in good condition. |
Helipad H4
Dimensions: | 42 x 42 feet / 13 x 13 meters | |
---|---|---|
Surface: | Concrete in Fair Condition | |
Edge Lighting: | Perimeter | |
Coordinates: | N32°44.04' / W97°20.34' | N0°0.00' / E0°0.00' |
Elevation: | 631.0 | |
Markings: | Basic in fair condition. |
Helipad H5
Dimensions: | 42 x 42 feet / 13 x 13 meters | |
---|---|---|
Surface: | Concrete in Good Condition | |
Edge Lighting: | Perimeter | |
Coordinates: | N32°44.02' / W97°20.34' | N0°0.00' / E0°0.00' |
Elevation: | 631.0 | |
Markings: | None in good condition. |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | TX HLTH HARRIS METH HOSP FT WORTH | |
1301 PENNSYLVANIA AVE | ||
FORT WORTH, TX 76104 | ||
817-250-3438 | ||
Manager: | RICHARD BROOKS | PROGRAM MGR. |
1301 PENNSYLVANIA AVE | ||
FORT WORTH, TX 76104 | ||
817-250-5950 | RICHARDBROOKS2@TEXASHEALTH.ORG |
Other Remarks
- FOR CD CTC REGIONAL APCH AT 972-615-2799.
- FOR FLOOD LGTS CALL 817-882-4010.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KFTW | Fort Worth Meacham International Airport | 346° | 5.2 | |
KNFW | Fort Worth NAS Jrb (Carswell Field) Airport | 291° | 5.6 | |
KFWS | Fort Worth Spinks Airport | 171° | 10.3 | |
KGKY | Arlington Municipal Airport | 109° | 13.1 | |
KGPM | Grand Prairie Municipal Airport | 098° | 14.9 | |
KAFW | Perot Field/Fort Worth Alliance Airport | 003° | 15.3 | |
50F | Bourland Field Airport | 234° | 15.7 | |
4T2 | Kenneth Copeland Airport | 331° | 16.5 | |
KWEA | Parker County Airport | 272° | 17.4 | |
KDFW | Dallas-Fort Worth International Airport | 057° | 18.0 | |
KCPT | Cleburne Regional Airport | 191° | 23.4 | |
KRBD | Dallas Exec Airport | 097° | 24.0 |