Login
Register
43IL
Vertiport Chicago Heliport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of 43IL
Sectional Charts at SkyVector.com
IFR Chart of 43IL
Enroute Charts at SkyVector.com
Location Information for 43IL
Coordinates: N41°51.73' / W87°40.22'Located 03 miles SW of Chicago, Illinois. View all Airports in Illinois.
Estimated Elevation is 590 feet MSL.
Operations Data
|
|
Airport Communications
UNICOM: | 123.050 |
---|---|
ASOS at MDW (5.9 SW): | 773-884-4424 |
D-ATIS at MDW (5.9 SW): | 132.75 |
D-ATIS at ORD (12.7 NW): | 282.225 |
Nearby Navigation Aids
|
|
Helipad H1
Dimensions: | 78 x 78 feet / 24 x 24 meters | |
---|---|---|
Surface: | Concrete | |
Edge Lighting: | Perimeter | |
Coordinates: | N41°51.73' / W87°40.22' | N0°0.00' / E0°0.00' |
Elevation: | 590.0 |
Services Available
Fuel: | Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns MUST BE REQD IN ADVN. |
Airframe Repair: | NOT AVAILABLE |
Engine Repair: | NOT AVAILABLE |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | VERTIPORT CHICAGO | |
1339 SOUTH WOOD STREET | ||
CHICAGO, IL 60608 | ||
312-405-1960 | ||
Manager: | DANIEL MOJICA | |
1339 SOUTH WOOD STREET | ||
CHICAGO, IL 60608 | ||
312-405-1960 |
Other Remarks
- OWNER REQUESTS CHARTING ON CHICAGO HELICOPTER CHART.
- PRIVATELY OWNED: PRIVATE/PUBLIC USE, PRIOR PERMISSION REQUIRED (PPR).
- PRKG: HNGR, 4 PARKING SPOTS WITH TIE DOWNS.
- ADDITIONAL FBO SERVICES ARE AVAILABLE.
- APU / GPU: YES.
- FOR CD CTC CHICAGO APCH AT 847-289-0926.
- OWNER REQUESTS ARPT BE CHARTED.
- ROPES NOT PROVIDED
- BEACON OPER 24/7.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KMDW | Chicago Midway International Airport | 218° | 5.9 | |
KORD | Chicago O'Hare International Airport | 302° | 12.7 | |
KPWK | Chicago Exec Airport | 325° | 18.3 | |
KGYY | Gary/Chicago International Airport | 141° | 18.6 | |
KIGQ | Lansing Municipal Airport | 162° | 20.6 | |
1C5 | Bolingbrook's Clow International Airport | 244° | 22.9 | |
05C | Griffith-Merrillville Airport | 149° | 23.9 | |
KLOT | Lewis University Airport | 231° | 24.5 | |
3HO | Hobart Sky Ranch Airport | 135° | 25.9 | |
KDPA | Dupage Airport | 276° | 26.0 | |
C56 | Bult Field Airport | 180° | 29.1 | |
C81 | Campbell Airport | 327° | 33.1 |
Comments
Waiving your Landing fee at Vertiport
Heads Up!! Jan 1st - April 30th 2017
Landing Fees waived with the purchase of any gallon amount for your first time fueling in 2017!