Login
Register
5KY4
Standard Field Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of 5KY4
Sectional Charts at SkyVector.com
IFR Chart of 5KY4
Enroute Charts at SkyVector.com
Location Information for 5KY4
Coordinates: N36°48.13' / W87°10.60'Located 01 miles W of Elkton, Kentucky on 23 acres of land. View all Airports in Kentucky.
Estimated Elevation is 665 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3 at HVC (13.8 W): | 132.575 270-886-6311 |
---|---|
ASOS at CKV (15.9 SW): | 134.575 931-431-3045 |
ATIS at HOP (17.0 SW): | 125.175 |
Nearby Navigation Aids
|
|
Runway 13/31
Dimensions: | 2930 x 75 feet / 893 x 23 meters | |
---|---|---|
Surface: | Turf in Good Condition | |
Runway 13 | Runway 31 | |
Coordinates: | N36°48.31' / W87°10.80' | N36°47.95' / W87°10.41' |
Elevation: | 658.0 | 634.0 |
Traffic Pattern: | Left | Left |
Obstacles: | 8 ft Trees 20 ft from runway, 122 ft left of center | 37 ft Trees 634 ft from runway, 15 ft right of center +5 FT BLDG 220 - 442 FT R OF RWY. |
Services Available
Fuel: | NONE |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | ELKTON-TODD ARPT BOARD | |
805 AIRPORT ROAD | ||
ELKTON, KY 42220 | ||
270-847-6511 | ||
Manager: | WILLIAM JOHNSON JR. | |
200 GEORGETOWN CIR | ||
ELKTON, KY 42220 | ||
270-847-6511 |
Other Remarks
- TURF EXPERIENCE & ARPT FAM REQ; COND VARY; WILDLIFE ON & INVOF.
- FOR CD CTC CAMPBELL APCH AT 270-798-6441.
- 4 FT FENCE 519 FT FM THR.
- ORANGE CONES.
- ORANGE CONES.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KHVC | Hopkinsville-Christian County Airport | 283° | 13.8 | |
KCKV | Outlaw Field Airport | 226° | 15.8 | |
KHOP | Campbell AAF (Fort Campbell) Airport | 243° | 17.1 | |
4M7 | Russellville-Logan County Airport | 090° | 17.6 | |
M91 | Springfield Robertson County Airport | 142° | 20.1 | |
M21 | Muhlenberg County Airport | 002° | 25.4 | |
2I0 | Madisonville Regional Airport | 342° | 34.8 | |
1M5 | Douglas Hunter Field Airport | 110° | 36.0 | |
KBWG | Bowling Green-Warren County Regional Airport | 074° | 37.7 | |
2M0 | Princeton-Caldwell County Airport | 300° | 37.7 | |
KJWN | John C Tune Airport | 159° | 39.7 | |
M02 | Dickson Municipal Airport | 196° | 42.2 |
Comments
Owner Information