Login
Register
JAX
Jacksonville International Airport
Official FAA Data Effective 2019-12-05 0901Z
VFR Chart of KJAX
Sectional Charts at SkyVector.com
IFR Chart of KJAX
Enroute Charts at SkyVector.com
Location Information for KJAX
Coordinates: N30°29.64' / W81°41.27'Located 09 miles N of Jacksonville, Florida on 7911 acres of land. View all Airports in Florida.
Surveyed Elevation is 29 feet MSL.
Magnetic Variation from 2010 is 6° West
Operations Data
|
|
Airport Communications
D-ATIS: | 125.85 |
---|---|
ASOS: | Tel. 904-741-4304 |
JACKSONVILLE TOWER TOWER: | 118.3 317.7 |
JACKSONVILLE TOWER GROUND: | 121.9 348.6 |
JACKSONVILLE APPROACH: | 119.0 ;270-090 119.0 121.3 ;ABV 6000 FT 124.9 ;091-180 5000 FT & BLW 127.0 ;270-090 127.775 ;181-269 132.775 ;091-180 ABV 5000 FT 269.9 ;270-090 269.9 284.6 ;091-180 ABV 5000 FT 292.15 ;270-090 308.4 ;091-180 5000 FT & BLW 377.075 ;181-269 |
JACKSONVILLE DEPARTURE: | 119.0 ;270-090 119.0 121.3 ;ABV 6000 FT 124.9 ;091-180 5000 FT & BLW 127.0 ;270-090 127.775 ;181-269 132.775 ;091-180 ABV 5000 FT 269.9 ;270-090 269.9 284.6 ;091-180 ABV 5000 FT 292.15 ;270-090 308.4 ;091-180 5000 FT & BLW 377.075 ;181-269 |
IC: | 119.0 269.9 |
CLEARANCE DELIVERY: | 119.5 290.275 348.6 |
RADAR: | 251.15 |
JETIN DP: | 127.0 292.15 |
JACKSONVILLE DP: | 127.0 292.15 |
ARNEY DP: | 127.0 292.15 |
CROSB DP: | 127.0 292.15 |
TEBOW STAR: | 119.0 ;270-090 124.9 ;091-180 127.0 ;270-090 127.775 ;181-269 269.9 ;270-090 292.15 ;270-090 308.4 ;091-180 377.075 ;181-269 |
ALMA STAR: | 127.0 269.9 |
CLASS C: | 124.9 ;091-180 5000 FT & BLW 127.0 ;270-090 127.775 ;181-269 132.775 ;091-180 ABV 5000 FT 284.6 ;091-180 ABV 5000 FT 292.15 ;270-090 308.4 ;091-180 5000 FT & BLW 377.075 ;181-269 |
EMERG: | 121.5 243.0 |
MARQO STAR: | 119.0 ;270-090 124.9 ;091-180 127.0 ;270-090 127.775 ;181-269 269.9 ;270-090 292.15 ;270-090 308.4 ;091-180 377.075 ;181-269 |
ANG OPS: | 273.9 381.0 |
UNICOM: | 122.950 |
EXBOX DP: | 124.9 308.4 |
TAYLOR STAR: | 127.0 292.15 |
POGIE STAR: | 127.775 379.9 |
QUBEN STAR: | 119.0 ;270-090 124.9 ;091-180 127.0 ;270-090 127.775 ;181-269 269.9 ;270-090 292.15 ;270-090 308.4 ;091-180 377.075 ;181-269 |
OHDEA STAR: | 119.0 ;270-090 124.9 ;091-180 127.0 ;270-090 127.775 ;181-269 269.9 ;270-090 292.15 ;270-090 308.4 ;091-180 377.075 ;181-269 |
LUNNI STAR: | 119.0 ;270-090 124.9 ;091-180 127.0 ;270-090 127.775 ;181-269 269.9 ;270-090 292.15 ;270-090 308.4 ;091-180 377.075 ;181-269 |
SAWGY DP: | 124.9 308.4 |
HOTAR STAR: | 119.0 ;270-090 124.9 ;091-180 127.0 ;270-090 127.775 ;181-269 269.9 ;270-090 292.15 ;270-090 308.4 ;091-180 377.075 ;181-269 |
CLASS C/S: | 119.0 ;270-090 269.9 ;270-090 |
ASOS at CRG (13.0 SE): | 904-646-4670 |
ATIS at CRG (13.0 SE): | 125.4 |
AWOS-3 at FHB (13.7 NE): | 118.075 904-277-7323 |
Nearby Navigation Aids
|
|
Runway 08/26
Dimensions: | 10000 x 150 feet / 3048 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 76 /R/B/W/T, S-120, D-250, ST-485, DT-1005 | |
Edge Lighting: | High Intensity | |
Runway 08 | Runway 26 | |
Coordinates: | N30°29.77' / W81°42.00' | N30°30.32' / W81°40.20' |
Elevation: | 29.1 | 26.1 |
Traffic Pattern: | Left | Left |
Runway Heading: | 077° Magnetic, 071° True | 257° Magnetic, 251° True |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4R (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Rollout | Touchdown Rollout |
Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Centerline Lights: | Yes | Yes |
Runway 14/32
Dimensions: | 7701 x 150 feet / 2347 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 88 /R/C/W/T, S-120, D-250, ST-480, DT-1000 | |
Edge Lighting: | High Intensity | |
Runway 14 | Runway 32 | |
Coordinates: | N30°29.53' / W81°42.05' | N30°28.70' / W81°40.94' |
Elevation: | 26.7 | 23.8 |
Traffic Pattern: | Left | Left |
Runway Heading: | 137° Magnetic, 131° True | 317° Magnetic, 311° True |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
REIL: | Yes | |
Centerline Lights: | Yes | Yes |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MINOR |
Bottled Oxygen: | NOT AVAILABLE |
Bulk Oxygen: | NOT AVAILABLE |
Other Services: | AIR FREIGHT SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,ANNUAL SURVEYING |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | JACKSONVILLE INTL AIRPORT | |
14201 PECAN PARK ROAD | ||
JACKSONVILLE, FL 32218 | ||
904-741-2000 | ||
Manager: | MR. TERRY DLUGOS | |
14201 PECAN PARK ROAD | ||
JACKSONVILLE, FL 32218 | ||
(904) 741-3866 |
Operational Statistics
Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2019-05-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 8 | Annual Commercial Operations: | 67684 |
Jet Aircraft Based on Field: | 32 | Annual Commuter Operations: | none |
Helicopters Based on Field: | none | Annual Air Taxi Operations: | 16737 |
Military Aircraft Based on Field: | 18 | Annual Military Operations: | 9593 |
Gliders Based on Field: | none | Annual GA Local Operations: | 1321 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 13302 |
Other Remarks
- BIRD ACTIVITY INVOF ARPT, WILDLIFE PRESENTLY ON AIRFIELD.
- NON-LOAD BEARING ASPHALT ON WEST AIR CARRIER RAMP BTWN OUTER HIGH MAST LIGHTS AND TERMINAL. AIRCRAFT RQRD TO MAINTAIN TAXI OPS OVER CTRLN ON THE AIR CARRIER RAMP.
- PPR FOR HIGH POWER JET ENGINE RUN UPS CTC APT OPS AT 904-741-2020.
- ANG: OPERATIONAL DAYS VARY. BASE OPS 1130-2100Z++. OFFICIAL BUSINESS ONLY. PPR FOR ALL TRAN AFCT (CALL FANG OPS) DSN 641-7125,C 904-741-7125. PPR NO RESTRICTED TO ONLY 1 HR EARLIER OR LATER THAN APVL TIME, BEFORE/AFTER THOSE TIMES THE NO IS NOT VALID. TRAN SVCS UNAVBL. FOR CURRENT BWC CTC SOF (FANG OPS) 251.25. BASH PHASE II 1 NOV THRU 31 MAR FOR MIGRATORY BIRD ACT. FOR MORE DETAILED INFO SEE AP/1.
- ARPT CLSD TO ACFT WINGSPAN MORE THAN 171 FT EXC 6 HR PPR 904-741-2020.
- ALL ACFT WITH WINGSPAN GREATER THAN 118FT MUST PERFORM JUDGMENTAL OVERSTEERING INSTEAD OF COCKPIT OVER CENTERLINE STEERING WHEN TAXIING.
- TWY ALL AIRCRAFT WITH WINGSPAN GREATER THAN 118FT MUST PERFORM JUDGEMENTAL OVERSTEERING INSTEAD OF COCKPIT OVER CENTERLINE STEERING WHEN TAXIING.
- BAK-14 CABLE RAISED FOR TAILHOOK ENGAGEMENT BY TWR ON PILOT REQ ONLY, 1537 FT FM AER 08 AND 1612 FT FM AER 26.
- ARPT CLSD TO INTL GEN AVIATION ARR EXE 6HR PPR ARPT OPS AT 904-741-2020 & CTC U. S. CUSTOMS & SERVICING FBO FOR PROCESSING & INSTRUCTIONS.
- RADIO CONTROLLED ACFT ACTIVITY 3.5 NM 'NNW' OF ARPT.
- SMALL PORTION OF TERMINAL RAMP NOT VISIBLE FM TWR. TWR UNABLE TO DETERMINE IF RAMP IS CLEAR.
- BAK-14 BAK-12B(B) (1537 FT).
- BAK-14 BAK-12B-(B) (1612 FT)
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
- HI-ILS OR LOC RWY 08
- HI-ILS OR LOC RWY 14
- HI-ILS OR LOC RWY 26
- ILS OR LOC RWY 08
- ILS OR LOC RWY 14
- ILS OR LOC RWY 26
- ILS RWY 08 (SA CAT I)
- ILS RWY 08 (CAT II - III)
- RNAV (RNP) Y RWY 08
- RNAV (RNP) Y RWY 14
- RNAV (RNP) Y RWY 26
- RNAV (RNP) Y RWY 32
- RNAV (GPS) Z RWY 08
- RNAV (GPS) Z RWY 14
- RNAV (GPS) Z RWY 26
- RNAV (GPS) Z RWY 32
- VOR/DME RWY 32
- HI-TACAN RWY 14
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
KCRG | Jacksonville Executive At Craig Airport | 142° | 13.0 |
![]() |
KFHB | Fernandina Beach Municipal Airport | 064° | 13.7 |
![]() |
KHEG | Herlong Recreational Airport | 211° | 14.3 |
![]() |
KNRB | Mayport Ns (Adm David L Mcdonald Field) Airport | 120° | 15.0 |
![]() |
KNIP | Jacksonville NAS (Towers Field) Airport | 183° | 15.6 |
![]() |
KVQQ | Cecil Airport | 216° | 19.2 |
![]() |
KSGJ | Northeast Florida Regional Airport | 156° | 36.8 |
![]() |
09J | Jekyll Island Airport | 027° | 37.3 |
![]() |
KSSI | St Simons Island Airport | 027° | 42.3 |
![]() |
42J | Keystone Airpark Airport | 211° | 43.1 |
![]() |
4J1 | Brantley County Airport | 351° | 44.1 |
![]() |
KBQK | Brunswick Golden Isles Airport | 019° | 47.2 |