Login
Register
45GA
Spalding Regional Medical Center Heliport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of 45GA
Sectional Charts at SkyVector.com
IFR Chart of 45GA
Enroute Charts at SkyVector.com
Location Information for 45GA
Coordinates: N33°14.39' / W84°15.99'Located 01 miles SSW of Griffin, Georgia. View all Airports in Georgia.
Estimated Elevation is 935 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3 at 6A2 (0.9 SW): | 119.750 770-227-3934 |
---|---|
AWOS-3 at HMP (9.7 N): | 124.825 770-707-1719 |
ASOS at FFC (16.9 NW): | 118.525 770-487-1610 |
Nearby Navigation Aids
|
|
Helipad H1
Dimensions: | 40 x 40 feet / 12 x 12 meters | |
---|---|---|
Surface: | Concrete in Excellent Condition | |
Edge Lighting: | Perimeter | |
Coordinates: | N33°14.39' / W84°15.99' | N0°0.00' / E0°0.00' |
Elevation: | 935.0 |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | SPALDING REGIONAL MEDICAL CENTER | |
PO BOX V | ||
GRIFFIN, GA 30224 | ||
770-229-6469 | ||
Manager: | SPALDING REGIONAL MEDICAL CENTER | |
PO BOX V | ||
GRIFFIN, GA 30224 | ||
770-229-6469 |
Other Remarks
- FOR CD CTC ATLANTA APCH AT 678-364-6131.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
6A2 | Griffin-Spalding County Airport | 208° | 0.9 | |
KHMP | Atlanta Speedway Airport | 340° | 9.6 | |
KFFC | Atlanta Regional Falcon Field Airport | 294° | 16.9 | |
KOPN | Thomaston-Upson County Airport | 179° | 17.1 | |
KATL | Hartsfield/Jackson Atlanta International Airport | 341° | 25.1 | |
KCCO | Newnan Coweta County Airport | 279° | 25.7 | |
KCVC | Covington Municipal Airport | 041° | 31.6 | |
KFTY | Fulton County Exec/Charlie Brown Field Airport | 338° | 34.7 | |
KPDK | Dekalb-Peachtree Airport | 357° | 38.1 | |
KPIM | Harris County Airport | 232° | 39.2 | |
6A1 | Butler Municipal Airport | 178° | 40.2 | |
KMGE | Dobbins Arb Airport | 342° | 42.3 |
Comments
Wrong coordinates
The coordinates listed are incorrect.
The correct coordinates are N33°14.39' / W84°15.98'