7OA7
Skydive Greene County Inc Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°40'45.22"N / 83°52'14.74"WLocated 03 miles E of Xenia, Ohio on 20 acres of land.
Estimated Elevation is 1055 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| APPROACH: | 126.5(091-180) |
|---|---|
| DEPARTURE: | 126.5(091-180) |
| CLASS C IC: | 126.5(091-180) |
| ATIS at SGH (9.8 N): | 257.875 |
| ASOS at SGH (9.8 N): | 134.975 |
| ATIS at FFO (12.0 NW): | 269.9 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway E/W
| Dimensions: | 3500 x 75 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway E | Runway W | |
| Obstacles: | ft Trees ft from runway | |
Runway 18/36
| Dimensions: | 2615 x 150 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 18 | Runway 36 | |
| Obstacles: | ft Road ft from runway | |
Runway 09/27
| Dimensions: | 2250 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
| Obstacles: | ft Road ft from runway | |
Services Available
| Fuel: | 80 (red) |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | SKYDIVE GREENE CO, INC | |
| 177 S MONROE-SIDING RD | ||
| XENIA, OH 45385 | ||
| 513-372-0700 | ||
| Manager: | JAMES R. WEST | |
| 1790 FOUST RD | ||
| XENIA, OH 45385 | ||
| 513-372-6116 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 4 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- SKYDIVING ON AIRPORT.
- (A30) E/W PARALLEL TO AND 200 FT NORTH OF RY 09/27.





