Login
Register
PCW
Erie-Ottawa International Airport
Official FAA Data Effective 2024-11-28 0901Z
VFR Chart of KPCW
Sectional Charts at SkyVector.com
IFR Chart of KPCW
Enroute Charts at SkyVector.com
Location Information for KPCW
Coordinates: N41°30.98' / W82°52.17'Located 03 miles E of Port Clinton, Ohio on 407 acres of land. View all Airports in Ohio.
Surveyed Elevation is 590 feet MSL.
Operations Data
|
|
Airport Communications
AWOS-3: | 118.775 Tel. 419-734-9955 |
---|---|
CLEVELAND APPROACH: | 126.35 346.325 |
CLEVELAND DEPARTURE: | 126.35 346.325 |
UNICOM: | 122.800 |
CTAF: | 122.800 |
AWOS-3P at S24 (15.2 SW): | 119.575 419-547-6932 |
ASOS at TDZ (27.7 W): | 121.575 419-838-5034 |
AWOS-3 at 16G (29.7 SW): | 127.175 419-443-1043 |
Nearby Navigation Aids
|
|
Runway 09/27
CALM WIND RWY. | ||
Dimensions: | 5646 x 100 feet / 1721 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | S-100 | |
Edge Lighting: | High Intensity | |
Runway 09 | Runway 27 | |
Coordinates: | N41°30.96' / W82°52.90' | N41°31.08' / W82°51.67' |
Elevation: | 588.7 | 588.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 83° True | 263° True |
Displaced Threshold: | 201 Feet | |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 65 ft Tree 1659 ft from runway, 402 ft right of center | 42 ft Tree 1098 ft from runway, 334 ft right of center |
Runway 18/36
Dimensions: | 4002 x 75 feet / 1220 x 23 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Edge Lighting: | Medium Intensity | |
Runway 18 | Runway 36 | |
Coordinates: | N41°31.24' / W82°52.02' | N41°30.58' / W82°51.99' |
Elevation: | 586.1 | 589.0 |
Traffic Pattern: | Left | Left |
Runway Heading: | 178° True | 358° True |
Markings: | Basic in fair condition. | Basic in fair condition. |
Services Available
Fuel: | 100LL (blue), Jet A+ |
---|---|
Transient Storage: | Hangars,Tiedowns SUBJ AVBLTY, PPR AFT HRS. |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH/LOW |
Bulk Oxygen: | HIGH/LOW |
Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,PARACHUTE JUMP ACTIVITY,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | ERIE OTTAWA ARPT AUTH | |
3255 E STATE RD | ||
PORT CLINTON, OH 43452-2542 | ||
419-734-6297 | ||
Manager: | CLAYTON F FINKEN | |
3255 E STATE RD | ||
PORT CLINTON, OH 43452-2542 | ||
419-734-6297 |
Other Remarks
- TXL A CLSD TO ACFT WITH WINGSPAN GTR THAN 49 FT.
- BIRDS & OTR WILDLIFE ON & INVOF ARPT.
- FOR CD CTC CLEVELAND APCH AT 216-352-2323.
- CUST AVBL 24 HRS 7 DAYS PER WEEK. REQ MUST BE MADE PRIOR TO ARR. LCL OFC 419-732-4446.
- ACTVT REIL RWY 09 & 27; HIRL RWY 09/27; MIRL RWY 18/36 - CTAF. PAPI RWY 09 & 27 OPR CONSLY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
S24 | Sandusky County Regional Airport | 209° | 15.2 | |
14G | Fremont Airport | 230° | 17.1 | |
5A1 | Norwalk/Huron County Airport | 138° | 21.7 | |
KTDZ | Toledo Exec Airport | 276° | 27.8 | |
8G1 | Willard Airport | 167° | 29.4 | |
16G | Seneca County Airport | 211° | 29.7 | |
KFZI | Fostoria Metro Airport | 230° | 30.7 | |
KLPR | Lorain County Regional Airport | 108° | 32.9 | |
1G0 | Wood County Airport | 257° | 35.1 | |
KTTF | Custer Airport | 315° | 35.9 | |
1G1 | Elyria Airport | 107° | 36.4 | |
KONZ | Grosse Ile Municipal Airport | 339° | 37.3 |
Comments
Great Airport!