Login
Register
CRW
Yeager Airport
Official FAA Data Effective 2019-12-05 0901Z
VFR Chart of KCRW
Sectional Charts at SkyVector.com
IFR Chart of KCRW
Enroute Charts at SkyVector.com
Location Information for KCRW
Coordinates: N38°22.56' / W81°35.57'Located 03 miles E of Charleston, West Virginia on 767 acres of land. View all Airports in West Virginia.
Surveyed Elevation is 947 feet MSL.
Magnetic Variation from 1985 is 6° West
Operations Data
|
|
Airport Communications
ATIS: | 127.6 |
---|---|
ASOS: | Tel. 304-346-4797 |
CHARLESTON TOWER: | 125.7 257.8 |
CHARLESTON GROUND: | 121.8 348.6 |
CHARLESTON APPROACH: | 119.2 ;SOUTH 124.1 ;NORTH 128.5 269.125 |
CHARLESTON DEPARTURE: | 119.2 ;SOUTH 124.1 ;NORTH 128.5 269.125 |
IC: | 124.1 ;NORTH |
CLEARANCE DELIVERY: | 118.55 |
UNICOM: | 122.950 |
EMERG: | 121.5 243.0 |
CLASS C: | 119.2 ;SOUTH 124.1 ;NORTH 269.125 |
AWOS-3 at USW (29.2 NE): | 118.575 304-927-0123 |
AWOS-3PT at 6L4 (34.8 SW): | 119.375 304-752-0814 |
AWOS-2 at I18 (34.9 N): | 121.3 304-273-3424 |
- ELEV: 1052
Nearby Navigation Aids
|
|
Runway 05/23
Dimensions: | 6715 x 150 feet / 2047 x 46 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Good Condition | |
Weight Limits: | 39 /F/B/X/U, S-120, D-160, ST-260 | |
Edge Lighting: | High Intensity | |
Runway 05 | Runway 23 | |
Coordinates: | N38°22.18' / W81°36.09' | N38°22.94' / W81°35.06' |
Elevation: | 946.6 | 894.1 |
Traffic Pattern: | Left | Left |
Runway Heading: | 053° Magnetic, 047° True | 233° Magnetic, 227° True |
Displaced Threshold: | 500 Feet | |
Declared Distances: | TORA:6715 TODA:6715 ASDA:6215 LDA:6215 | TORA:6715 TODA:6715 ASDA:6715 LDA:6215 |
Markings: | Precision Instrument in good condition. | Non-Standard in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | V4R (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Rollout | Touchdown Rollout |
Approach Lights: | ALSF1 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY I Configuration. | |
REIL: | Yes | |
Centerline Lights: | Yes | Yes |
Obstacles: | 223 ft Pole 3950 ft from runway, 950 ft right of center | 136 ft Pole 4300 ft from runway, 100 ft left of center |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | AIR AMBULANCE SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CENTRAL WVA REG ARPT AUTH | |
100 AIRPORT ROAD SUITE 175 | ||
CHARLESTON, WV 25311 | ||
(304) 344-8033 | ||
Manager: | NICK KELLER | |
100 AIRPORT ROAD SUITE 175 | ||
CHARLESTON, WV 25311 | ||
304-344-8033 |
Operational Statistics
Single Engine Aircraft Based on Field: | 25 | Statistics collected for 12 month period ending 2018-08-31 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 14 | Annual Commercial Operations: | 1364 |
Jet Aircraft Based on Field: | 4 | Annual Commuter Operations: | none |
Helicopters Based on Field: | 7 | Annual Air Taxi Operations: | 13729 |
Military Aircraft Based on Field: | 8 | Annual Military Operations: | 4167 |
Gliders Based on Field: | none | Annual GA Local Operations: | 1392 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 10048 |
Other Remarks
- DEER & BIRDS ON & INVOF ARPT.
- RWY 23 ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 328 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER
- MISC: COMD POST DSN 366-6250/6256, C304-341-6250/6256.
- RMK-ANG: TO REQUEST PPR CTC DSN 336-6200/6240, C304-341-6200/6240.
- FUEL SERVICE CTC 304-343--8818.
- SERVICE-FUEL: A++(MIL).
- RWY 23 MIL ASSAULT LDG ZONE AND PRECISION INSTR MARKINGS.
- ENGINEERED MATERIAL ARRESTING SYSTEM (EMAS) 328 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT THE DER 23.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
12V | Ona Airpark Airport | 283° | 28.9 |
![]() |
KUSW | Boggs Field Airport | 029° | 29.2 |
![]() |
6L4 | Logan County Airport | 212° | 34.7 |
![]() |
I18 | Jackson County Airport | 348° | 34.9 |
![]() |
KSXL | Summersville Airport | 110° | 35.2 |
![]() |
KGAS | Gallia-Meigs Regional Airport | 321° | 38.4 |
![]() |
3I2 | Mason County Airport | 329° | 40.1 |
![]() |
KBKW | Raleigh County Memorial Airport | 153° | 41.7 |
![]() |
KHTS | Tri-State/Milton J Ferguson Field Airport | 275° | 45.7 |
![]() |
I16 | Kee Field Airport | 184° | 46.5 |
![]() |
48I | Braxton County Airport | 072° | 48.1 |
![]() |
KEBD | Appalachian Regional Airport | 217° | 48.6 |